| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 31 | |
|---|---|---|---|---|---|---|---|---|
| Viewed (SUM:19) | 3 | 0 | 2 (-4) | 6 | 0 | 4 (+3) | 1 (-2) | 3 |
| Rank | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Point | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 | 19,525 |
| Deviation | 108.70 | 108.70 | 108.70 | 108.70 | 108.70 | 108.70 | 108.70 | 108.71 |
Carlos Ross / ELT / Barnirun / Arancia / SHUNIA / Love and peace / HUNGRY SPIDER / Eden / Reuentahl / GooDam / Yi5n / K Sato / Raw Le Kluse / SS / JOH
| Profile | Mail Inbox/Send/Sent | Review History Agree[Got/Sent] | Diary [Write] | Links None |
| Visitors | Visitors from out side AccessUp.org (Past 1 days) | |
|---|---|---|
| 1 | 1 | http://search.live.com/results.aspx?q=point |
| 1 | 1 | point |