あき竹城: All |
| Summary | Profile (Not written yet) | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Blended) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.11 | 18 | 215 | 163,277 |
| Average(Out) | Good | 41.44 | 2 | 2 | 15,652 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/01/04 | Drama | TENCHIJIN | Very bad(-1.71) | -23.94 | 34.23 | 14 |
| 2 | 2007/04/02 | Drama | DONDOHARE | Very bad(-2.00) | -14.00 | 40.03 | 7 |
| 3 | 2006/11/04 | Japan movie | Machiaishitsu | 0 | |||
| 4 | 2006/07/08 | Drama | The life is a full-course | Good(1.00) | 2.00 | 49.36 | 2 |
| 5 | 2006/05/27 | Japan movie | Memories of Matsuko (Kiraware Matsuko no Issho) | Good(0.83) | 14.94 | 61.33 | 18 |
| 6 | 2003/12/20 | Japan movie | IDEN & TITY | Bad(-1.00) | -1.00 | 47.72 | 1 |
| 7 | 2000/07/07 | Drama | Trick | Very good(1.54) | 180.18 | 153.31 | 117 |
| 8 | 2000/04/03 | Drama | My Blue Sky | Good(0.75) | 3.00 | 49.95 | 4 |
| 9 | 1997 | Japan movie | Marutai No Onna | Good(1.25) | 5.00 | 52.84 | 4 |
| 10 | 1996/06/15 | Japan movie | Super No Onna | Good(0.86) | 12.04 | 58.85 | 14 |
| 11 | 1995/04/15 | Drama | Ienakiko two | Good(0.80) | 4.00 | 50.53 | 5 |
| 12 | 1994/10/03 | Drama | Come Here Spring | Worst(-2.60) | -13.00 | 40.61 | 5 |
| 13 | 1993/01/09 | Drama | Chotto Abunai Enchousan | 0 | |||
| 14 | 1993/01 | Drama | UDENI OBOE ARI 3 | Good(1.00) | 1.00 | 48.78 | 1 |
| 15 | 1992/09 | Drama | UDENI OBOEARI TWO | Good(1.00) | 1.00 | 48.78 | 1 |
| 16 | 1992/04/10 | Drama | Ude ni oboe ari | Good(1.00) | 7.00 | 52.28 | 7 |
| 17 | 1992/02/23 | Special effects | KEKKON ZENTEI SENSHI LOVE-LOVE-FIRE | Very good(2.25) | 9.00 | 48.62 | 4 |
| 18 | 1984/03/17 | Anime | Oshin | Good(1.00) | 1.00 | 47.30 | 1 |
| 19 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.56) | 14.04 | 56.39 | 9 |
| 20 | 1977/12/24 | Japan movie | Kotira Katusikaku Kamearikouenmae Hassyutujo Toei Varsion | Best(3.00) | 3.00 | 51.13 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile (Not written yet) | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Blended) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |