たてかべ和也: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 49.71 | 102 | 2,644 | 2,912,107 |
| Average(Out) | Good | 46.63 | 9 | 13 | 174,260 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/10/02 | Anime | Nyan Koi! | Good(0.94) | 48.88 | 53.94 | 52 |
| 2 | 2009/08/22 | Anime | Gekijo ban Yatterman Shin Yatter Mecha Daishugo! Omocha no Kuni de Daikessen da Koron! | Very good(2.00) | 4.00 | 47.68 | 2 |
| 3 | 2009/03/07 | Japan movie | Yatterman | Normal(0.09) | 2.07 | 50.34 | 23 |
| 4 | 2008/12/11 | Game | TATSUNOKO VS. CAPCOM CROSS GENERATION OF HEROES | Good(0.56) | 5.04 | 48.82 | 9 |
| 5 | 2008/07/02 | Anime | Slayers revolution | Bad(-0.60) | -9.00 | 45.86 | 15 |
| 6 | 2008/03/27 | Game | Kimi ga Aruji de Shitsuji ga Ore de (They are my noble Masters) | Very good(2.00) | 2.00 | 47.90 | 1 |
| 7 | 2008/01/14 | Anime | Yatterman (2008) | Normal(0.00) | 0.00 | 47.12 | 67 |
| 8 | 2008/01/06 | Anime | Kimi ga Aruji de Shitsuji ga Ore de (They are my noble Masters) | Good(0.95) | 18.05 | 49.64 | 19 |
| 9 | 2007/09/13 | Anime | BEN 10 | Very good(1.67) | 5.01 | 47.82 | 3 |
| 10 | 2006/12/16 | Anime | Dobutsu no Mori | Very good(1.71) | 23.94 | 50.46 | 14 |
| 11 | 2005/06 | Anime | Pataliro Saiyu-ki | Good(0.67) | 6.03 | 47.96 | 9 |
| 12 | 2005/05/22 | Anime | The Snow Queen | Good(0.67) | 14.07 | 49.08 | 21 |
| 13 | 2004/10/12 | Anime | Yakitate-japan | Good(0.67) | 48.91 | 53.95 | 73 |
| 14 | 2004/09/22 | Game | Fullmetal Alchemist 2: Curse of the Crimson Elixir | Normal(0.00) | 0.00 | 47.30 | 3 |
| 15 | 2004/03/08 | Anime | Doraemon: Nobita in the Wannyan Spacetime Odyssey | Normal(0.48) | 11.04 | 48.66 | 23 |
| 16 | 2003/03/08 | Anime | Doraemon: Nobita and the Windmasters | Normal(0.18) | 1.98 | 47.39 | 11 |
| 17 | 2003 | Anime | CINDERELLA BOY | Normal(-0.12) | -2.04 | 46.83 | 17 |
| 18 | 2002/10/01 | Anime | History of Hanada (Hanada shounenshi) | Very good(2.08) | 106.08 | 61.93 | 51 |
| 19 | 2002/03/09 | Anime | Doraemon: Nobita and the Robot Kingdom | Very bad(-1.78) | -40.94 | 41.40 | 23 |
| 20 | 2002/03/09 | Anime | Doraemon bokunoumareta hi | Normal(0.22) | 1.98 | 47.39 | 9 |
| 21 | 2001/07/14 | Anime | Motto! Ojamajo Doremi Kaeruishino himitsu (movie) | 0 | |||
| 22 | 2001/03/10 | Anime | Doraemon ganbare Jaian | Good(0.78) | 7.02 | 48.10 | 9 |
| 23 | 2001/03/10 | Anime | Doraemon: Nobita's wingof braves | Bad(-1.50) | -12.00 | 45.44 | 8 |
| 24 | 2001/02/22 | Game | Time bokan series Bokan Go Go Go | Good(0.67) | 2.01 | 47.91 | 3 |
| 25 | 2001/01/25 | Game | Boku Doraemon | Very good(2.00) | 4.00 | 48.50 | 2 |
| 26 | 2000/12/14 | Game | Doraemon 3 Makai no Dungeon | Good(0.50) | 1.00 | 47.60 | 2 |
| 27 | 2000/04/05 | Anime | Kaito Kirameki Man | Normal(0.05) | 1.05 | 47.26 | 21 |
| 28 | 2000/03/11 | Anime | Doraemon grandma's memories | Best(2.59) | 69.93 | 56.88 | 27 |
| 29 | 2000/03/04 | Anime | Doraemon: Nobita and the Legend of the Sun King | Normal(-0.17) | -3.06 | 46.69 | 18 |
| 30 | 1999/05/27 | Game | GEPPY-X | Best(2.50) | 5.00 | 48.80 | 2 |
| 31 | 1999/03/06 | Anime | Doraemon: Nobita's Space drift reccord | Very bad(-1.53) | -22.95 | 43.91 | 15 |
| 32 | 1999/03/01 | Anime | Doraemon Nobita no Kekkon zen-ya | Very good(2.06) | 63.86 | 56.03 | 31 |
| 33 | 1998/03/12 | Game | TIME BOKAN: BOKAN DESUYO | Very good(2.00) | 8.00 | 49.71 | 4 |
| 34 | 1998/03/08 | Anime | GALAXY EXPRESS 999 ETERNAL FANTASY | Very bad(-2.00) | -14.00 | 45.16 | 7 |
| 35 | 1998/03/07 | Anime | Doraemon: Come back Doraemon (movie) | Very good(2.33) | 107.18 | 62.08 | 46 |
| 36 | 1998/03/07 | Anime | Doraemon: Nobita's South Sea Adventure | Normal(-0.39) | -8.97 | 45.86 | 23 |
| 37 | 1998 | Game | GUN BIRD 2 | Good(1.00) | 2.00 | 47.90 | 2 |
| 38 | 1997/03/08 | Anime | Doraemon: Nobita's Adventure of screw city | Bad(-1.48) | -31.08 | 42.78 | 21 |
| 39 | 1997/02/21 | Game | Draemonn SOS otoginokuni | Good(1.00) | 1.00 | 47.60 | 1 |
| 40 | 1996/11/29 | Game | BOKAN TO IPPATSU DOROMBO | Very good(2.00) | 10.00 | 50.31 | 5 |
| 41 | 1996/03/02 | Anime | Doraemon: Nobita and the Galaxy Super-Express | Good(0.63) | 11.97 | 48.79 | 19 |
| 42 | 1996 | Anime | Hurricane Polymer (OVA) | Very good(1.50) | 3.00 | 47.54 | 2 |
| 43 | 1995/04/07 | Game | DORAEMON: Yujyo Densetsu | 0 | |||
| 44 | 1995/03/04 | Anime | Doraemon: Nobita's Genesis | Bad(-1.33) | -23.94 | 43.77 | 18 |
| 45 | 1994/03/12 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Normal(-0.26) | -7.02 | 46.14 | 27 |
| 46 | 1994 | Game | Gunbird | Good(1.33) | 7.98 | 49.70 | 6 |
| 47 | 1993/11/26 | Anime | Time Bokan Oudou fukko | Very good(2.33) | 13.98 | 49.07 | 6 |
| 48 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.42) | 34.08 | 51.87 | 24 |
| 49 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.84) | 36.96 | 52.28 | 44 |
| 50 | 1991/03/09 | Anime | Doraemon: Nobitas Dorabian Night | Good(0.85) | 17.00 | 49.49 | 20 |
| 51 | 1991/03 | Anime | Doramityan Arara syounen sanzokudan | Normal(0.43) | 3.01 | 47.54 | 7 |
| 52 | 1990/09/28 | Anime | Osu Karate Bu | Good(0.50) | 1.00 | 47.26 | 2 |
| 53 | 1990/03/10 | Anime | Doraemon: Nobita and the Animal Planet | Normal(0.29) | 6.09 | 47.97 | 21 |
| 54 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.24) | 31.00 | 51.44 | 25 |
| 55 | 1989/03/11 | Anime | Doramityan Minidora SOS | Good(1.40) | 14.00 | 49.07 | 10 |
| 56 | 1988/03/12 | Anime | Doraemon: Nobita's Parareru Saiyuuki | Good(0.85) | 22.95 | 50.32 | 27 |
| 57 | 1987/10/08 | Anime | Mr. Ajikko ( Mister Ajikko ) | Good(1.24) | 99.20 | 60.97 | 80 |
| 58 | 1987/03/14 | Anime | Doraemon Nobita and Dragon Knights | Good(1.20) | 24.00 | 50.47 | 20 |
| 59 | 1986/03/21 | Movie | Martial Arts of Shaolin (Shaolin Temple 3) | 0 | |||
| 60 | 1986/03/15 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.23) | 95.89 | 60.50 | 43 |
| 61 | 1985/03/16 | Anime | Doraemon: Nobita's Little Star Wars (Doraemon Nobita no Little Star Wars) | Very good(2.00) | 56.00 | 54.93 | 28 |
| 62 | 1984/03/17 | Anime | Doraemon: Nobita's Great Adventure into the UnderWorld | Good(1.45) | 42.05 | 52.99 | 29 |
| 63 | 1983/07/06 | Anime | Psycho Armor Govarian | Normal(0.14) | 0.98 | 47.25 | 7 |
| 64 | 1983/04/09 | Anime | Itadaki Man | Good(0.69) | 8.97 | 48.37 | 13 |
| 65 | 1983/03/12 | Anime | Doraemon: Nobita's Monstrous Underwater Castle (Doraemon: Nobita no Kaitei Kiganjo) | Very good(2.00) | 62.00 | 55.77 | 31 |
| 66 | 1982/03/13 | Anime | Doraemon: Nobita's Great Demon (Doraemon: Nobita no Daimakyo) | Very good(2.03) | 58.87 | 55.34 | 29 |
| 67 | 1982/02/13 | Anime | Gyakuten ippatu man | Very good(1.83) | 32.94 | 51.72 | 18 |
| 68 | 1981/08/01 | Anime | Doraemon Boku Momotarou no nannanosa | Normal(0.33) | 2.97 | 47.53 | 9 |
| 69 | 1981/03/01 | Anime | Golden Warrior Gold Lightan (Ogon Senshi Gold Lightan) | Very good(1.69) | 27.04 | 50.89 | 16 |
| 71 | 1981/03 | Anime | Time Patrol Tai Otasukeman Movie | Normal(0.00) | 0.00 | 47.12 | 1 |
| 72 | 1981/03 | Anime | Doraemon: Nobita's reclamation of universe (Doraemon: Nobita no Utyuu Kaitakusi) | Good(0.70) | 18.90 | 49.76 | 27 |
| 73 | 1981/02/07 | Anime | Yattodeta Man | Very good(1.95) | 40.95 | 52.83 | 21 |
| 74 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.40 | 1 |
| 75 | 1980/10/01 | Anime | MIGHTY ATOM 1980 | Very good(2.40) | 12.00 | 48.79 | 5 |
| 76 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.54 | 2 |
| 77 | 1980/03/15 | Anime | Doraemon Nobita's dinosaur | Very good(2.09) | 73.15 | 57.33 | 35 |
| 78 | 1980/02/02 | Anime | Time Patrol Party Otasuke Man | Good(1.33) | 19.95 | 49.90 | 15 |
| 79 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.07) | 16.05 | 49.36 | 15 |
| 80 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Normal(0.36) | 3.96 | 47.67 | 11 |
| 81 | 1979/05/26 | Movie | The Contract [1978] | Good(1.33) | 3.99 | 49.68 | 3 |
| 82 | 1979/02/03 | Anime | Zendaman | Good(1.00) | 19.00 | 49.77 | 19 |
| 83 | 1978/04/10 | Anime | Ikkyu san (Shinji Mizushima) | Good(0.67) | 4.02 | 47.68 | 6 |
| 84 | 1978/04/01 | Anime | Tousho Daimos | Good(1.30) | 39.00 | 52.56 | 30 |
| 85 | 1977/10/05 | Anime | Tobidase! Machine-Hiryu | Normal(-0.20) | -1.00 | 46.98 | 5 |
| 86 | 1977/10/03 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.24) | 47.04 | 53.68 | 21 |
| 87 | 1977/04/04 | Anime | It Attacks To Tomorrow (Ashita E Atakku) | Normal(0.00) | 0.00 | 47.12 | 2 |
| 88 | 1977/01/01 | Anime | YATTERMAN (1977) | Very good(1.92) | 120.96 | 64.00 | 63 |
| 92 | 1976/10/12 | Anime | Robokko Biton | Very good(1.57) | 10.99 | 48.65 | 7 |
| 93 | 1976/07/05 | Anime | Blocker Army Corps 4 Machine Blastar | Good(0.64) | 7.04 | 48.10 | 11 |
| 94 | 1976/05/29 | Movie | The Man From Hong Kong | Good(1.00) | 2.00 | 48.34 | 2 |
| 95 | 1976/04/17 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good(1.54) | 60.06 | 55.50 | 39 |
| 96 | 1976/04/04 | Anime | Gowapper Godam | Good(1.00) | 5.00 | 47.81 | 5 |
| 97 | 1975/11/08 | Movie | My Name is Nobody | Best(3.00) | 6.00 | 51.03 | 2 |
| 98 | 1975/10/04 | Anime | Time bokan | Good(1.37) | 47.95 | 53.81 | 35 |
| 99 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 100 | 1974/10/05 | Anime | Hajime Ningen Giatruzu | Good(1.33) | 19.95 | 49.90 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |