コロムビアゆりかご会: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.82 | 84 | 1,695 | 2,207,265 |
| Average(Out) | Very good | 47.62 | 9 | 21 | 160,810 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1985/03/15 | Special effects | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.59 | 14 |
| 2 | 1984/07/14 | Japan movie | Story of Ultra | Good(1.11) | 9.99 | 56.89 | 9 |
| 3 | 1984/03/17 | Japan movie | ULTRAMAN ZOFFY | Normal(0.25) | 3.00 | 51.10 | 12 |
| 4 | 1984/03/02 | Special effects | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.30) | 35.10 | 58.07 | 27 |
| 5 | 1984/01/03 | Special effects | Machine man | Very good(1.67) | 25.05 | 54.42 | 15 |
| 6 | 1983/02/27 | Special effects | Andromeros | Normal(0.12) | 0.96 | 45.68 | 8 |
| 7 | 1981/10/04 | Special effects | Robot 8-chan | Very good(1.86) | 13.02 | 50.05 | 7 |
| 8 | 1981/04/20 | Anime | Tiger mask the 2nd | Good(0.88) | 7.04 | 48.09 | 8 |
| 9 | 1981/03/14 | Japan movie | Masked Rider Super1 | Good(0.75) | 6.00 | 53.58 | 8 |
| 10 | 1981/03/04 | Anime | Voltron (Hyakujuoh Golion) | Good(0.92) | 11.96 | 48.78 | 13 |
| 13 | 1981/02/07 | Special effects | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.24 | 26 |
| 14 | 1981 | Anime | Ninja Hattori kun | Good(1.05) | 38.85 | 52.52 | 37 |
| 15 | 1980/10/17 | Special effects | Masked Rider Super1 | Good(1.03) | 35.02 | 58.04 | 34 |
| 16 | 1980/04/02 | Special effects | ULTRAMAN 80 | Good(0.77) | 20.02 | 52.59 | 26 |
| 17 | 1980/03/19 | Anime | Space Emperor God Sigma | Normal(-0.10) | -1.00 | 46.97 | 10 |
| 18 | 1980/02/15 | Anime | Maho Shojo Raraberu | Good(1.25) | 5.00 | 47.81 | 4 |
| 19 | 1980/02/02 | Special effects | DENJIMAN | Very good(1.56) | 42.12 | 60.61 | 27 |
| 20 | 1979/10/07 | Anime | Kagaku Ninja Tai Gatchaman Fighter | Normal(-0.14) | -0.98 | 46.98 | 7 |
| 21 | 1979/09/09 | Anime | King Arthur and the Knights of the Round Table / King Arthur: Prince on White Horse | Good(1.00) | 9.00 | 48.36 | 9 |
| 22 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.38) | 3.04 | 51.13 | 8 |
| 23 | 1979/04/04 | Anime | The ULTRAMAN | Good(1.22) | 10.98 | 48.64 | 9 |
| 24 | 1979/04/02 | Anime | GOODBYE HOSEFEENA | Normal(0.00) | 0.00 | 47.11 | 1 |
| 25 | 1979/03/21 | Anime | Mirai Robo Daltanius | Good(1.25) | 10.00 | 48.50 | 8 |
| 26 | 1979/03/17 | Japan movie | UrutoraRokukyoudai VS KaijyuGunndann | Bad(-0.61) | -14.03 | 36.99 | 23 |
| 27 | 1979/03/17 | Japan movie | ZISSOZIAKIO ULTRAMAN | Very good(2.00) | 2.00 | 50.27 | 1 |
| 28 | 1979/02/03 | Special effects | Battle Fever J | Good(1.04) | 28.08 | 55.52 | 27 |
| 29 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.77 | 21 |
| 31 | 1978/10/01 | Anime | Kagaku Ninjyatai Gatchaman 2 | Good(1.20) | 12.00 | 48.78 | 10 |
| 32 | 1978/04/08 | Special effects | UFO Wars Tatakae! Red-tiger | Normal(0.20) | 1.00 | 45.69 | 5 |
| 33 | 1978/04/01 | Anime | Tousho Daimos | Good(1.30) | 39.00 | 52.54 | 30 |
| 34 | 1978/03/06 | Anime | A Child's Witch Tickle | Very good(1.67) | 5.01 | 47.81 | 3 |
| 35 | 1978/01/06 | Drama | Ganbare! Red Vickys | Very good(1.89) | 17.01 | 58.06 | 9 |
| 36 | 1977/09/12 | Anime | I am Teppei | Good(0.50) | 2.00 | 47.39 | 4 |
| 37 | 1977/09/06 | Special effects | Boken Family Kokowa Wakusei Zero Banchi | Very good(2.00) | 6.00 | 47.50 | 3 |
| 38 | 1977/07/03 | Anime | Choujin Sentai Baratakku | Good(0.80) | 8.00 | 48.23 | 10 |
| 39 | 1977/06/04 | Anime | Chodenji Machien Voltes V | Very good(1.86) | 52.08 | 54.36 | 28 |
| 40 | 1977/04/12 | Anime | Glacier Fighter Gaislugger | Good(1.00) | 9.00 | 48.36 | 9 |
| 41 | 1977/03/03 | Anime | Gassin Sentai Mechander Robo | Good(0.71) | 4.97 | 47.80 | 7 |
| 42 | 1976/12/06 | Special effects | 5nen3kumi Mahou-gumi | Very good(1.78) | 16.02 | 51.14 | 9 |
| 43 | 1976/10/07 | Special effects | Astekaiser (PRO-WRES no hoshi Astekaiser) | Good(1.14) | 7.98 | 48.22 | 7 |
| 45 | 1976/10/01 | Special effects | Dinosaur Catcher Bornfree(Kyouryu tankentai bornfree) | Good(1.33) | 7.98 | 48.22 | 6 |
| 47 | 1976/07/18 | Anime | Grendizer Getter Robot G Great Mazinger Kessen! Daikaiju | Very good(1.50) | 9.00 | 48.36 | 6 |
| 48 | 1976/04/17 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good(1.58) | 60.04 | 55.46 | 38 |
| 49 | 1976/04/05 | Special effects | The Kagestar | Good(1.29) | 18.06 | 51.88 | 14 |
| 50 | 1976/04/01 | Anime | Daiku Maryu Gaiking (Great Sky Demon Dragon Gaiking) | Good(0.90) | 9.00 | 48.36 | 10 |
| 51 | 1975/10/06 | Anime | Pepero the Andes Boy (Andes Shonen Pepero no Boken) | Very good(2.27) | 24.97 | 50.59 | 11 |
| 52 | 1975/10/05 | Anime | Steel Jeeg | Good(1.31) | 17.03 | 49.48 | 13 |
| 53 | 1975/10/05 | Anime | UFO Robot Grendizer (UFO Robot Goldorak) | Very good(1.52) | 31.92 | 51.55 | 21 |
| 55 | 1975/10/04 | Drama | Boy Detectives 7 | Very good(1.55) | 17.05 | 58.09 | 11 |
| 56 | 1975/10/01 | Anime | Sindbad (Arabian Knight Sindbad's adventure) | Very good(1.67) | 5.01 | 47.81 | 3 |
| 58 | 1975/07/02 | Anime | Space Knight: Tekkaman | Good(1.25) | 5.00 | 47.81 | 4 |
| 59 | 1975/04/05 | Special effects | Goranger | Very good(1.72) | 55.04 | 65.30 | 32 |
| 60 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.01 | 15 |
| 62 | 1975/04/04 | Anime | The Star In La Seine | Very good(1.57) | 10.99 | 48.64 | 7 |
| 63 | 1975/03/31 | Special effects | Bouken Rockbat | Good(0.50) | 3.00 | 46.42 | 6 |
| 64 | 1974/10/19 | Special effects | Masked RiderAmazon | Good(1.32) | 36.96 | 58.74 | 28 |
| 65 | 1974/10/04 | Special effects | Ganbare!! Robocon | Very good(1.53) | 26.01 | 54.77 | 17 |
| 66 | 1974/10/04 | Anime | Hurricane Polymar | Very good(1.72) | 30.96 | 51.42 | 18 |
| 67 | 1974/09/30 | Anime | Urikupenrescueteam | Good(1.00) | 2.00 | 47.39 | 2 |
| 68 | 1974/09/08 | Anime | Great Majinger | Good(0.57) | 11.97 | 48.78 | 21 |
| 69 | 1974/07/25 | Anime | Mazinger Z vs. the Grand General of Darkness (Majinga Zetto tai Ankoku Daishogun) | Very good(2.12) | 16.96 | 49.47 | 8 |
| 70 | 1974/04/04 | Anime | Getter Robo | Very good(2.00) | 50.00 | 54.07 | 25 |
| 71 | 1973/10/06 | Special effects | Tetsujin Tiger Seven | Very good(2.00) | 12.00 | 49.68 | 6 |
| 72 | 1973/10/02 | Special effects | Inazuman | Good(0.92) | 11.96 | 49.67 | 13 |
| 73 | 1973/07/18 | Japan movie | KAMEN Rider V3 VS Destoron Kaijin | Good(0.83) | 4.98 | 52.74 | 6 |
| 74 | 1973/07/18 | Anime | Mazinger Z VS Devil Man | Normal(0.00) | 0.00 | 47.11 | 9 |
| 75 | 1973/07/04 | Special effects | Super Robot Red Baron | Very good(1.78) | 16.02 | 51.14 | 9 |
| 76 | 1973/04/10 | Anime | Doraemon | Normal(0.40) | 151.20 | 68.15 | 378 |
| 77 | 1973/04/04 | Special effects | Shirojishi kamen (White-lion mask) | Good(0.88) | 7.04 | 47.88 | 8 |
| 79 | 1973/04/01 | Drama | KodureOhkami Ver Kinnosuke Yorozuya | Best(2.50) | 10.00 | 54.01 | 4 |
| 80 | 1973/02/17 | Special effects | Masked Rider V3 | Very good(1.84) | 69.92 | 70.70 | 38 |
| 81 | 1973/01/08 | Special effects | Mitsurugi the Demon-hunter | Good(0.62) | 4.96 | 47.13 | 8 |
| 82 | 1973/01/01 | Anime | Babel II (1973 ver.) | Very good(1.88) | 45.12 | 53.39 | 24 |
| 83 | 1972/12/03 | Anime | Mazinger Z | Very good(2.07) | 84.87 | 58.92 | 41 |
| 84 | 1972/10/07 | Special effects | Rush Human Being (Totsugeki Human) | Best(3.00) | 3.00 | 46.42 | 1 |
| 88 | 1972/10/05 | Anime | Hazedon | Normal(0.33) | 0.99 | 47.25 | 3 |
| 89 | 1972/10/04 | Anime | Astro Ganga | Normal(0.40) | 2.00 | 47.39 | 5 |
| 90 | 1972/10/01 | Anime | Gatchaman (Battle Of The Pranets / G-force) | Good(1.39) | 56.99 | 55.04 | 41 |
| 95 | 1972/07/08 | Special effects | Kikaider | Very good(1.60) | 32.00 | 56.94 | 20 |
| 96 | 1972/04/07 | Special effects | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.13 | 7 |
| 97 | 1972/04/02 | Special effects | Barom 1 | Good(1.21) | 22.99 | 53.67 | 19 |
| 98 | 1968/10/07 | Anime | Yokai Ningen Bem (1968) | Very good(1.62) | 84.24 | 58.83 | 52 |
| 99 | 1968/01/03 | Anime | Gegege no Kitaro | Good(1.49) | 151.98 | 68.25 | 102 |
| 100 | 1967/04/02 | Anime | Parman | Good(1.15) | 59.80 | 55.43 | 52 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |