テレビ朝日: All |
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.26 | 536 | 11,832 | 11,785,135 |
| Average(Out) | Very good | 48.72 | 36 | 96 | 768,460 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/14 | Anime | Crayon Shinchan Arashi wo yobu Ora to Utyu no Princess | 0 | |||
| 2 | 2012/04/01 | Anime | SAINT SEIYA OMEGA | 0 | |||
| 3 | 2012/02/26 | Special effects | Tokumei sentai Gobusters | 0 | |||
| 4 | 2012/02/05 | Anime | SMILE PRECURE! | Very good(2.33) | 6.99 | 48.09 | 3 |
| 5 | 2012/01/19 | Drama | Seinaru kaibutsutachi | 0 | |||
| 6 | 2012/01/07 | Anime | THE KNIGHT in THE AREA | 0 | |||
| 7 | 2011/10/27 | Drama | DOCTORS: Saikyou no Meii | Good(1.00) | 1.00 | 48.80 | 1 |
| 8 | 2011/10/21 | Drama | 11nin mo iru ! | Worst(-3.00) | -3.00 | 46.49 | 1 |
| 9 | 2011/10/16 | Drama | Ore no Sora: keiji Hen | 0 | |||
| 10 | 2011/10/02 | Anime | Digimon xros wars Toki o kakeru shonen hunter tachi | 0 | |||
| 11 | 2011/09/18 | Anime | Battle Spirits Heroes | Best(2.50) | 5.00 | 47.81 | 2 |
| 12 | 2011/09/04 | Special effects | Kamen Rider Fourze | Normal(0.08) | 0.96 | 45.68 | 12 |
| 13 | 2011/08/06 | Japan movie | KAIZOKU SENTAI GOKAIGER THE MOVIE FLYING GHOST SHIP | Good(1.33) | 3.99 | 51.93 | 3 |
| 14 | 2011/08/06 | Japan movie | MASKED RIDER OOO WONDERFUL GENERAL AND 21 COMEDAL | Good(1.00) | 4.00 | 51.94 | 4 |
| 15 | 2011/07/21 | Drama | Hi wa mata noboru | Very bad(-2.33) | -6.99 | 44.18 | 3 |
| 16 | 2011/06/11 | Japan movie | Gokaiger Goseiger Super Sentai 199 Hero Daikessen | Very good(2.12) | 16.96 | 62.69 | 8 |
| 17 | 2011/06/10 | Special effects | Tensou sentai Goseiger Last Epic | Normal(0.00) | 0.00 | 45.33 | 3 |
| 18 | 2011/05/07 | Japan movie | Gaku | Very good(2.00) | 2.00 | 50.28 | 1 |
| 19 | 2011/04/24 | Drama | Asuko March Asuka-kougyou koukou monogatari | Normal(0.00) | 0.00 | 48.23 | 2 |
| 20 | 2011/04/16 | Anime | Crayon Shin-chan Arashi o Yobu Ougon no Spy Daisakusen | Normal(0.00) | 0.00 | 47.11 | 3 |
| 21 | 2011/04/13 | Drama | Metropolitan Police Department First Investigation Division Scientific Criminal Unit | Very good(1.50) | 3.00 | 49.96 | 2 |
| 22 | 2011/04/03 | Anime | Digimon Xros Wars: The Evil Death Generals and the Seven Kingdoms | Very good(2.00) | 6.00 | 47.95 | 3 |
| 23 | 2011/04/01 | Japan movie | OOO Den O All Rider Let's Go Masked Rider | Good(0.67) | 4.02 | 51.96 | 6 |
| 24 | 2011/02/13 | Special effects | Kaizoku Sentai Goukaiger | Good(1.23) | 15.99 | 51.14 | 13 |
| 25 | 2011/02/06 | Anime | Suite PreCure | Normal(-0.22) | -5.06 | 46.41 | 23 |
| 26 | 2011/01/30 | Drama | Dr.Irabu ichirou | Normal(0.00) | 0.00 | 48.23 | 1 |
| 27 | 2011/01/20 | Japan movie | Tensou sentai Goseiger vs Shinkenger Epic on Ginmaku | Very good(2.14) | 14.98 | 61.05 | 7 |
| 28 | 2010/12/18 | Japan movie | Masked Rider Masked Rider OOO and Double feat. Skull MOVIE War CORE | Normal(-0.20) | -1.00 | 47.79 | 5 |
| 29 | 2010/10/22 | Drama | Kenji Onijima Heihachirou | Good(1.00) | 1.00 | 48.80 | 1 |
| 30 | 2010/10/21 | Drama | Nasake no Onna: Kokuzeikyoku Sasatsukan | 0 | |||
| 31 | 2010/10/15 | Drama | Secret (Himitsu) | Very good(1.50) | 3.00 | 49.96 | 2 |
| 32 | 2010/10/10 | Drama | Reinouryokusha Odagiri Kyouko no Uso | Good(1.43) | 10.01 | 54.02 | 7 |
| 33 | 2010/09/12 | Anime | Battle Spirits Brave | Normal(0.00) | 0.00 | 47.11 | 2 |
| 34 | 2010/09/05 | Special effects | Masked Rider OOO | Bad(-0.75) | -27.00 | 35.52 | 36 |
| 35 | 2010/08/07 | Japan movie | Masked Rider W Forever A to Z Gaia Memory of Destiny | Very good(2.22) | 39.96 | 81.77 | 18 |
| 36 | 2010/08/07 | Japan movie | Tenso Sentai Goseiger Epic on the movie | Normal(-0.33) | -1.98 | 46.98 | 6 |
| 37 | 2010/07/30 | Drama | Atami no Sousakan | Normal(-0.33) | -0.99 | 47.65 | 3 |
| 38 | 2010/07/22 | Drama | Keishichou Keizoku Sousahan | Worst(-3.00) | -3.00 | 46.49 | 1 |
| 39 | 2010/07/09 | Drama | Gakeppuchi no Ellie: Kono yo de Ichiban Daiji na Kane no Hanashi | Very bad(-2.33) | -6.99 | 44.18 | 3 |
| 40 | 2010/07/06 | Anime | Digimon Xros Wars | Bad(-1.18) | -12.98 | 45.31 | 11 |
| 41 | 2010/06/19 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE YELLOW Otakara DE End Pirates | Good(1.22) | 10.98 | 57.73 | 9 |
| 42 | 2010/06/11 | Special effects | Return Of Samurai Sentai Shinkenger Special | Very good(2.00) | 2.00 | 46.06 | 1 |
| 43 | 2010/06/05 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE BLUE Haken Imagine wa NEWtral | Good(0.91) | 10.01 | 56.92 | 11 |
| 44 | 2010/05/22 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE RED Zero no Start Twincle | Bad(-0.60) | -6.00 | 43.64 | 10 |
| 45 | 2010/05/21 | Drama | Hagane no Onna | Good(0.67) | 2.01 | 49.39 | 3 |
| 46 | 2010/04/25 | Drama | Jotei Kaoruko | 0 | |||
| 47 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | Good(1.25) | 25.00 | 50.59 | 20 |
| 48 | 2010/04/16 | Drama | The Metropolitan Police Missing person Investigation Section | Best(3.00) | 3.00 | 49.96 | 1 |
| 49 | 2010/04/15 | Drama | Dousoukai Love Again Shoukougun | Good(1.00) | 1.00 | 48.80 | 1 |
| 50 | 2010/04/09 | Drama | Keibuho Yabe Kenzou | Good(1.33) | 7.98 | 52.84 | 6 |
| 51 | 2010/02/14 | Special effects | Tensou Sentai Goseiger | Bad(-0.93) | -27.90 | 35.20 | 30 |
| 52 | 2010/02/07 | Anime | Heartcatch Precure! | Good(0.90) | 37.80 | 52.37 | 42 |
| 53 | 2010/01/30 | Japan movie | SAMURAI SENTAI SHINKENJER VERSUS GO-ONJER | Very good(1.67) | 10.02 | 56.93 | 6 |
| 54 | 2010/01/15 | Drama | Shukumei 1969-2010: Once upon a time in Tokyo | Bad(-1.00) | -1.00 | 47.65 | 1 |
| 55 | 2010/01/14 | Drama | Angel Bank: Tenshoku Dairinin | 0 | |||
| 56 | 2010/01/14 | Drama | 853: Keiji Kamo Shinnosuke | Good(1.20) | 6.00 | 51.70 | 5 |
| 57 | 2010/01/08 | Drama | Salary man Kintarou | Good(1.00) | 3.00 | 49.96 | 3 |
| 58 | 2009/11/14 | Japan movie | Zero Focus | Normal(0.00) | 0.00 | 48.62 | 2 |
| 59 | 2009/10/16 | Drama | Untouchable | Good(0.50) | 3.00 | 49.96 | 6 |
| 60 | 2009/10/13 | Anime | Thriller Restaurant | Normal(-0.26) | -8.84 | 45.88 | 34 |
| 61 | 2009/10/10 | Anime | Go kyodai Monogatari | Bad(-1.17) | -7.02 | 46.14 | 6 |
| 62 | 2009/10/09 | Drama | My Girl | Best(2.50) | 5.00 | 51.12 | 2 |
| 63 | 2009/10/07 | Anime | Eagle Talon Count Down | Normal(0.17) | 1.02 | 47.26 | 6 |
| 64 | 2009/10/03 | Drama | Danzetsu | 0 | |||
| 65 | 2009/09/06 | Special effects | Kamen Rider Double | Good(0.80) | 40.00 | 59.87 | 50 |
| 66 | 2009/08/13 | Anime | Sensou douwa Aoi hitomi no onnanoko no ohanashi | 0 | |||
| 67 | 2009/07/09 | Drama | Dandy Daddy? | 0 | |||
| 68 | 2009/07/03 | Drama | Call Center no Koibito | Worst(-3.00) | -3.00 | 46.49 | 1 |
| 69 | 2009/07/01 | Drama | Shin Keishicho Sosa Ikka 9 Gakari | Best(2.50) | 15.00 | 56.90 | 6 |
| 70 | 2009/06/26 | Drama | Maid Police (Meido Deka) | Good(1.20) | 6.00 | 51.70 | 5 |
| 72 | 2009/06/20 | Drama | Keiji Ichidai | 0 | |||
| 73 | 2009/05/01 | Japan movie | Super Masked Rider Den-o And Decade | Good(0.59) | 10.03 | 56.94 | 17 |
| 74 | 2009/04/23 | Drama | Yako no Kaidan | 0 | |||
| 75 | 2009/04/18 | Anime | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Good(0.89) | 8.01 | 48.23 | 9 |
| 76 | 2009/04/17 | Drama | Meitantei no okite | Normal(0.00) | 0.00 | 48.23 | 6 |
| 77 | 2009/04/15 | Drama | Rinjo | Very good(2.00) | 20.00 | 59.80 | 10 |
| 78 | 2009/04/04 | Drama | NUMB3RS (NUMBERS) | Good(1.00) | 1.00 | 48.80 | 1 |
| 79 | 2009/02/15 | Special effects | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.92 | 42 |
| 80 | 2009/01/24 | Japan movie | Enjin Sentai Goonger Varsus Gekiranger | Normal(0.45) | 4.95 | 52.73 | 11 |
| 81 | 2009/01/16 | Drama | Uta no Onisan | Bad(-1.00) | -3.00 | 46.49 | 3 |
| 82 | 2009/01/09 | Anime | Kurokami the animation (Kuro Kami) | Bad(-0.82) | -22.96 | 43.92 | 28 |
| 84 | 2009/01/09 | Drama | Hissatsu Shigotonin2009 | Good(0.84) | 15.96 | 57.46 | 19 |
| 85 | 2008/11/08 | Japan movie | Sakura No Sono | Normal(-0.33) | -0.99 | 47.80 | 3 |
| 86 | 2008/11/01 | Japan movie | Yamataikoku | 0 | |||
| 87 | 2008/10/17 | Drama | Giragira | 0 | |||
| 88 | 2008/10/12 | Anime | Negibozu no asataro | Very good(1.67) | 5.01 | 47.81 | 3 |
| 89 | 2008/10/08 | Anime | Stitch | Normal(-0.12) | -0.96 | 46.98 | 8 |
| 90 | 2008/10/04 | Japan movie | Masked raider Deno the Movie Final Countdown | Normal(-0.20) | -3.00 | 46.13 | 15 |
| 91 | 2008/07/25 | Drama | Dageki Tenshi Ruri | Very bad(-1.67) | -5.01 | 45.33 | 3 |
| 92 | 2008/07/02 | Drama | GONZO | Normal(-0.40) | -2.00 | 47.07 | 5 |
| 93 | 2008/07/01 | Anime | Someday's Dreamers: Summer Skies (MahoTsukai ni Taisetsu na Koto: Natsu no Sora) | Normal(-0.50) | -10.00 | 45.72 | 20 |
| 94 | 2008/04/19 | Anime | Crayon Shin-chan: Cho arashi o Yobu Kinpoko no Yuusha | Bad(-0.71) | -14.91 | 45.04 | 21 |
| 95 | 2008/04/18 | Drama | Puzzle | Normal(0.20) | 1.00 | 48.80 | 5 |
| 96 | 2008/04/12 | Japan movie | Masked rider Denoh and Kiba Climax Police | Good(0.50) | 7.00 | 54.43 | 14 |
| 97 | 2008/04/11 | Drama | Aren't you a criminal? (Kimi hannin ja naiyone?) | Good(0.71) | 4.97 | 51.10 | 7 |
| 98 | 2008/03/29 | Drama | 100 no Shikaku o Motsu Onna | 0 | |||
| 99 | 2008/03/22 | Japan movie | Postman | 0 | |||
| 100 | 2008/03/14 | Special effects | Jyukensentai Gekiranger Varsus Boukenjar | Normal(0.14) | 0.98 | 45.69 | 7 |
I like that because kamen rider
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |