メガドライブ: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 49.43 | 161 | 835 | 1,074,124 |
| Average(Out) | Best | 47.39 | 1 | 1 | 144,622 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1995/09/22 | Game | THE OOZE | 0 | |||
| 2 | 1995/09/01 | Game | Comixzone | Normal(0.00) | 0.00 | 47.30 | 1 |
| 3 | 1995/07/14 | Game | PARASQUAD | 0 | |||
| 4 | 1995/05/26 | Game | Light Crusader | 0 | |||
| 5 | 1995/03/17 | Game | Surging Aura | 0 | |||
| 6 | 1995/02/24 | Game | ALIENSOLDIER | Very good(1.75) | 7.00 | 49.41 | 4 |
| 7 | 1995/02/17 | Game | Ristar the shooting star | Good(1.00) | 1.00 | 47.60 | 1 |
| 8 | 1995 | Game | VARTURFIGHTER2 | Very good(1.57) | 10.99 | 50.60 | 7 |
| 9 | 1994/12/09 | Game | The Story of Thor | 0 | |||
| 10 | 1994/12/02 | Game | Doom | Very good(2.00) | 4.00 | 48.50 | 2 |
| 11 | 1994/10/21 | Game | Mega Man The Wily Wars | Bad(-0.67) | -2.01 | 46.70 | 3 |
| 12 | 1994/09/14 | Game | Spark ster | 0 | |||
| 13 | 1994/08/05 | Game | DYNAMITE HEADDY | Very good(1.50) | 3.00 | 48.20 | 2 |
| 14 | 1994/07/22 | Game | The Hybridfront | Good(1.00) | 2.00 | 47.90 | 2 |
| 15 | 1994/07/22 | Game | PULSMAN | Good(1.00) | 1.00 | 47.60 | 1 |
| 16 | 1994/06/17 | Game | Ragnacenty | 0 | |||
| 17 | 1994/04/23 | Game | Captain Lang | 0 | |||
| 18 | 1994/04/01 | Game | MONSTERWORLD4 | Very good(2.00) | 2.00 | 47.90 | 1 |
| 19 | 1994/03/25 | Game | Time Domibator | 0 | |||
| 20 | 1994/03/18 | Game | VAMPIRE KILLER | 0 | |||
| 21 | 1994/02/18 | Game | ETERNAL CHAMPIONS | 0 | |||
| 22 | 1994 | Game | CONTRA THE HARDCORPS | Very good(2.00) | 2.00 | 47.90 | 1 |
| 23 | 1994 | Game | FIFA (Series) | Good(1.00) | 4.00 | 48.50 | 4 |
| 24 | 1993/12/25 | Game | AWESOME POSSUM | Normal(0.00) | 0.00 | 47.30 | 1 |
| 25 | 1993/12/17 | Game | Phantasy Star 4 | Best(2.50) | 5.00 | 48.80 | 2 |
| 26 | 1993/12/10 | Game | COOL SPOT | 0 | |||
| 27 | 1993/11/26 | Game | ARAZIN | Very good(1.60) | 8.00 | 49.71 | 5 |
| 28 | 1993/10/01 | Game | Shiningforce2 | Best(2.50) | 5.00 | 48.80 | 2 |
| 29 | 1993/09/23 | Game | Mcdonalds Treasure Land Adventure | Best(3.00) | 3.00 | 48.20 | 1 |
| 30 | 1993/09/16 | Game | FATAL FURY SPECIAL(Garou Densetsu SPECIAL) | Very good(1.88) | 47.00 | 61.42 | 25 |
| 31 | 1993/09/10 | Game | GUNSTARHEROS | Very good(2.25) | 9.00 | 50.01 | 4 |
| 32 | 1993/08/10 | Game | Wizard of Immortal | 0 | |||
| 33 | 1993/07/30 | Game | Legend of Knight | 0 | |||
| 34 | 1993/07/30 | Game | Cyborg009 | 0 | |||
| 35 | 1993/07/30 | Game | SILPHEED MCD | Very good(2.00) | 2.00 | 47.90 | 1 |
| 36 | 1993/07/23 | Game | Road Rash second | Bad(-1.00) | -1.00 | 47.00 | 1 |
| 37 | 1993/07/02 | Game | AHAHHARIMANADA | Worst(-3.00) | -3.00 | 46.40 | 1 |
| 38 | 1993/06/25 | Game | Eliminate Down | 0 | |||
| 39 | 1993/05/28 | Game | EX-RANZA | 0 | |||
| 40 | 1993/05/28 | Game | Populous | Very good(2.00) | 6.00 | 49.11 | 3 |
| 41 | 1993/05/14 | Game | JAMES BOND THE DUEL | Normal(0.00) | 0.00 | 47.30 | 1 |
| 42 | 1993/04/23 | Game | Megalomania | 0 | |||
| 43 | 1993/02/26 | Game | Majin Saga | 0 | |||
| 44 | 1993/01/29 | Game | Yumimix | Good(1.33) | 3.99 | 48.50 | 3 |
| 45 | 1993/01/16 | Game | Second World War in Europe | 0 | |||
| 46 | 1993 | Game | Out runners | Very good(1.67) | 5.01 | 48.81 | 3 |
| 47 | 1993 | Game | GOLDENAXE3 | Good(1.00) | 1.00 | 47.60 | 1 |
| 48 | 1993 | Game | Gouketsuzi Ichizoku | Good(0.55) | 6.05 | 49.12 | 11 |
| 49 | 1993 | Game | TANT-R | Normal(0.20) | 1.00 | 47.60 | 5 |
| 50 | 1993 | Game | Nobunaga's Ambition Haoden | Good(1.17) | 14.04 | 51.52 | 12 |
| 51 | 1993 | Game | GRINDSTORMER | Good(1.00) | 2.00 | 47.90 | 2 |
| 52 | 1993 | Game | Mortal Kombat | Normal(0.33) | 1.98 | 47.90 | 6 |
| 53 | 1992/12/31 | Game | SUPER DAISENRYAKU | Very good(2.33) | 6.99 | 49.40 | 3 |
| 54 | 1992/12/10 | Game | FATAL FURY2(Garou Densetsu Two Aratanaru Tatakai) | Good(1.31) | 17.03 | 52.42 | 13 |
| 55 | 1992/11/21 | Game | SONIC THE HEDGEHOG 2 | Very good(2.33) | 6.99 | 49.40 | 3 |
| 56 | 1992/11/20 | Game | POWER ATHLETE | 0 | |||
| 57 | 1992/11/20 | Game | Roadrash | Good(1.00) | 1.00 | 47.60 | 1 |
| 58 | 1992/10/30 | Game | Crying | 0 | |||
| 59 | 1992/10/30 | Game | LANDSTOKER | Good(1.00) | 3.00 | 48.20 | 3 |
| 60 | 1992/08/07 | Game | Hyokkorihyoutanjima Letsprejident | 0 | |||
| 61 | 1992/07/31 | Game | The Kickboxing | Very good(1.50) | 3.00 | 48.20 | 2 |
| 62 | 1992/07/24 | Game | OLYMPIC GOLD | 0 | |||
| 63 | 1992/07/24 | Game | Thunde rForce 4 | Best(2.50) | 5.00 | 48.80 | 2 |
| 64 | 1992/07/24 | Game | TWINKLE TALE | 0 | |||
| 65 | 1992/07/17 | Game | GLEY LANCER | 0 | |||
| 66 | 1992/06/26 | Game | KING COLOSSUS | 0 | |||
| 67 | 1992/06/19 | Game | Speedball2 | 0 | |||
| 68 | 1992/05/29 | Game | KID CHAMELEON | Good(1.00) | 1.00 | 47.60 | 1 |
| 69 | 1992/04/24 | Game | ALISIA DRAGOON | 0 | |||
| 70 | 1992/04/05 | Game | Aerobiz | Very good(2.00) | 2.00 | 47.90 | 1 |
| 71 | 1992/03/20 | Game | Shining force | Very good(1.80) | 9.00 | 50.01 | 5 |
| 72 | 1992/03/13 | Game | Empire of Steel | 0 | |||
| 73 | 1992/03/06 | Game | TroubleShooter Vintage | Good(1.00) | 1.00 | 47.60 | 1 |
| 74 | 1992/03 | Game | The Legend of Heroes Second | Good(1.00) | 2.00 | 47.90 | 2 |
| 75 | 1992/02/14 | Game | SD Varis | 0 | |||
| 76 | 1992/02/14 | Game | Treisia in port | 0 | |||
| 77 | 1992/02/07 | Game | Sorcer Kingdom | 0 | |||
| 78 | 1992/01/14 | Game | SUPER FANTASY ZONE | Normal(0.00) | 0.00 | 47.30 | 1 |
| 79 | 1992 | Game | Sangokushi 3 | Good(1.00) | 6.00 | 49.11 | 6 |
| 80 | 1992 | Game | Taikou Risshiden | Good(1.33) | 3.99 | 48.50 | 3 |
| 81 | 1992 | Game | Lethal Enforcers | Best(3.00) | 3.00 | 48.20 | 1 |
| 82 | 1991/12/20 | Game | Undeadline | Very good(2.00) | 2.00 | 47.90 | 1 |
| 83 | 1991/12/20 | Game | Dungeon master | Very good(1.75) | 7.00 | 49.41 | 4 |
| 84 | 1991/12/06 | Game | Ninja Burai Densetsu | Very good(2.00) | 2.00 | 47.90 | 1 |
| 85 | 1991/11/01 | Game | BLOCKOUT | Good(0.50) | 2.00 | 47.90 | 4 |
| 86 | 1991/10/25 | Game | Maohrenjishi | 0 | |||
| 87 | 1991/10/11 | Game | Sword of Sodan | Worst(-2.67) | -8.01 | 44.90 | 3 |
| 88 | 1991/09/20 | Game | Renta Hero | Good(1.00) | 2.00 | 47.90 | 2 |
| 89 | 1991/07/01 | Game | King of The Monsters | Good(1.00) | 1.00 | 47.60 | 1 |
| 90 | 1991/06/17 | Game | Advanced Great war abbreviation German blitz tactics (Adobansudo Daisenryaku Doitu Dengeki Sakusen) | Best(2.67) | 16.02 | 52.12 | 6 |
| 91 | 1991/06/14 | Game | ARCUS ODYSSEY | 0 | |||
| 92 | 1991/04/27 | Game | Forbidden City | 0 | |||
| 93 | 1991/04/26 | Game | Langrisser | Very good(2.33) | 76.89 | 70.40 | 33 |
| 94 | 1991/04/06 | Game | Ultraman | Good(1.12) | 8.96 | 49.99 | 8 |
| 95 | 1991/03/29 | Game | Shining And The Darkness | Good(1.00) | 4.00 | 48.50 | 4 |
| 96 | 1991/03/15 | Game | Seecuretofbluewater | Good(1.00) | 3.00 | 48.20 | 3 |
| 97 | 1991/02/15 | Game | Battlegolfer Yui | Bad(-1.33) | -3.99 | 46.10 | 3 |
| 98 | 1991/02/08 | Game | Wrstleball | Very good(2.00) | 4.00 | 48.50 | 2 |
| 99 | 1991/01/25 | Game | GYNOUG | Good(1.00) | 1.00 | 47.60 | 1 |
| 100 | 1991/01/16 | Game | Quiz Tonosama no Yabou ( Quiz lord's ambition ) | Normal(0.33) | 0.99 | 47.60 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |