安田成美: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.12 | 15 | 240 | 183,468 |
| Average(Out) | Very good | 56.86 | 1 | 13 | 22,008 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/12/18 | Japan movie | Saigo no Chushingura | Very good(1.50) | 3.00 | 51.11 | 2 |
| 2 | 2010/03/13 | Japan movie | The Girl Who Leapt Through Time 2010 (Toki o Kakeru Shoujo 2010) | Normal(0.00) | 0.00 | 48.62 | 2 |
| 3 | 2000/07/03 | Drama | Remit | Normal(0.00) | 0.00 | 48.23 | 1 |
| 4 | 1994/10/03 | Drama | Come Here Spring | Worst(-2.60) | -13.00 | 40.70 | 5 |
| 5 | 1994/04/14 | Drama | Kono Ai Ni Ikite | 0 | |||
| 6 | 1993/01/14 | Drama | The Namiki Family. | Normal(0.00) | 0.00 | 48.23 | 2 |
| 7 | 1992/04/13 | Drama | Sugao no mama de | Very good(2.00) | 2.00 | 49.38 | 1 |
| 8 | 1991/12/31 | Drama | Minamotono Yoshitsune | Normal(0.00) | 0.00 | 48.23 | 2 |
| 9 | 1991/07/04 | Drama | Vingt-cinqans | 0 | |||
| 10 | 1991 | Japan movie | Kamitukitai | Good(0.67) | 2.01 | 50.29 | 3 |
| 11 | 1990/07/02 | Drama | Kimochi Ii Koi Shitai ! | 0 | |||
| 12 | 1990/01/27 | Japan movie | ZIPANG | Bad(-1.00) | -2.00 | 46.96 | 2 |
| 13 | 1989/07/03 | Drama | Doukyusei | Good(1.00) | 1.00 | 48.80 | 1 |
| 14 | 1989 | Japan movie | 226 | Good(1.00) | 2.00 | 50.28 | 2 |
| 15 | 1988/10/15 | Japan movie | Bakayaro | 0 | |||
| 16 | 1988 | Japan movie | Peacock King | Good(1.20) | 6.00 | 53.60 | 5 |
| 17 | 1987/04/10 | Drama | Oyako ZIGZAG | 0 | |||
| 18 | 1987/01/01 | Drama | TAIKOKI : TBS | Best(3.00) | 3.00 | 49.96 | 1 |
| 19 | 1987 | Japan movie | Luminous Woman | 0 | |||
| 20 | 1986/08/23 | Japan movie | SOROBANZUKU | 0 | |||
| 21 | 1984/03/11 | Anime | Nausicaa Of The Valley Of The Wind | Very good(1.82) | 378.56 | 99.79 | 208 |
| 22 | 1983/05/04 | Anime | Nine | Good(1.33) | 3.99 | 47.67 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |