永島敏行: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.34 | 26 | 128 | 149,955 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/02 | Drama | Tsukahara Bokuden | Good(1.00) | 1.00 | 48.80 | 1 |
| 2 | 2010/06/05 | Japan movie | Real Onigokko 2 | Good(1.00) | 1.00 | 49.45 | 1 |
| 3 | 2009/06/29 | Drama | Kariyushi Sensei Chibaru! | 0 | |||
| 4 | 2007/05/12 | Japan movie | Bizan | Good(0.50) | 1.00 | 49.45 | 2 |
| 5 | 2006/09/16 | Japan movie | DEGUTI NO NAI UMI | Good(1.00) | 1.00 | 49.45 | 1 |
| 6 | 2006/04/09 | Special effects | WoO the Comet Creature | Good(0.75) | 3.00 | 46.42 | 4 |
| 7 | 2004/10/30 | Japan movie | Toko no Ki | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 8 | 2004/10/18 | Drama | Chushingura | Normal(0.00) | 0.00 | 48.23 | 4 |
| 9 | 2001/01/12 | Drama | Strawberry On the Shortcake | Very good(1.67) | 5.01 | 51.12 | 3 |
| 10 | 2000/12/16 | Japan movie | Godzilla vs.Megaguirus The G Annihil Ation Strategy | Normal(-0.25) | -2.00 | 46.96 | 8 |
| 11 | 2000/06/10 | Japan movie | PYROKINESIS (Cross Fire) | Very bad(-1.60) | -8.00 | 41.99 | 5 |
| 12 | 1997/11/29 | Japan movie | Moon of TAO | 0 | |||
| 13 | 1996/07/13 | Japan movie | GAMERA 2 | Very good(1.82) | 40.04 | 81.83 | 22 |
| 14 | 1996/06/29 | Japan movie | GONIN 2 | Bad(-1.00) | -2.00 | 46.96 | 2 |
| 15 | 1996/05/11 | Japan movie | Men drew a picture | Good(1.00) | 1.00 | 49.45 | 1 |
| 16 | 1995/09/23 | Japan movie | GONIN | Good(0.80) | 4.00 | 51.94 | 5 |
| 17 | 1995/06/03 | Japan movie | A will of afternoon | Good(1.00) | 1.00 | 49.45 | 1 |
| 18 | 1994/10/22 | Japan movie | Yoru ga Mata Kuru | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 19 | 1994/07/08 | Drama | Coming Home | 0 | |||
| 20 | 1989/12/30 | Drama | Kiheitai | Very good(2.00) | 6.00 | 51.70 | 3 |
| 21 | 1989/12/16 | Japan movie | Godzilla vs Biollante | Very good(2.00) | 78.00 | 113.32 | 39 |
| 22 | 1988 | Japan movie | Ijintachi tono natu | Very good(1.67) | 5.01 | 52.78 | 3 |
| 23 | 1981/08/08 | Japan movie | Rengo Kantai | Normal(0.00) | 0.00 | 48.62 | 5 |
| 24 | 1980/08/30 | Japan movie | QUEIKEISLAND | Very good(1.50) | 3.00 | 51.11 | 2 |
| 25 | 1980/08/02 | Japan movie | 203KOTI | Best(2.75) | 11.00 | 57.75 | 4 |
| 26 | 1978/09/23 | Japan movie | Der kaiser ist nicht am August | Very good(2.00) | 2.00 | 50.28 | 1 |
| 27 | 1978/03/25 | Japan movie | Third | Normal(0.00) | 0.00 | 48.62 | 1 |
| 28 | 1977/04/29 | Japan movie | DOKABEN | Normal(0.33) | 0.99 | 49.44 | 3 |
| 29 | Japan movie | VIRUS | Very good(1.80) | 9.00 | 56.09 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |