円谷英二: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 56.14 | 55 | 511 | 626,002 |
| Average(Out) | Very good | 51.39 | 2 | 2 | 67,621 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2006/04/09 | SF TV | WoO the Comet Creature | Good(0.75) | 3.00 | 46.46 | 4 |
| 2 | 1992 | Game | Ultramanclubluckynumbers | Good(1.00) | 1.00 | 47.60 | 1 |
| 3 | 1991/04/01 | SF TV | Ultraman M730 Ultra Hero Hissatsu-waza dai-kenkyuu | Best(3.00) | 3.00 | 46.46 | 1 |
| 4 | 1979/04/04 | Anime | The ULTRAMAN | Good(1.22) | 10.98 | 48.65 | 9 |
| 5 | 1979/03/17 | Japan movie | ZISSOZIAKIO ULTRAMAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 6 | 1973/01/08 | SF TV | Kyofu Gekijo Unbalance | Normal(0.25) | 1.00 | 45.75 | 4 |
| 7 | 1970/04/01 | SF TV | Chibira-kun | Very good(1.50) | 3.00 | 46.46 | 2 |
| 8 | 1969/12/20 | Japan movie | GODZILLA'S REVENGE | Good(0.83) | 4.98 | 52.75 | 6 |
| 9 | 1969/08/13 | Japan movie | WarInTheJapansea | Best(2.50) | 10.00 | 56.91 | 4 |
| 10 | 1969 | Japan movie | LATITUDE ZERO | Good(1.00) | 3.00 | 51.11 | 3 |
| 11 | 1968/09/15 | SF TV | Kaiki Daisakusen | Very good(2.00) | 48.00 | 62.57 | 24 |
| 12 | 1968/08/14 | Japan movie | Japanese Navy Fleet Commander Isoroku Yamamoto | Very good(2.00) | 4.00 | 51.94 | 2 |
| 13 | 1968/08/01 | Japan movie | DESTROY ALL MONSTERS | Good(0.89) | 16.02 | 61.90 | 18 |
| 14 | 1968/07/06 | SF TV | Tatakae Mighty Jack | Very bad(-2.00) | -2.00 | 44.67 | 1 |
| 15 | 1968/04/06 | SF TV | Mighty Jack | Normal(0.00) | 0.00 | 45.39 | 8 |
| 16 | 1967/12/16 | Japan movie | SON OF GODZILLA | Normal(0.38) | 3.04 | 51.15 | 8 |
| 17 | 1967/10/01 | SF TV | ULTRA 7 | Very good(2.30) | 144.90 | 97.26 | 63 |
| 18 | 1967/07/22 | Japan movie | King Kong Escapes(King Kong no gyakusyu) | Good(0.67) | 4.02 | 51.96 | 6 |
| 19 | 1966/12/17 | Japan movie | GODZILLA VS THE SEAMONSTER | Normal(-0.14) | -0.98 | 47.82 | 7 |
| 20 | 1966/11/09 | SF TV | Kaiju Busuka | Good(1.11) | 9.99 | 48.96 | 9 |
| 21 | 1966/07/17 | SF TV | ULTRAMAN | Best(2.57) | 192.75 | 114.39 | 75 |
| 22 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.21) | 72.93 | 71.50 | 33 |
| 23 | 1965/12/19 | Japan movie | MONSTER ZERO | Good(1.43) | 10.01 | 56.92 | 7 |
| 24 | 1965/07/04 | Japan movie | Strategy KISUKA of Pacific miracle | Very good(2.00) | 4.00 | 51.94 | 2 |
| 25 | 1965 | Japan movie | Great adventure(Crazy Katz version) | Very good(2.00) | 2.00 | 50.29 | 1 |
| 26 | 1964/12/20 | Japan movie | Ghidrah, the Three-Headed Monster[Godzilla] | Good(0.82) | 9.02 | 56.10 | 11 |
| 27 | 1964/08/11 | Japan movie | Dogora: the space monster | Normal(0.00) | 0.00 | 48.63 | 6 |
| 28 | 1964/04/29 | Japan movie | GODZILLA VS THE THING | Good(1.31) | 17.03 | 62.74 | 13 |
| 29 | 1964/01/13 | Japan movie | HURRICANE | 0 | |||
| 30 | 1963/12/22 | Japan movie | ATRAGON: THE FLYING SUPER SUB | Very good(1.75) | 7.00 | 54.43 | 4 |
| 31 | 1963/08/11 | Japan movie | THE ATTACK OF THE MUSHROOM PEOPLE | Very good(1.86) | 26.04 | 70.20 | 14 |
| 32 | 1963/01/03 | Japan movie | WINGOFPACIFIC | Good(1.00) | 2.00 | 50.29 | 2 |
| 33 | 1963 | Japan movie | Daitouzoku (Sinbad) | 0 | |||
| 34 | 1962/08/11 | Japan movie | King Kong vs.Godzilla | Normal(0.33) | 6.93 | 54.37 | 21 |
| 35 | 1962/03/21 | Japan movie | GORATH THE TERROR | Very good(1.60) | 8.00 | 55.26 | 5 |
| 36 | 1961/10/08 | Japan movie | FINALWAR | Very good(1.80) | 9.00 | 56.08 | 5 |
| 37 | 1961/09/17 | Japan movie | GEN TO HUDOMEO | 0 | |||
| 38 | 1961 | Japan movie | Mothra(61) | Good(1.30) | 13.00 | 59.40 | 10 |
| 39 | 1960/12/11 | Japan movie | TheHumanVapor | Good(1.33) | 3.99 | 51.93 | 3 |
| 40 | 1960/04/26 | Japan movie | STOOMOFPACIFIC | 0 | |||
| 41 | 1960/04/10 | Japan movie | The Secret of the Telegian | Good(1.33) | 3.99 | 51.93 | 3 |
| 42 | 1959/12/26 | Japan movie | ATACK THE MOON | Good(1.00) | 5.00 | 52.77 | 5 |
| 43 | 1959/10/25 | Japan movie | Histry of NIPPON | Good(1.33) | 3.99 | 51.93 | 3 |
| 44 | 1959/07/05 | Japan movie | Submarine i -57 does not surrender | Very good(2.00) | 2.00 | 50.29 | 1 |
| 45 | 1959/04/19 | Japan movie | SONGOKU | 0 | |||
| 46 | 1958/10/14 | Japan movie | VARAN THE UNBELIEVABLE | Normal(0.17) | 1.02 | 49.47 | 6 |
| 47 | 1958/06/24 | Japan movie | The H-Man | Good(0.50) | 2.00 | 50.29 | 4 |
| 48 | 1957/12/28 | Japan movie | THE MYSTERIAN | Good(1.44) | 12.96 | 59.36 | 9 |
| 49 | 1956/12/26 | Japan movie | RODAN | Very good(1.90) | 19.00 | 64.37 | 10 |
| 50 | 1956 | Japan movie | YOUKOI of Mrs. white | 0 | |||
| 51 | 1955/07/30 | Japan movie | TheHalfHuman | Very good(2.00) | 2.00 | 50.29 | 1 |
| 52 | 1955/04/24 | Japan movie | GIGANTIS:THE FIRE MONSTER | Good(1.17) | 14.04 | 60.26 | 12 |
| 53 | 1954/12/29 | Japan movie | The Invisible Man | Good(1.00) | 2.00 | 50.29 | 2 |
| 54 | 1954/11/03 | Japan movie | GODZILLA:THE KING OF MONSTERS | Very good(2.02) | 86.86 | 120.59 | 43 |
| 55 | 1953/10/21 | Japan movie | EAGLEOFPACIFIC | Good(1.00) | 2.00 | 50.29 | 2 |
| 56 | 1949/07/18 | Japan movie | Rainbow man | Good(1.00) | 2.00 | 50.29 | 2 |
| 57 | 1949 | Japan movie | YUREIRESSYA | 0 | |||
| 58 | 1944/12/07 | Japan movie | RAIGEKITAI SHUTSUDO | Good(1.00) | 1.00 | 49.46 | 1 |
| 59 | 1942/12/03 | Japan movie | Hawaii malaysia offing sea fight | Very good(2.00) | 2.00 | 50.29 | 1 |
| 60 | Japan movie | WIND of songs | 0 | ||||
| 61 | Japan movie | Invisible Man appears | Normal(0.00) | 0.00 | 48.63 | 1 | |
| 62 | Japan movie | Frankenstein conquers the world | Good(0.57) | 3.99 | 51.93 | 7 | |
| 63 | Japan movie | The War of the Gargantuas | Very good(1.50) | 6.00 | 53.60 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |