屋良有作: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.34 | 143 | 5,002 | 5,756,211 |
| Average(Out) | Very good | 51.01 | 34 | 260 | 299,482 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/05/22 | Anime | Planzet | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 2 | 2008/12/05 | Anime | HIGHLANDER | Good(1.00) | 3.00 | 47.53 | 3 |
| 3 | 2008/04/11 | Anime | GOLGO 13 | Good(0.85) | 22.10 | 50.19 | 26 |
| 4 | 2008/01/06 | Anime | Porfy no Nagai Tabi | Bad(-1.00) | -4.00 | 46.56 | 4 |
| 5 | 2007/12/22 | Anime | MEET THE ROBINSONS | Good(1.00) | 2.00 | 47.39 | 2 |
| 6 | 2007/07/19 | Anime | Shigurui | Normal(-0.23) | -2.99 | 46.70 | 13 |
| 7 | 2007/02/23 | Anime | Hokuto no Ken Yuria den | Very bad(-1.83) | -10.98 | 45.59 | 6 |
| 8 | 2007/01/06 | Anime | Deltora Quest | Good(0.57) | 11.97 | 48.78 | 21 |
| 9 | 2006/12/21 | Game | METAL GEAR SOLID PORTABLE OPS | Good(1.33) | 19.95 | 53.30 | 15 |
| 10 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Normal(0.15) | 14.25 | 49.10 | 95 |
| 11 | 2006/04/06 | Anime | RAY THE ANIMATION | Normal(-0.42) | -5.04 | 46.41 | 12 |
| 12 | 2005/10/27 | Game | SAKIGAKE OTOKOJUKU | Normal(-0.33) | -0.99 | 47.00 | 3 |
| 13 | 2005/07/28 | Game | Super Robot Wars: Alpha 3 | Good(0.62) | 57.66 | 64.66 | 93 |
| 14 | 2004/10/07 | Anime | ZIPANG | Good(1.18) | 40.12 | 52.70 | 34 |
| 15 | 2003/11/08 | Anime | Tokyo Godfathers | Very good(1.63) | 79.87 | 58.23 | 49 |
| 16 | 2003/10/01 | Anime | Avenger | Normal(-0.16) | -5.92 | 46.29 | 37 |
| 17 | 2003/04 | Anime | Stellvia of the Universe | Good(0.65) | 73.45 | 57.33 | 113 |
| 18 | 2003/03/08 | Anime | Doraemon: Nobita and the Windmasters | Normal(0.11) | 0.99 | 47.25 | 9 |
| 19 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.89) | 187.11 | 73.15 | 99 |
| 20 | 2000/04/05 | Anime | Hidamari no Ki | Very good(1.75) | 7.00 | 48.09 | 4 |
| 21 | 2000/03/04 | Game | Kessen | Very good(1.88) | 15.04 | 51.82 | 8 |
| 22 | 1999/06/17 | Game | Ore no Shikabane wo Koeteyuke | Very good(1.56) | 28.08 | 55.75 | 18 |
| 23 | 1998/04/02 | Game | ARMORED TROOPER VOTOMS UDO AND KUMEN | Normal(0.00) | 0.00 | 47.29 | 1 |
| 24 | 1997/11/26 | Anime | Doctor Slamp | Normal(-0.45) | -18.00 | 44.61 | 40 |
| 25 | 1997/10/01 | Anime | Next wars of EHRGHIZ | Normal(-0.33) | -0.99 | 46.98 | 3 |
| 26 | 1997/07/05 | Anime | MY FATHER'S DRAGON(Elmer no Bouken) | Very good(2.00) | 14.00 | 49.06 | 7 |
| 27 | 1997 | Anime | Legend Of Gyalaxy hero Extra episode | Good(1.29) | 9.03 | 48.37 | 7 |
| 28 | 1996/03/20 | Movie | Jumanji | Good(1.44) | 51.84 | 81.44 | 36 |
| 29 | 1996/03/09 | Anime | ULTRAMAN COMPANY | Good(1.00) | 1.00 | 47.25 | 1 |
| 30 | 1994/10/28 | Game | FEDA : The Emblem of Justice | Good(0.50) | 2.00 | 47.90 | 4 |
| 31 | 1994/08/25 | Anime | Macross Plus | Very good(1.81) | 251.59 | 82.12 | 139 |
| 32 | 1994/04/23 | Anime | Crayon Shin-chan : Treasure of Buri Buri Kingdom | Good(1.00) | 26.00 | 50.73 | 26 |
| 33 | 1994/03/12 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Normal(-0.26) | -7.02 | 46.14 | 27 |
| 34 | 1994 | Anime | NEW SUPER ANDROID CUTEY HONEY | Good(1.14) | 7.98 | 48.22 | 7 |
| 35 | 1994 | Game | Voltage Fighter Gowcaizer | Bad(-0.60) | -3.00 | 46.39 | 5 |
| 36 | 1994 | Anime | Phantom Quest Corp (YugenKaisya) | Good(1.00) | 8.00 | 48.23 | 8 |
| 37 | 1993/11/13 | Anime | BonoBono (1993) | Normal(-0.50) | -1.00 | 46.97 | 2 |
| 38 | 1993/10/21 | Anime | Dominion Tank Police | Good(0.91) | 10.01 | 48.51 | 11 |
| 39 | 1993/06/05 | Anime | Ninja Scroll (Juubei Ninpuuchou) | Very good(2.00) | 36.00 | 52.12 | 18 |
| 40 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.45) | 31.90 | 51.55 | 22 |
| 41 | 1993/01/08 | Anime | Kyokara Orewa!! | Very good(1.89) | 34.02 | 51.85 | 18 |
| 42 | 1993/01/03 | Anime | Miracle Girls | Good(0.83) | 9.96 | 48.50 | 12 |
| 43 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 44 | 1992/07/18 | Anime | The Weathering Continent | Good(0.88) | 7.04 | 48.09 | 8 |
| 45 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.40) | 2.00 | 47.39 | 5 |
| 46 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.88) | 36.96 | 52.26 | 42 |
| 47 | 1992 | Anime | Black Lion | Good(1.00) | 1.00 | 47.25 | 1 |
| 48 | 1992 | Anime | 3X3 Eyes | Very good(2.06) | 142.14 | 66.89 | 69 |
| 49 | 1992 | Anime | ROKUDENASHI BLUES | 0 | |||
| 50 | 1991/03/09 | Anime | DRAGON BALL Z super saiyazinda songoku | Good(1.09) | 11.99 | 48.78 | 11 |
| 51 | 1991/01/12 | Anime | Goldenfish warning (Kingyo Chuihou!) | Very good(1.88) | 124.08 | 64.38 | 66 |
| 52 | 1991 | Anime | Teitomonogatari | Good(1.33) | 3.99 | 47.67 | 3 |
| 53 | 1991 | Anime | LUNA Valger | Normal(0.00) | 0.00 | 47.11 | 3 |
| 54 | 1990/12/15 | Anime | Tibimarukocyn Gekizyoban | Good(1.27) | 13.97 | 49.06 | 11 |
| 55 | 1990/12/01 | Movie | TOTAL RECALL | Good(0.70) | 16.10 | 57.69 | 23 |
| 56 | 1990/07 | Anime | TRANSFORMERSZONE | Very bad(-2.40) | -12.00 | 45.44 | 5 |
| 57 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 58 | 1990/01/07 | Anime | Chibi Maruko-chan | Bad(-1.00) | -313.00 | 3.56 | 313 |
| 59 | 1990 | Anime | Notari matsutaro | Good(1.00) | 1.00 | 47.25 | 1 |
| 60 | 1990 | Movie | HOME ALONE | Very good(2.03) | 146.16 | 144.14 | 72 |
| 61 | 1990 | Anime | Maju Sensen | Very good(1.50) | 3.00 | 47.53 | 2 |
| 62 | 1990 | Anime | Three Eyes comes (Mitsume ga Tooru) | Good(1.14) | 39.90 | 52.66 | 35 |
| 63 | 1989/11/11 | Anime | Cybernetics Guardian (Seijuki Cyguard) | Normal(0.25) | 1.00 | 47.25 | 4 |
| 64 | 1989/10/09 | Anime | The Jungle Book | 0 | |||
| 65 | 1989/10/09 | Anime | Sally the Witch (Mahou Tsukai Sally) (1989) | Good(0.88) | 21.12 | 50.05 | 24 |
| 66 | 1989/09/16 | Anime | BAOH THE VISITOR | Very good(1.74) | 40.02 | 52.68 | 23 |
| 67 | 1989/07/21 | Game | Ys-3 (WANDERERS FROM Ys) | Good(0.88) | 7.04 | 49.41 | 8 |
| 68 | 1989/06/30 | Game | FAR EAST OF EDEN(Tengai Makyou) | Very good(1.80) | 9.00 | 50.00 | 5 |
| 70 | 1989/06/01 | Anime | Fuma no Kojiro | Very good(1.76) | 29.92 | 51.28 | 17 |
| 71 | 1989/03/10 | Anime | Dog Soldier | Good(1.00) | 1.00 | 47.25 | 1 |
| 72 | 1989 | Game | EMERALD DRAGON | Good(1.29) | 9.03 | 50.01 | 7 |
| 73 | 1989 | Anime | Nothingness War History MIROKU | Very good(2.00) | 4.00 | 47.67 | 2 |
| 74 | 1989 | Anime | Cleopatra DC | Good(1.29) | 9.03 | 48.37 | 7 |
| 75 | 1989 | Anime | Goku | Good(1.00) | 7.00 | 48.09 | 7 |
| 76 | 1989 | Comics | JoJo's Bizarre Adventure: Stardust Crusaders | Very good(2.21) | 388.96 | 151.84 | 176 |
| 77 | 1989 | Anime | Namakemono Is Watchied2 | Good(1.00) | 1.00 | 47.25 | 1 |
| 78 | 1989 | Anime | Blood Reign -CURSE OF THE YOMA- | Normal(0.00) | 0.00 | 47.11 | 5 |
| 79 | 1988/11 | Game | Snatcher | Very good(2.22) | 19.98 | 53.31 | 9 |
| 80 | 1988/07/12 | Anime | Tatakaeraamenman gekijouban | 0 | |||
| 81 | 1988/05/27 | Anime | Dominion(TOSHIBA EMI) | Bad(-1.00) | -2.00 | 46.83 | 2 |
| 82 | 1988/03/27 | Anime | Kiteretsu Daihyakka | Good(1.29) | 198.66 | 74.76 | 154 |
| 83 | 1988/03/14 | Anime | The Burning Wild Man (Moeru! Oniisan) | Good(1.21) | 33.88 | 51.83 | 28 |
| 84 | 1988/03 | Literature | Trigger-Man! | Very good(2.00) | 2.00 | 48.06 | 1 |
| 85 | 1988/02/25 | Anime | Sakigake! Otokojuku | Very good(1.79) | 75.18 | 57.57 | 42 |
| 86 | 1988/01/10 | Anime | Tatakae Ramenman | Good(0.75) | 9.00 | 48.37 | 12 |
| 87 | 1988 | Anime | TERROR BAIO HUMAN FINAL TEACHER | Normal(0.33) | 0.99 | 47.25 | 3 |
| 88 | 1988 | Anime | Crying Freeman | Good(0.75) | 3.00 | 47.53 | 4 |
| 89 | 1988 | Movie | CHILD'S PLAY | Normal(0.24) | 4.08 | 49.70 | 17 |
| 90 | 1988 | Anime | Namakemono Is Watchied | Good(1.00) | 1.00 | 47.25 | 1 |
| 91 | 1988 | Anime | Demon City Shinjuku | Good(0.50) | 5.00 | 47.81 | 10 |
| 92 | 1987/10/13 | Anime | Kamen no Ninjya Akakage | Good(1.36) | 19.04 | 49.76 | 14 |
| 93 | 1987/10/11 | Anime | Bikkuriman | Good(0.57) | 13.11 | 48.94 | 23 |
| 94 | 1987/08/01 | Anime | Hinotoriyamatohen | Good(0.80) | 4.00 | 47.67 | 5 |
| 95 | 1987/04/25 | Anime | Wicked city | Good(1.33) | 15.96 | 49.33 | 12 |
| 96 | 1987/04/06 | Anime | Kimagure Orange Road | Good(1.25) | 85.00 | 58.94 | 68 |
| 97 | 1987 | Anime | Haja Taisei Dangaio | Good(1.24) | 35.96 | 52.12 | 29 |
| 98 | 1987 | Movie | PREDATOR | Good(1.02) | 53.04 | 82.24 | 52 |
| 99 | 1987 | Anime | Neo-Tokyo | Good(1.20) | 12.00 | 48.78 | 10 |
| 100 | 1986/12/20 | Anime | GEGEGE NO KITARO GEKITOTSU IJIGEN YOKAI NO DAIHANRAN | Very good(2.00) | 6.00 | 47.95 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |