加山雄三: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.58 | 17 | 67 | 96,925 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2006/08/26 | Japan movie | ROUGH | Normal(-0.40) | -2.00 | 46.97 | 5 |
| 2 | 1999 | Japan movie | Messenger | Very good(2.00) | 6.00 | 53.60 | 3 |
| 3 | 1996/03/02 | Movie | Thunderbolt | Normal(0.33) | 0.99 | 47.66 | 3 |
| 4 | 1990/01/07 | Drama | TOBUGAGOTOKU | Good(0.80) | 4.00 | 50.57 | 5 |
| 5 | 1984/08/11 | Japan movie | Zero Sen Moyu | Good(0.60) | 3.00 | 51.11 | 5 |
| 6 | 1981/02/11 | Japan movie | RETURN OF WAKADAISYO | 0 | |||
| 7 | 1981/01/08 | Drama | Black Jack | Normal(-0.17) | -1.02 | 47.67 | 6 |
| 8 | 1977 | Japan movie | HAKOUDASAN | Very good(2.00) | 8.00 | 55.25 | 4 |
| 9 | 1975/04/10 | Drama | DOSHINBEYA GOYOTYO | 0 | |||
| 10 | 1974/12/28 | Japan movie | ESP/Spy (ESPY) | Normal(0.17) | 1.02 | 49.47 | 6 |
| 11 | 1974/04/02 | Drama | High school teacher (Yuzo Kato version) | 0 | |||
| 12 | 1971/07/17 | Japan movie | Battle of OKINAWA | Best(3.00) | 3.00 | 51.11 | 1 |
| 13 | 1970/08/11 | Japan movie | GEKIDONOSYOWASI GUNBATU | 0 | |||
| 14 | 1969/08/13 | Japan movie | WarInTheJapansea | Best(2.50) | 10.00 | 56.91 | 4 |
| 15 | 1968/08/14 | Japan movie | Japanese Navy Fleet Commander Isoroku Yamamoto | Very good(2.00) | 4.00 | 51.94 | 2 |
| 16 | 1967/08/03 | Japan movie | Nippon no ichiban nagai hi | Best(2.50) | 5.00 | 52.77 | 2 |
| 17 | 1966/02/25 | Japan movie | DAI BOSATHU TOUGE | 0 | |||
| 18 | 1963/05/29 | Japan movie | MISSON OF ATTACK THE AOSIMAFORTRES | Good(1.00) | 1.00 | 49.46 | 1 |
| 19 | 1963/01/03 | Japan movie | WINGOFPACIFIC | Good(1.00) | 2.00 | 50.29 | 2 |
| 20 | 1962/01/01 | Japan movie | Sanjuro (Tsubaki Sanjuro) | Very good(2.00) | 26.00 | 70.16 | 13 |
| 21 | 1961 | Japan movie | East coming man | 0 | |||
| 22 | Japan movie | Red beard | Best(3.00) | 12.00 | 58.57 | 4 | |
| 23 | Japan movie | TYUSINGURA | 0 | ||||
| 24 | Japan movie | Independent dissolute crowd go left | Very good(2.00) | 2.00 | 50.29 | 1 | |
| 25 | Japan movie | Operation ditch mouse | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |