加地健太郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 58.39 | 21 | 441 | 494,285 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2001/10/01 | SF TV | Maskedrideragitospecial aratanaruhenshin | Normal(0.33) | 1.98 | 46.10 | 6 |
| 2 | 2001/09/22 | SF TV | Maskedrider agito project gfour | Good(0.67) | 6.03 | 47.55 | 9 |
| 3 | 2001/01/28 | SF TV | MASKED RIDER AGITO | Very good(1.67) | 120.24 | 88.43 | 72 |
| 4 | 1993/01/31 | SF TV | Special Investigation Robot JAMPASON | Very good(1.53) | 26.01 | 54.70 | 17 |
| 5 | 1991/01/20 | SF TV | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.68 | 10 |
| 6 | 1991/01/06 | Drama | Taiheiki | Very good(2.15) | 27.95 | 64.40 | 13 |
| 7 | 1987/10/04 | SF TV | Masked Rider black | Very good(2.01) | 138.69 | 95.04 | 69 |
| 8 | 1986/04/09 | Drama | MUSASHIBOUBENKEI | Very good(2.00) | 4.00 | 50.57 | 2 |
| 9 | 1985/04/03 | Drama | SANADATAIHEIKI | Very good(2.00) | 6.00 | 51.72 | 3 |
| 10 | 1984/01/03 | SF TV | Machine man | Very good(1.67) | 25.05 | 54.36 | 15 |
| 11 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 57.50 | 10 |
| 12 | 1981/03/14 | Japan movie | Masked Rider Super1 | Good(0.75) | 6.00 | 53.60 | 8 |
| 13 | 1980/10/17 | SF TV | Masked Rider Super1 | Good(1.03) | 35.02 | 57.92 | 34 |
| 14 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 15 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 16 | 1977/02/02 | SF TV | Kaiketsu Zubat | Very good(2.00) | 78.00 | 73.31 | 39 |
| 17 | 1976/04/05 | SF TV | The Kagestar | Good(1.29) | 18.06 | 51.85 | 14 |
| 18 | 1973/04/05 | SF TV | Detective Robot K | Very good(1.50) | 18.00 | 51.83 | 12 |
| 19 | 1972/10/03 | SF TV | Thundermask | Normal(0.36) | 3.96 | 46.81 | 11 |
| 20 | 1972/04/07 | SF TV | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.17 | 7 |
| 21 | 1971/04/02 | SF TV | Return of ultraman | Very good(1.72) | 92.88 | 78.64 | 54 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |