加藤治: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.64 | 47 | 2,024 | 1,907,696 |
| Average(Out) | Very good | 51.55 | 9 | 64 | 99,682 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(1.50) | 9.00 | 50.00 | 6 |
| 2 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 3 | 2002/11/28 | Game | SD Gundam G-Generation NEO | Bad(-0.91) | -30.03 | 38.25 | 33 |
| 4 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.06 | 3 |
| 5 | 1995/04/07 | Anime | New Mobile Report Gundam Wing | Good(1.32) | 444.84 | 109.02 | 337 |
| 6 | 1995/03/04 | Anime | Doraemon: Nobita's Genesis | Bad(-1.11) | -21.09 | 44.18 | 19 |
| 7 | 1994/07/16 | Anime | Pompoko | Normal(0.48) | 49.92 | 54.06 | 104 |
| 8 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(1.00) | 58.00 | 55.18 | 58 |
| 9 | 1993/04/02 | Anime | Mobile Suit Victory Gundam | Good(1.13) | 187.58 | 73.22 | 166 |
| 10 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.45) | 31.90 | 51.55 | 22 |
| 11 | 1992 | Anime | Run Melos!(Hashire Melos) | Good(0.60) | 3.00 | 47.53 | 5 |
| 12 | 1991/03/09 | Anime | Doraemon: Nobitas Dorabian Night | Good(0.85) | 17.00 | 49.48 | 20 |
| 13 | 1991/03 | Anime | Doramityan Arara syounen sanzokudan | Normal(0.43) | 3.01 | 47.53 | 7 |
| 14 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 15 | 1990/03/02 | Special effects | Chikyu Sentai Fiveman | Very good(1.69) | 49.01 | 63.15 | 29 |
| 16 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.25 | 1 |
| 17 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.91 | 4 |
| 18 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.80) | 72.00 | 57.13 | 90 |
| 19 | 1987/02/07 | Anime | Metal Armor Dragonar | Good(1.27) | 50.80 | 54.18 | 40 |
| 20 | 1986/03/15 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.31) | 97.02 | 60.61 | 42 |
| 21 | 1986 | Drama | SLEDGE HAMMER ! | Very good(2.20) | 11.00 | 54.59 | 5 |
| 22 | 1985/03/20 | Anime | Heroes who kick to heavens (Sangokushi2 Ama kakeru eiyutati ) | Good(0.75) | 3.00 | 47.53 | 4 |
| 23 | 1984/11/06 | Anime | Sherlock Hound | Very good(1.68) | 62.16 | 55.76 | 37 |
| 24 | 1984/04/15 | Anime | God Mazinger | Good(0.57) | 3.99 | 47.67 | 7 |
| 25 | 1983/11/08 | Anime | The Yearling | Very good(1.67) | 5.01 | 47.81 | 3 |
| 26 | 1983/04/01 | Anime | Armored Trooper Votoms (TV Series) | Very good(2.27) | 195.22 | 74.28 | 86 |
| 27 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.90) | 57.00 | 55.04 | 30 |
| 28 | 1981/12/26 | Movie | THE CANNONBALL RUN | Good(0.82) | 9.02 | 52.98 | 11 |
| 29 | 1981/10/23 | Anime | Fang of the Sun DOUGRAM (Taiyo no Kiba DOUGRAM) | Very good(2.43) | 51.03 | 54.21 | 21 |
| 30 | 1981/10/04 | Anime | Dash Kappei | Very good(1.64) | 22.96 | 50.31 | 14 |
| 31 | 1981/08/01 | Anime | 21EMON WELCOM IN SPACE | Good(0.67) | 2.01 | 47.39 | 3 |
| 32 | 1980/09/07 | Anime | Tondemo Senshi Muteking | Good(1.29) | 18.06 | 49.63 | 14 |
| 33 | 1980/05/08 | Anime | SPACE RUNAWAY IDEON | Very good(1.80) | 117.00 | 63.39 | 65 |
| 34 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.77 | 21 |
| 35 | 1977/10/29 | Anime | Wakakusa No Syallotte | Very good(1.50) | 3.00 | 47.53 | 2 |
| 36 | 1977/10/08 | Anime | Muteki Chojin Zanbot 3 | Very good(1.82) | 81.90 | 58.51 | 45 |
| 37 | 1977/10/03 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.20) | 44.00 | 53.24 | 20 |
| 38 | 1975/10/05 | Anime | Steel Jeeg | Good(1.31) | 17.03 | 49.48 | 13 |
| 39 | 1975/05/15 | Anime | Getter Robo G | Very good(1.75) | 21.00 | 50.03 | 12 |
| 40 | 1975/04/01 | Anime | BEEMARYA | Good(0.80) | 4.00 | 47.67 | 5 |
| 41 | 1974/10/04 | Special effects | Ganbare!! Robocon | Very good(1.53) | 26.01 | 54.79 | 17 |
| 42 | 1974/09/08 | Anime | Great Majinger | Good(0.57) | 11.97 | 48.78 | 21 |
| 43 | 1973/10/02 | Anime | Neo-Human Casshern (Jinzo Ningen Kyashan) | Very good(2.07) | 31.05 | 51.43 | 15 |
| 44 | 1973/04/10 | Anime | Doraemon | Normal(0.40) | 150.80 | 68.10 | 377 |
| 45 | 1973/04/04 | Anime | Koya no Shonen Isamu | Bad(-0.67) | -2.01 | 46.83 | 3 |
| 46 | 1972/12/03 | Anime | Mazinger Z | Very good(1.95) | 81.90 | 58.51 | 42 |
| 47 | 1970/04/06 | Anime | Wacky Races | Very good(1.62) | 25.92 | 50.72 | 16 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |