加藤精三: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.56 | 124 | 2,877 | 3,165,580 |
| Average(Out) | Very good | 49.31 | 17 | 95 | 208,202 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/05 | Anime | Natsume yujinchou 3 | Very good(1.59) | 42.93 | 53.09 | 27 |
| 2 | 2011/04/08 | Anime | Dororon enmakun meeramera | Bad(-0.62) | -14.88 | 45.04 | 24 |
| 3 | 2011/01/22 | Anime | Norageki! | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 4 | 2009/11/25 | Special effects | Ultraman Mebius Gaiden Ghost Reverse | Normal(0.00) | 0.00 | 45.33 | 1 |
| 5 | 2009/08/08 | Japan movie | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | Bad(-0.90) | -27.90 | 25.48 | 31 |
| 6 | 2009/04/13 | Anime | DETECTIVE CONAN The Raven Chaser | Normal(0.43) | 12.04 | 48.79 | 28 |
| 7 | 2008/11/29 | Japan movie | Neko Larmen Taisho | 0 | |||
| 8 | 2008/07/02 | Anime | Slayers revolution | Bad(-0.60) | -9.00 | 45.86 | 15 |
| 9 | 2008/04/04 | Anime | Kure-nai | Good(1.02) | 55.08 | 54.78 | 54 |
| 10 | 2007/08/04 | Anime | Naruto: Shippuden the Movie | Normal(0.33) | 0.99 | 47.25 | 3 |
| 11 | 2007/07/19 | Anime | Shigurui | Normal(-0.23) | -2.99 | 46.70 | 13 |
| 12 | 2006/11/24 | Anime | FREEDOM | Good(0.78) | 14.04 | 49.07 | 18 |
| 13 | 2006/07/05 | Anime | Government Crime Investigation Agent ZAIZEN JOTARO | Bad(-0.90) | -9.00 | 45.86 | 10 |
| 14 | 2006/04/08 | Special effects | Ultraman Mebius | Good(0.57) | 23.94 | 54.03 | 42 |
| 15 | 2006/04/03 | Anime | Zenmai Zamurai | Good(1.11) | 19.98 | 49.89 | 18 |
| 16 | 2005/10/06 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.82) | 41.00 | 52.82 | 50 |
| 17 | 2004/01/06 | Anime | Gokusen | Normal(0.12) | 2.04 | 47.40 | 17 |
| 18 | 2003/12/11 | Game | Gegege no Kitaro Ibun Yokai Kitan | 0 | |||
| 19 | 2003/11/08 | Anime | Tokyo Godfathers | Very good(1.63) | 79.87 | 58.23 | 49 |
| 20 | 2003/08/16 | Special effects | Masked Rider 555 Paradise Lost | Good(1.31) | 34.06 | 57.71 | 26 |
| 21 | 2003/04/18 | Anime | Hajime no Ippo Champion Road | Good(1.25) | 5.00 | 47.81 | 4 |
| 22 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.22) | -247.66 | 12.65 | 203 |
| 23 | 2002/02/17 | Special effects | Ninpusentai Harikenja | Good(0.70) | 32.20 | 57.03 | 46 |
| 24 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 25 | 2000/04/05 | Anime | Hidamari no Ki | Very good(1.75) | 7.00 | 48.09 | 4 |
| 26 | 1999/03/12 | Special effects | GINGAMMEN VS MEGALANGER | Good(0.50) | 5.00 | 47.15 | 10 |
| 27 | 1999 | Movie | The Mummy | Good(0.84) | 31.92 | 68.20 | 38 |
| 28 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.21 | 5 |
| 29 | 1998/10/02 | Anime | LETSNUPUNUPU | Normal(0.40) | 2.00 | 47.39 | 5 |
| 30 | 1998/03/13 | Special effects | Denji Sentai Megarenjer VS Carrenjer | Very good(1.90) | 19.00 | 52.24 | 10 |
| 31 | 1998 | Anime | Twilight of the Dark Master | Good(0.50) | 1.00 | 47.25 | 2 |
| 32 | 1997/08/08 | Game | PANICCHAN | Normal(0.00) | 0.00 | 47.29 | 1 |
| 33 | 1997/07/17 | Game | Everybody's Golf | Good(1.47) | 49.98 | 62.34 | 34 |
| 34 | 1997/07/05 | Anime | Ninpen Manmaru | Good(1.45) | 42.05 | 52.96 | 29 |
| 35 | 1997/05/09 | Game | Asuka 120Percent Excellent | Good(1.00) | 1.00 | 47.59 | 1 |
| 36 | 1996/08/21 | Anime | Garzey's Wing | Good(1.00) | 6.00 | 47.95 | 6 |
| 37 | 1996/06/29 | Anime | RANTARO NINJA BOY THE MOVIE ( Eiga Nintama Rantaro ) | Very good(2.00) | 2.00 | 47.39 | 1 |
| 38 | 1996 | Anime | Fire Emblem Monsyo no Nazo | Very good(1.77) | 23.01 | 50.31 | 13 |
| 39 | 1995/11/01 | Anime | Gunsmith Cats | Very good(1.62) | 12.96 | 48.92 | 8 |
| 40 | 1995/06/20 | Game | TENGAI MAKYOU SHINDEN | Very good(1.50) | 9.00 | 50.00 | 6 |
| 41 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.25) | 35.00 | 51.98 | 28 |
| 42 | 1995/04/07 | Anime | SLAYERS | Very good(1.67) | 243.82 | 81.04 | 146 |
| 43 | 1995 | Anime | RUIN-EXPLORER | Good(0.82) | 9.02 | 48.37 | 11 |
| 44 | 1994/07/30 | Movie | Police Academy:Mission to Moscow | Bad(-1.00) | -2.00 | 45.66 | 2 |
| 45 | 1994/04/23 | Anime | Crayon Shin-chan : Treasure of Buri Buri Kingdom | Good(1.00) | 26.00 | 50.73 | 26 |
| 46 | 1994 | Anime | XMENANIMETION | Very good(1.50) | 9.00 | 48.37 | 6 |
| 47 | 1994 | Anime | MAPS | Normal(0.43) | 3.01 | 47.53 | 7 |
| 48 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.03) | 150.38 | 68.04 | 146 |
| 49 | 1993 | Anime | Genocyber | Good(1.00) | 4.00 | 47.67 | 4 |
| 50 | 1993 | Special effects | STAR TREK DEEP SPACE NINE | Very good(1.60) | 8.00 | 48.24 | 5 |
| 51 | 1992/12/12 | Anime | Apfelland Monogatari (Apfelland Story) | Normal(0.40) | 2.00 | 47.39 | 5 |
| 52 | 1992/10/10 | Anime | BokunoPatrash The dog of Flanders | 0 | |||
| 53 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.40) | 2.00 | 47.39 | 5 |
| 54 | 1992/02/21 | Special effects | Zyuranger | Good(1.37) | 52.06 | 64.25 | 38 |
| 55 | 1992 | Anime | Tenchi Muyou! Ryououki | Very good(2.04) | 51.00 | 54.21 | 25 |
| 56 | 1991/09/27 | Anime | EXPER ZENON | Good(1.00) | 5.00 | 47.81 | 5 |
| 57 | 1991/05/02 | Anime | Nijuuichi Emon | Good(1.45) | 31.90 | 51.55 | 22 |
| 58 | 1991/03/09 | Anime | Doraemon: Nobitas Dorabian Night | Good(0.85) | 17.00 | 49.48 | 20 |
| 59 | 1991/01/20 | Special effects | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.69 | 10 |
| 60 | 1991 | Anime | The Golden Monkey Conquers the Evil | Good(1.00) | 1.00 | 47.25 | 1 |
| 61 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 62 | 1990/03/02 | Special effects | Chikyu Sentai Fiveman | Very good(1.69) | 49.01 | 63.14 | 29 |
| 63 | 1990 | Movie | HOME ALONE | Very good(2.03) | 146.16 | 144.14 | 72 |
| 64 | 1989/06/30 | Game | FAR EAST OF EDEN(Tengai Makyou) | Very good(1.80) | 9.00 | 50.00 | 5 |
| 66 | 1989/04/29 | Japan movie | Masked Rider Sekai ni kakeru | Normal(0.17) | 1.02 | 49.47 | 6 |
| 67 | 1989/04/08 | Movie | Police Academy 6/City Under Siege | Good(1.00) | 1.00 | 47.65 | 1 |
| 68 | 1988/10/23 | Special effects | Masked Rider Black RX | Good(0.66) | 33.00 | 57.32 | 50 |
| 69 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.80) | 72.00 | 57.13 | 90 |
| 70 | 1988/07/02 | Movie | Police Academy 5 Assignment Miami Beach | Very bad(-2.00) | -2.00 | 45.66 | 1 |
| 71 | 1988/05/25 | Anime | Mahjong Hisho Den Naki no Ryu | 0 | |||
| 72 | 1988/03/14 | Anime | The Burning Wild Man (Moeru! Oniisan) | Good(1.21) | 33.88 | 51.83 | 28 |
| 73 | 1988/03/12 | Anime | Doraemon: Nobita's Parareru Saiyuuki | Good(0.85) | 22.95 | 50.31 | 27 |
| 74 | 1988/02/25 | Anime | Salamander | Good(0.57) | 3.99 | 47.67 | 7 |
| 75 | 1988 | Anime | Armor Hunter Mellowlink | Good(1.00) | 14.00 | 49.06 | 14 |
| 76 | 1988 | Anime | Crying Freeman | Good(0.75) | 3.00 | 47.53 | 4 |
| 77 | 1987/12/18 | Anime | Lupin the 3rd: The Fuma Conspiracy | Good(1.25) | 20.00 | 49.90 | 16 |
| 78 | 1987/07/12 | Japan movie | Hikarisentaimaskman gekijouban | Normal(0.00) | 0.00 | 48.62 | 8 |
| 79 | 1987/07/03 | Anime | Transformers The Headmasters | Bad(-1.40) | -14.00 | 45.17 | 10 |
| 80 | 1987/06/13 | Movie | POLICE ACADEMY 4 CITIZENS ON PATROL | Good(1.00) | 3.00 | 48.98 | 3 |
| 81 | 1987/02/28 | Special effects | Hikari Sentai Maskman | Good(0.77) | 16.94 | 51.49 | 22 |
| 82 | 1987 | Anime | Transformers The Rebirth | Good(0.80) | 4.00 | 47.67 | 5 |
| 83 | 1987 | Movie | PREDATOR | Good(1.02) | 53.04 | 82.24 | 52 |
| 84 | 1986/11/14 | Anime | Transformers 2010 (3rd season) | Good(0.58) | 6.96 | 48.08 | 12 |
| 86 | 1986/08 | Anime | TRANSFORMERS THE MOVIE | Good(1.14) | 7.98 | 48.22 | 7 |
| 87 | 1986 | Anime | TRANSFORMERS SCRAMBLECITY | Very good(1.71) | 11.97 | 48.78 | 7 |
| 88 | 1985/12/21 | Anime | Vampire Hunter D | Very good(2.00) | 64.00 | 56.02 | 32 |
| 89 | 1985/07/13 | Japan movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.00) | 2.00 | 50.28 | 2 |
| 90 | 1985/07/06 | Anime | Transfomers | Very good(1.80) | 27.00 | 50.87 | 15 |
| 91 | 1985/04/02 | Special effects | Terrahawks | Normal(-0.43) | -3.01 | 44.24 | 7 |
| 92 | 1985/03/16 | Japan movie | Dengeki sentai Changeman | Very good(1.50) | 3.00 | 51.11 | 2 |
| 93 | 1985/02/02 | Special effects | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.64 | 26 |
| 94 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.90) | 311.60 | 90.47 | 164 |
| 95 | 1984/10/07 | Anime | Saint Gunman Bismarck | Good(1.12) | 8.96 | 48.36 | 8 |
| 96 | 1984/10/05 | Anime | PANZER WORLD Galient | Very good(1.86) | 26.04 | 50.74 | 14 |
| 97 | 1984/07/07 | Movie | INDIANA JONES AND THE TEMPLE OF DOOM | Very good(2.38) | 69.02 | 92.86 | 29 |
| 98 | 1984 | Anime | Lens Man | Good(0.67) | 4.02 | 47.67 | 6 |
| 99 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.38) | 3.04 | 47.54 | 8 |
| 100 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 57.48 | 10 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |