岸部一徳: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 180hit / Sorted by: Sales/Latest | |||||||||
| Rank: () Eval.: | Rank: () | Rank: () Eval.: | Rank: () Eval.: | Rank: () Eval.: | Rank: () | Rank: () | Rank: () Eval.: | Rank: () Eval.: | Rank: () |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.07 | 75 | 409 | 434,169 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/16 | Japan movie | Ooshikamura Soudouki | Very good(2.00) | 2.00 | 50.28 | 1 |
| 2 | 2011/04/23 | Japan movie | Mahoro Ekimae Tada Benriken | 0 | |||
| 3 | 2011/01/16 | Drama | School!! | Normal(0.00) | 0.00 | 48.23 | 5 |
| 4 | 2010/10/14 | Drama | Team Medical Dragon 3 | Good(0.50) | 1.00 | 48.80 | 2 |
| 5 | 2010/09/25 | Japan movie | 13assassins | Normal(0.40) | 2.00 | 50.28 | 5 |
| 6 | 2010/07/10 | Japan movie | Hisshiken torisashi | Very good(2.00) | 2.00 | 50.28 | 1 |
| 7 | 2010/05/29 | Japan movie | Box Hakamada jiken inochi towa | Good(1.00) | 1.00 | 49.45 | 1 |
| 8 | 2009/10/15 | Drama | Fumou Chitai | Very good(2.00) | 6.00 | 51.70 | 3 |
| 9 | 2009/09/26 | Japan movie | Non-chan Noriben | Normal(0.00) | 0.00 | 48.62 | 1 |
| 10 | 2009/08/29 | Drama | Saisei no Machi | 0 | |||
| 11 | 2009/02/28 | Drama | Shirasu Jiro | Normal(0.00) | 0.00 | 48.23 | 2 |
| 12 | 2009/02/07 | Japan movie | The Story Of Asahiyama Zoo Flying Penguins | Normal(0.40) | 2.00 | 50.28 | 5 |
| 13 | 2009/01/17 | Japan movie | Osaka Hamlet | 0 | |||
| 14 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
| 15 | 2008/11/29 | Drama | Uso uso | Normal(0.25) | 1.00 | 48.80 | 4 |
| 16 | 2008/11/15 | Japan movie | GS WONDERLAND | Good(1.00) | 1.00 | 49.45 | 1 |
| 17 | 2008/11/15 | Japan movie | Happy Flight | Good(0.75) | 6.00 | 53.60 | 8 |
| 18 | 2008/09/29 | Drama | Dandan | Bad(-0.89) | -8.01 | 43.59 | 9 |
| 19 | 2008/09/20 | Japan movie | Jirocho sangokushi | 0 | |||
| 20 | 2008/07/06 | Drama | Tomorrow Hi ha mata noboru | Normal(0.00) | 0.00 | 48.23 | 1 |
| 21 | 2008/05/01 | Japan movie | Aibo Gekijoban | Good(0.89) | 16.02 | 61.91 | 18 |
| 22 | 2007/11/24 | Drama | Shabake | Very good(2.00) | 6.00 | 51.70 | 3 |
| 23 | 2007/11/10 | Japan movie | Tenten | Good(1.00) | 1.00 | 49.45 | 1 |
| 24 | 2007/10/27 | Japan movie | Zou no Senaka | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 25 | 2007/10/11 | Drama | Team Medical Dragon 2 | Normal(0.00) | 0.00 | 48.23 | 1 |
| 26 | 2007/09/08 | Japan movie | HERO | Bad(-1.25) | -10.00 | 40.33 | 8 |
| 27 | 2007/05/12 | Drama | Maison Ikkoku | Bad(-0.60) | -3.00 | 46.49 | 5 |
| 28 | 2007/03/24 | Japan movie | Argentine Hag | Normal(-0.50) | -2.00 | 46.96 | 4 |
| 29 | 2007/03/10 | Japan movie | Battery | Good(1.00) | 5.00 | 52.77 | 5 |
| 30 | 2006/12/16 | Japan movie | NEW INUGAMIKE NO ITHIZOKU | Very good(1.50) | 6.00 | 53.60 | 4 |
| 31 | 2006/11/25 | Japan movie | Waiting in the Dark | Very good(1.67) | 5.01 | 52.78 | 3 |
| 32 | 2006/10/02 | Drama | IMOTAKONANKIN | Good(1.20) | 12.00 | 55.17 | 10 |
| 33 | 2006/09/23 | Japan movie | Hura-girl | Very good(1.53) | 26.01 | 70.20 | 17 |
| 34 | 2006/04/13 | Drama | Team medical dragon | Normal(0.29) | 4.06 | 50.57 | 14 |
| 35 | 2006/04/08 | Drama | MATIBEN | Worst(-2.67) | -8.01 | 43.59 | 3 |
| 36 | 2006/01/18 | Drama | Kami Ha Saikoro Wo Furanai | Very good(2.33) | 6.99 | 52.27 | 3 |
| 37 | 2005/07/30 | Japan movie | Boukoku no aegis | Normal(-0.46) | -11.04 | 39.46 | 24 |
| 38 | 2005/06/25 | Japan movie | The Buried Forest | Good(1.00) | 1.00 | 49.45 | 1 |
| 39 | 2005/04/16 | Drama | Ruri no Shima (An island of lapis lazuli) | Good(1.25) | 10.00 | 54.01 | 8 |
| 40 | 2005/02/05 | Japan movie | Reason (Riyu) | Worst(-3.00) | -3.00 | 46.13 | 1 |
| 41 | 2004/12/11 | Japan movie | Vital | Very good(2.00) | 2.00 | 50.28 | 1 |
| 42 | 2004/09/25 | Japan movie | SURVIVE STYLE5+ | Very good(1.50) | 3.00 | 51.11 | 2 |
| 43 | 2004/06/19 | Japan movie | LOVED GUN | Good(1.00) | 1.00 | 49.45 | 1 |
| 44 | 2003/09/06 | Japan movie | ZATOICHI | Good(0.87) | 33.93 | 76.76 | 39 |
| 45 | 2003/04 | Japan movie | Bokunchi | Good(1.00) | 1.00 | 49.45 | 1 |
| 46 | 2003 | Japan movie | Prettywoman | Good(1.00) | 1.00 | 49.45 | 1 |
| 47 | 2002/11/23 | Japan movie | SAZANAMI | Good(1.00) | 1.00 | 49.45 | 1 |
| 48 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.23 | 11 |
| 49 | 2002/04/12 | Drama | CALIFORNIA DREAMIN | Very good(2.00) | 2.00 | 49.38 | 1 |
| 50 | 2001/10/06 | Japan movie | Yin Yang fortune-teller | Good(1.00) | 11.00 | 57.75 | 11 |
| 51 | 2000/10/07 | Japan movie | GOJOE | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 52 | 2000/06/03 | Drama | AIBOU | Very good(2.30) | 105.80 | 109.44 | 46 |
| 53 | 2000/03/31 | Drama | BLACK JACK MASAHIRO MOTOKI Ver | Bad(-1.33) | -3.99 | 45.92 | 3 |
| 54 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.80 | 2 |
| 55 | 1999/05/01 | Japan movie | Thirty-nine | Very good(2.00) | 4.00 | 51.94 | 2 |
| 56 | 1999/01/15 | Japan movie | Nodo Jiman | Good(1.00) | 2.00 | 50.28 | 2 |
| 57 | 1999 | Japan movie | Samehada Otoko To Momojiri Onna | Good(0.83) | 4.98 | 52.75 | 6 |
| 58 | 1997/11/10 | Drama | Kono yubi tomare 2 | 0 | |||
| 59 | 1997/01/08 | Drama | Koi no bakansu | 0 | |||
| 60 | 1997 | Japan movie | D-ZAKA | Very good(2.00) | 2.00 | 50.28 | 1 |
| 61 | 1996/10/26 | Japan movie | Yatsuhaka Mura | Bad(-1.43) | -10.01 | 40.32 | 7 |
| 62 | 1996/10/07 | Drama | Futarikko | Normal(0.38) | 3.04 | 49.98 | 8 |
| 63 | 1996/06/26 | Drama | Matsugaechou SAGA | Good(1.00) | 1.00 | 48.80 | 1 |
| 64 | 1996 | Japan movie | Nemuru Otoko | 0 | |||
| 65 | 1995/05/06 | Drama | Kyoto hatsu Boku no tabidachi | Very good(2.00) | 2.00 | 49.38 | 1 |
| 66 | 1995/01/30 | Drama | Kono yubi tomare | 0 | |||
| 67 | 1994/01/14 | Drama | San gen me no Yuhwaku | 0 | |||
| 68 | 1993/11/20 | Japan movie | Return of Kogarashi Monjiro | 0 | |||
| 69 | 1993/07/17 | Japan movie | MIZU NO TABIBITO - SAMURAI KIDS - | Very good(1.60) | 8.00 | 55.26 | 5 |
| 70 | 1993 | Japan movie | Kyoso Tanjo | Normal(0.33) | 1.98 | 50.26 | 6 |
| 71 | 1992/04/18 | Drama | Waru | Good(1.00) | 1.00 | 48.80 | 1 |
| 72 | 1992 | Japan movie | Seisyun Dendekedekedeke | Good(1.00) | 1.00 | 49.45 | 1 |
| 73 | 1991/11/23 | Japan movie | Hissatsu 5 Golden blood | Bad(-1.50) | -3.00 | 46.13 | 2 |
| 74 | 1991/08/19 | Special effects | Nonnonbatoore | Good(1.33) | 3.99 | 46.78 | 3 |
| 75 | 1991/03/16 | Japan movie | Tenkawa Densetsu Satsujin Jiken | Normal(-0.50) | -2.00 | 46.96 | 4 |
| 76 | 1990/04/28 | Japan movie | Shi no Toge | Very good(1.50) | 3.00 | 51.11 | 2 |
| 77 | 1989 | Japan movie | Sono Otoko Kyoubou ni Tsuki | Good(1.33) | 3.99 | 51.93 | 3 |
| 78 | 1987/06/13 | Japan movie | Yoshiwara enjo | 0 | |||
| 79 | 1987/01/17 | Japan movie | CENTRALVANISH | Bad(-1.50) | -6.00 | 43.64 | 4 |
| 80 | 1986/04/26 | Japan movie | KARENOOTOBY KANOZYONOSIMA | 0 | |||
| 81 | 1985/06/08 | Japan movie | Yume Chiyo Nikki | 0 | |||
| 82 | 1983/07/16 | Japan movie | The Girl Who Leapt Through Time (Toki o Kakeru Shoujo) | Normal(0.18) | 1.98 | 50.26 | 11 |
| 83 | 1983/04/20 | Drama | Love Song of Mibu(MIBU NO KOIUTA) | Best(3.00) | 3.00 | 49.96 | 1 |
| 84 | 1980 | Drama | Hadaka no taishou hourou ki | Very good(1.87) | 28.05 | 64.46 | 15 |
| 85 | Japan movie | Get Up (GEROPPA) | Normal(0.25) | 1.00 | 49.45 | 4 | |
| 86 | Japan movie | Sabishinbo | Good(1.00) | 1.00 | 49.45 | 1 | |
| 87 | Japan movie | Sixty Nine | Bad(-0.57) | -3.99 | 45.31 | 7 | |
| 88 | Japan movie | Sukedachi Yasuke | Good(1.00) | 1.00 | 49.45 | 1 | |
| 89 | Drama | Hiatari Ryoukou | Good(1.17) | 7.02 | 52.29 | 6 | |
| 90 | Japan movie | FUTARI | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |