吉川進: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.56 | 35 | 580 | 620,803 |
| Average(Out) | Very good | 46.22 | 1 | 1 | 45,289 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1996/04/03 | Special effects | Chokou Senshi Changerion | Very good(1.52) | 34.96 | 58.04 | 23 |
| 2 | 1994/04/16 | Japan movie | Ninjya Sentai Kakuranger Movie | Good(0.60) | 3.00 | 51.11 | 5 |
| 3 | 1993/04/17 | Japan movie | Masked Rider ZO | Very good(1.56) | 24.96 | 69.33 | 16 |
| 4 | 1993/04/17 | Japan movie | GOSEI SENTAI DAIRANGER MOVIE | Good(1.00) | 5.00 | 52.77 | 5 |
| 5 | 1993/04/17 | Special effects | Special investigation robot Person, Forever my mother, Operating room of love and Fire | Good(1.00) | 2.00 | 46.07 | 2 |
| 6 | 1992/04/23 | Special effects | DAIYOGEN | 0 | |||
| 7 | 1992/02/20 | Special effects | True Masked Rider: -Prologue- (Shin Kamen Rider: -Josho-) | Bad(-0.60) | -15.00 | 39.89 | 25 |
| 8 | 1989/01/29 | Special effects | Mobile Detective Jiban (Kido Keiji Jiban) | Normal(0.19) | 3.04 | 46.44 | 16 |
| 9 | 1988/10/23 | Special effects | Masked Rider Black RX | Good(0.66) | 33.00 | 57.33 | 50 |
| 10 | 1988/07/12 | Special effects | Masked rider black -kyoufu! akumatouge no kaijinnkan- | Normal(0.00) | 0.00 | 45.34 | 2 |
| 11 | 1988/03/09 | Special effects | Masked rider black -onigasima he kyuukou seyo- | Normal(0.43) | 3.01 | 46.43 | 7 |
| 12 | 1987/10/04 | Special effects | Masked Rider black | Very good(2.01) | 138.69 | 95.74 | 69 |
| 13 | 1987/07/18 | Japan movie | Choujinki METALDER | Good(1.25) | 5.00 | 52.77 | 4 |
| 14 | 1987/03/16 | Special effects | Metalder(Chojinki metalder) | Good(1.43) | 32.89 | 57.29 | 23 |
| 15 | 1986/04/07 | Special effects | Space-time warrior Spielban (Jiku Senshi Spielban) | Normal(0.45) | 4.95 | 47.14 | 11 |
| 16 | 1985/08/05 | Special effects | Gegege no Kitaro (Monday Drama Land) | Good(1.40) | 7.00 | 47.88 | 5 |
| 17 | 1985/03/15 | Special effects | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.61 | 14 |
| 18 | 1984/12/22 | Special effects | Spaceshrief Scheider Chase! shigishigi abductors | Good(0.50) | 1.00 | 45.70 | 2 |
| 19 | 1984/07/14 | Special effects | Spaceserif Scheider (movie) | Good(1.20) | 6.00 | 47.52 | 5 |
| 20 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 21 | 1984/03/02 | Special effects | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.30) | 35.10 | 58.09 | 27 |
| 22 | 1984/01/03 | Special effects | Machine man | Very good(1.67) | 25.05 | 54.44 | 15 |
| 23 | 1983/03/04 | Special effects | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.65 | 23 |
| 24 | 1982/03/13 | Special effects | Dai-sentai Goggle Five | Good(0.50) | 3.00 | 46.43 | 6 |
| 25 | 1982/03/03 | Anime | Kikou Kantai Dairaga 15 | Good(0.57) | 3.99 | 47.67 | 7 |
| 26 | 1981/02/07 | Special effects | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.27 | 26 |
| 27 | 1980/02/02 | Special effects | DENJIMAN | Very good(1.56) | 42.12 | 60.64 | 27 |
| 28 | 1979/02/03 | Special effects | Battle Fever J | Good(1.04) | 28.08 | 55.54 | 27 |
| 29 | 1978/05/17 | Special effects | SPIDER MAN(Toei TV Series) | Good(1.35) | 22.95 | 53.68 | 17 |
| 30 | 1978/03/18 | Special effects | Jacker Dengekitai Vs Goranger | Normal(0.00) | 0.00 | 45.34 | 9 |
| 31 | 1978/01/07 | Special effects | Tomei Dori chan | Good(1.33) | 3.99 | 46.79 | 3 |
| 32 | 1977/04/02 | Special effects | J.A.K.Q. Dengekitai | Good(0.76) | 12.92 | 50.03 | 17 |
| 33 | 1976/07/18 | Japan movie | Secret squadron GORENZER bomb hurricane! | Normal(0.00) | 0.00 | 48.63 | 8 |
| 34 | 1975/04/05 | Special effects | Goranger | Very good(1.72) | 55.04 | 65.34 | 32 |
| 35 | 1973/05/12 | Special effects | Kikaider01 | Good(0.76) | 15.96 | 51.14 | 21 |
| 36 | 1972/07/08 | Special effects | Kikaider | Very good(1.60) | 32.00 | 56.97 | 20 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |