吉田理保子: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.75 | 106 | 2,591 | 2,659,879 |
| Average(Out) | Very good | 48.30 | 21 | 67 | 192,560 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/07/18 | Anime | Pokemon Diamond & Pearl -Arceus Chokoku no Jiku e- | Very good(1.73) | 19.03 | 49.76 | 11 |
| 2 | 2007/07/14 | Anime | Pokemon Diamond & Pearl Dialga VS Palkia VS Darkrai | Bad(-0.77) | -10.01 | 45.72 | 13 |
| 3 | 1997/04/27 | Anime | Cooking Master Boy | Good(1.18) | 105.02 | 61.73 | 89 |
| 4 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 5 | 1996/08/05 | Anime | Hari Mogura Haley | Good(1.00) | 23.00 | 50.31 | 23 |
| 6 | 1995/12/23 | Anime | Sailor Moon Super S Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 7 | 1995/04/07 | Anime | SLAYERS | Very good(1.67) | 243.82 | 81.04 | 146 |
| 8 | 1995/04/06 | Anime | BIKERMICE from MARS | 0 | |||
| 9 | 1995/04/05 | Anime | Ai Tenshi Wedding Peach | Good(1.19) | 79.73 | 58.21 | 67 |
| 10 | 1995/01/08 | Anime | Fancy Science World Gulliver Boy | Normal(-0.27) | -2.97 | 46.70 | 11 |
| 11 | 1994/07/30 | Movie | Police Academy:Mission to Moscow | Bad(-1.00) | -2.00 | 45.66 | 2 |
| 12 | 1994/04/02 | Anime | Montana Jones ( Adventure Airline Montana ) | Good(1.23) | 27.06 | 50.88 | 22 |
| 13 | 1994/03/05 | Anime | Compiler | Normal(-0.40) | -2.00 | 46.83 | 5 |
| 14 | 1994 | Anime | XMENANIMETION | Very good(1.50) | 9.00 | 48.37 | 6 |
| 15 | 1993/04/05 | Anime | Kyoryu Wakusei | Best(2.53) | 48.07 | 53.80 | 19 |
| 16 | 1992/04/06 | Anime | Chirorin mura monogatari | Very good(1.60) | 8.00 | 48.23 | 5 |
| 17 | 1992/02/28 | Game | FUTURE BOY CONAN | 0 | |||
| 18 | 1992/01/10 | Anime | Mama Was A Fourth Grader | Very good(2.30) | 138.00 | 66.31 | 60 |
| 19 | 1992 | Anime | Insektors | Very good(2.00) | 2.00 | 47.39 | 1 |
| 20 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | Very good(2.00) | 4.00 | 47.67 | 2 |
| 21 | 1991/08/24 | Movie | Terminator 2 Judgement Day | Very good(2.31) | 228.69 | 199.00 | 99 |
| 22 | 1991/01/28 | Anime | O-bake no... Holly (Holly the Ghost) | Very good(1.57) | 32.97 | 51.70 | 21 |
| 23 | 1991/01/12 | Anime | Goldenfish warning (Kingyo Chuihou!) | Very good(1.88) | 124.08 | 64.38 | 66 |
| 24 | 1991 | Anime | Soryuden | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 25 | 1989/12/16 | Movie | Nuovo cinema Paradiso | Very good(2.38) | 38.08 | 72.30 | 16 |
| 26 | 1989/10/02 | Anime | PARASOL Henbei | Very good(2.25) | 9.00 | 48.37 | 4 |
| 27 | 1989/04/28 | Anime | ULTRAMAN THE ADVENTURE BEGINS | Good(0.67) | 4.02 | 47.67 | 6 |
| 28 | 1989/04/08 | Movie | Police Academy 6/City Under Siege | Good(1.00) | 1.00 | 47.65 | 1 |
| 29 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.25 | 1 |
| 30 | 1989/01/14 | Anime | Obottyamakun | Normal(0.08) | 7.36 | 48.14 | 92 |
| 31 | 1989 | Special effects | ALF | Good(1.43) | 42.90 | 60.92 | 30 |
| 32 | 1989 | Anime | Venus Wars | Good(1.47) | 22.05 | 50.18 | 15 |
| 33 | 1989 | Japan movie | ULTRAMAN THE ADVENTURE BEGINS | Normal(0.00) | 0.00 | 48.62 | 1 |
| 34 | 1989 | Anime | Nothingness War History MIROKU | Very good(2.00) | 4.00 | 47.67 | 2 |
| 35 | 1988/07/02 | Movie | Police Academy 5 Assignment Miami Beach | Very bad(-2.00) | -2.00 | 45.66 | 1 |
| 36 | 1988/04/12 | Anime | Transformers: Super-God Masterforce | Normal(-0.50) | -3.00 | 46.70 | 6 |
| 37 | 1988/03 | Anime | HARE TOKIDOKI BUTA Ver MOVIE | Good(1.00) | 1.00 | 47.25 | 1 |
| 38 | 1986/10/06 | Anime | Bosco Adventure | Very good(1.50) | 9.00 | 48.37 | 6 |
| 39 | 1986/01/05 | Anime | Tale of Pollyanna, Girl of Love (Ai shoujo porianna monogatari) | Good(1.30) | 29.90 | 51.27 | 23 |
| 40 | 1986 | Anime | WINDARIA | Very good(1.77) | 53.10 | 54.50 | 30 |
| 41 | 1986 | Drama | SLEDGE HAMMER ! | Very good(2.20) | 11.00 | 54.59 | 5 |
| 42 | 1986 | Movie | Top Gun | Good(0.72) | 18.00 | 58.95 | 25 |
| 43 | 1985/10 | Anime | High school Strange face class | Very good(1.81) | 153.85 | 68.52 | 85 |
| 44 | 1985/07/13 | Anime | LUPIN THE 3RD: LEGEND OF VABIRON GOLD | Bad(-1.08) | -12.96 | 45.31 | 12 |
| 45 | 1985/04/18 | Anime | Musashi No Ken | Very good(1.67) | 10.02 | 48.51 | 6 |
| 46 | 1984/07/07 | Movie | INDIANA JONES AND THE TEMPLE OF DOOM | Very good(2.38) | 69.02 | 92.86 | 29 |
| 47 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(0.80) | 12.00 | 48.78 | 15 |
| 48 | 1984/03/20 | Anime | The Little Love Story | 0 | |||
| 49 | 1984/03/18 | Anime | GU-GU Ganmo | Normal(0.47) | 8.93 | 48.36 | 19 |
| 50 | 1984/03/11 | Anime | Mirai Shounen Konan Tokubetsu-hen Kyodaiki Giganto no Fukkatsu | Normal(0.40) | 2.00 | 47.39 | 5 |
| 51 | 1984/01/09 | Anime | Katri, girl of the meadows (Makiba no shoujo katori) | Good(1.25) | 20.00 | 49.90 | 16 |
| 52 | 1983/07/03 | Anime | Super Dimension Century Orguss | Good(1.13) | 35.03 | 51.99 | 31 |
| 53 | 1983/07/01 | Anime | A Story of Serendipity | 0 | |||
| 54 | 1983/02/13 | Anime | URUSEIYATSURA ONLY YOU | Good(0.91) | 10.01 | 48.51 | 11 |
| 55 | 1983/02/05 | Anime | Aura Battler Dunbine | Good(1.44) | 108.00 | 62.14 | 75 |
| 56 | 1983/01/09 | Anime | Story of the Alps My Annette (Arupusu monogatari watashi no annetto) | Good(1.41) | 23.97 | 50.45 | 17 |
| 57 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.90) | 57.00 | 55.04 | 30 |
| 58 | 1982/10/04 | Anime | NIJAMANIPPEI | Normal(0.00) | 0.00 | 47.11 | 4 |
| 59 | 1982/06/05 | Anime | TONDEMONPE | Best(3.00) | 3.00 | 47.53 | 1 |
| 60 | 1982/02/06 | Anime | Blue gaile Xabungle | Good(1.36) | 59.84 | 55.44 | 44 |
| 61 | 1981/10/14 | Anime | Urusei Yatsura | Good(1.42) | 225.78 | 78.53 | 159 |
| 62 | 1981/10/14 | Anime | Maitching Machiko Sensei | Normal(0.14) | 4.06 | 47.68 | 29 |
| 63 | 1981/07/21 | Anime | Glick no bouken | 0 | |||
| 64 | 1981/03/07 | Anime | Hello Spunk | Good(1.40) | 35.00 | 51.98 | 25 |
| 65 | 1981/01/04 | Anime | Lucy of the Southern Rainbows (Minami no niji no ruusii) | Good(0.67) | 6.03 | 47.95 | 9 |
| 66 | 1980/10/04 | Special effects | STAR FLEET | Good(1.25) | 5.00 | 47.15 | 4 |
| 67 | 1980/07/26 | Anime | Makotochan | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 68 | 1980/04/07 | Anime | Sanpei the Fisherman (Tsurikichi Sanpei) | Good(1.29) | 18.06 | 49.63 | 14 |
| 69 | 1980/04/04 | Anime | The White Whale Of Mu | Very good(1.80) | 9.00 | 48.37 | 5 |
| 70 | 1980/03/19 | Anime | Space Emperor God Sigma | Normal(-0.10) | -1.00 | 46.97 | 10 |
| 71 | 1979/10/10 | Anime | Berusaiyu no Bara | Very good(1.83) | 115.29 | 63.15 | 63 |
| 72 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Normal(0.36) | 3.96 | 47.66 | 11 |
| 73 | 1979/04/07 | Anime | Marco Polo's Adventure | Best(2.60) | 13.00 | 48.92 | 5 |
| 74 | 1979/03/06 | Anime | Cyborg009 (1979ver.) | Very good(1.86) | 13.02 | 48.92 | 7 |
| 75 | 1979 | Drama | THE BAD NEWS BEARS | Best(2.50) | 5.00 | 51.12 | 2 |
| 76 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.77 | 21 |
| 77 | 1978/06/03 | Anime | SMART-SAN (Haikara San ga Toru) | Good(1.41) | 23.97 | 50.45 | 17 |
| 78 | 1978/06/03 | Anime | Muteki Koujin Daitaan | Very good(1.67) | 35.07 | 51.99 | 21 |
| 79 | 1978/04/04 | Anime | Future Boy Conan | Very good(2.21) | 176.80 | 71.71 | 80 |
| 80 | 1978/03/14 | Anime | Space Pirate Captain Harlock | Very good(1.68) | 31.92 | 51.55 | 19 |
| 81 | 1978/03/06 | Anime | A Child's Witch Tickle | Very good(1.67) | 5.01 | 47.81 | 3 |
| 82 | 1977/09/22 | Anime | GRAND PRIX ( Arrow Emblem Grand Prix no Taka ) | Good(1.33) | 3.99 | 47.67 | 3 |
| 83 | 1977/06/22 | Anime | The Rescuers | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 84 | 1977/04/12 | Anime | Glacier Fighter Gaislugger | Good(1.00) | 9.00 | 48.37 | 9 |
| 85 | 1977/04/10 | Anime | Star Trek: The Animated Series | 0 | |||
| 86 | 1977/04/04 | Anime | It Attacks To Tomorrow (Ashita E Atakku) | Normal(0.00) | 0.00 | 47.11 | 2 |
| 87 | 1977/03/06 | Anime | Planetary Robot Danguard Ace | Good(0.91) | 10.01 | 48.51 | 11 |
| 88 | 1976/07/18 | Anime | Grendizer Getter Robot G Great Mazinger Kessen! Daikaiju | Very good(1.50) | 9.00 | 48.37 | 6 |
| 89 | 1976/04/04 | Anime | Gowapper Godam | Good(0.75) | 3.00 | 47.53 | 4 |
| 90 | 1976/04/02 | Anime | Machine Hayabusa | Good(0.86) | 6.02 | 47.95 | 7 |
| 91 | 1975/10/15 | Anime | Ikkyu San | Good(1.19) | 42.84 | 53.07 | 36 |
| 92 | 1975/10/07 | Special effects | Akumaizer 3 | Good(1.45) | 15.95 | 51.13 | 11 |
| 93 | 1975/10/05 | Anime | Steel Jeeg | Good(1.31) | 17.03 | 49.48 | 13 |
| 94 | 1975/10/05 | Anime | UFO Robot Grendizer (UFO Robot Goldorak) | Very good(1.52) | 31.92 | 51.55 | 21 |
| 95 | 1975/07/26 | Anime | Great Mazinger VS Getter Robo G | Bad(-0.67) | -4.02 | 46.55 | 6 |
| 96 | 1975/05/15 | Anime | Getter Robo G | Very good(1.75) | 21.00 | 50.04 | 12 |
| 97 | 1975/04/09 | Anime | Shounen Tokugawa Ieyasu | Normal(0.00) | 0.00 | 47.11 | 1 |
| 98 | 1975/04/04 | Anime | The Star In La Seine | Very good(1.57) | 10.99 | 48.64 | 7 |
| 99 | 1975/03/21 | Anime | Andersen Douwa Ningyohime | 0 | |||
| 100 | 1975/03/21 | Anime | Great Mazinger VS Getter Robo | Good(0.50) | 2.00 | 47.39 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |