郷里大輔: All |
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.59 | 275 | 9,535 | 11,059,907 |
| Average(Out) | Very good | 53.92 | 40 | 496 | 592,936 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/02/16 | Anime | Halo Legends | 0 | |||
| 2 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.20 | 3 |
| 3 | 2009/11/25 | Special effects | Ultraman Mebius Gaiden Ghost Reverse | Normal(0.00) | 0.00 | 45.33 | 1 |
| 4 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.12) | -5.04 | 46.41 | 42 |
| 5 | 2009/03/07 | Anime | Cho gekijo ban Keroro gunso gekishin dragon warriors de arimasu! | Good(0.89) | 8.01 | 48.23 | 9 |
| 6 | 2009/02/15 | Special effects | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.92 | 42 |
| 7 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 3.00 | 47.53 | 3 |
| 8 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.82) | 9.02 | 48.37 | 11 |
| 9 | 2008/02/17 | Special effects | Enjin Sentai Go-onger | Good(0.83) | 24.07 | 54.08 | 29 |
| 10 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(1.50) | 9.00 | 50.00 | 6 |
| 11 | 2008/01/11 | Anime | HAKABA KITARO | Good(1.15) | 37.95 | 52.39 | 33 |
| 12 | 2007/12/22 | Anime | MEET THE ROBINSONS | Good(1.00) | 2.00 | 47.39 | 2 |
| 13 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.20 | 2 |
| 14 | 2007/05/12 | Anime | Denno Coil (Coil - a circle of children) | Very good(1.63) | 145.07 | 67.30 | 89 |
| 15 | 2007/04/28 | Anime | Hokuto no Ken Rao Den Gekitou no Sho | Bad(-0.86) | -6.02 | 46.28 | 7 |
| 16 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.67) | 20.10 | 49.91 | 30 |
| 17 | 2007/03/21 | Game | Musou OROCHI | Good(0.75) | 18.00 | 52.71 | 24 |
| 18 | 2007/02/23 | Anime | Hokuto no Ken Yuria den | Very bad(-1.83) | -10.98 | 45.59 | 6 |
| 19 | 2007/01/07 | Anime | Master Of Epic -The Animation Age- | Very bad(-1.62) | -25.92 | 43.51 | 16 |
| 20 | 2007/01/06 | Anime | Deltora Quest | Good(0.57) | 11.97 | 48.78 | 21 |
| 21 | 2006/12/21 | Game | METAL GEAR SOLID PORTABLE OPS | Good(1.33) | 19.95 | 53.30 | 15 |
| 22 | 2006/12/14 | Game | WILD ARMS the 5th Vanguard | Good(0.93) | 13.02 | 51.21 | 14 |
| 23 | 2006/10/26 | Game | JoJo's Bizarre Adventure Phantom Blood | Very bad(-1.67) | -5.01 | 45.78 | 3 |
| 24 | 2006/10/16 | Anime | Kekkaishi | Normal(0.00) | 0.00 | 47.11 | 51 |
| 25 | 2006/10/07 | Anime | Shijou Saikyou no Deshi Kenichi | Very good(2.00) | 50.00 | 54.07 | 25 |
| 26 | 2006/09/16 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Good(1.42) | 26.98 | 71.00 | 19 |
| 27 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.40 | 4 |
| 28 | 2006/05/18 | Anime | Kishin Houkou DemonBane (TV Series) | Bad(-1.44) | -48.96 | 40.30 | 34 |
| 29 | 2006/04/08 | Special effects | Ultraman Mebius | Good(0.57) | 23.94 | 54.03 | 42 |
| 30 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.65) | 166.65 | 70.30 | 101 |
| 31 | 2006/03/16 | Game | Final Fantasy XII | Normal(-0.39) | -44.85 | 33.79 | 115 |
| 32 | 2006/03/04 | Anime | Mobile Suit Zeta Gundam A New Translation3 | Normal(0.36) | 14.04 | 49.07 | 39 |
| 33 | 2006/03/02 | Game | TENKABITO | Very good(1.50) | 3.00 | 48.20 | 2 |
| 34 | 2006/02/24 | Game | Sengoku Musou 2 | Very good(1.53) | 55.08 | 63.88 | 36 |
| 35 | 2006/02/19 | Special effects | GoGo Sentai Boukenger | Good(0.97) | 33.95 | 57.67 | 35 |
| 36 | 2006 | Game | KINNIKUMAN MUSCLE GRAND PRIX | Very good(1.50) | 6.00 | 49.10 | 4 |
| 37 | 2005/12/10 | Game | DEAD OR ALIVE 4 | Good(1.00) | 1.00 | 47.59 | 1 |
| 38 | 2005/10/27 | Game | SAKIGAKE OTOKOJUKU | Normal(-0.33) | -0.99 | 47.00 | 3 |
| 39 | 2005/10/25 | Anime | Street Fighter Alpha Generation | Very bad(-2.00) | -2.00 | 46.83 | 1 |
| 40 | 2005/05/28 | Anime | Mobile Suit Zeta Gundam A New Translation -Heirs to the Stars- | Good(1.08) | 64.80 | 56.13 | 60 |
| 41 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.75) | 21.00 | 53.62 | 28 |
| 42 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.88 | 5 |
| 43 | 2005/04/03 | Anime | Meru Hevun | Normal(-0.09) | -5.13 | 46.40 | 57 |
| 44 | 2005/03/24 | Game | Shining force NEO | Normal(0.00) | 0.00 | 47.29 | 7 |
| 45 | 2005/03/24 | Game | WILD ARMS the 4th Detonator | Normal(0.34) | 10.88 | 50.57 | 32 |
| 46 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.90 | 1 |
| 47 | 2004/12/16 | Game | Tales of Rebirth | Normal(-0.25) | -19.75 | 41.35 | 79 |
| 48 | 2004/10/12 | Anime | Yakitate-japan | Good(0.67) | 48.91 | 53.92 | 73 |
| 49 | 2004/10/06 | Anime | Yu-Gi-Oh! GX | Normal(0.02) | 1.82 | 47.37 | 91 |
| 50 | 2004/10/05 | Anime | BLEACH | Normal(-0.12) | -19.20 | 44.44 | 160 |
| 51 | 2004/07/01 | Game | Kishin Houkou DemonBane (PS2 Series) | Very good(1.93) | 27.02 | 55.43 | 14 |
| 52 | 2004/02/11 | Game | SENGOKUMUSOU | Normal(-0.21) | -7.14 | 45.14 | 34 |
| 53 | 2004/02/02 | Anime | Paranoia Agent (Mousou Dairinin) | Good(1.14) | 55.86 | 54.89 | 49 |
| 54 | 2004 | Game | CAPCOM FIGHTING Jam | Bad(-1.20) | -12.00 | 43.68 | 10 |
| 55 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.80 | 2 |
| 56 | 2004 | Anime | Kaiketsu Zorori | Good(1.20) | 58.80 | 55.29 | 49 |
| 57 | 2003/12/06 | Anime | FINDING NEMO | Good(1.15) | 23.00 | 50.31 | 20 |
| 58 | 2003/10/03 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.57) | 209.19 | 76.22 | 367 |
| 59 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 60 | 2003/08/23 | Anime | Duck Dodgers | 0 | |||
| 61 | 2003/08 | Game | Quiz Magic Academy | Very good(2.23) | 66.90 | 67.44 | 30 |
| 62 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.98) | 48.02 | 53.79 | 49 |
| 63 | 2003/04/01 | Anime | Air master | Good(1.24) | 83.08 | 58.67 | 67 |
| 64 | 2003/02/12 | Game | Venus and Braves | Good(1.14) | 15.96 | 52.10 | 14 |
| 65 | 2002/11/28 | Game | SD Gundam G-Generation NEO | Bad(-0.91) | -30.03 | 38.25 | 33 |
| 66 | 2002/03/30 | Anime | WXIII Mobile Police Patlabor | Normal(0.44) | 7.04 | 48.09 | 16 |
| 67 | 2002/03/21 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.50) | 15.00 | 51.81 | 10 |
| 68 | 2002/03/09 | Anime | Doraemon: Nobita and the Robot Kingdom | Very bad(-2.00) | -38.00 | 41.83 | 19 |
| 69 | 2002/02/28 | Comics | EREMENTAR GERAD | Good(1.36) | 57.12 | 63.60 | 42 |
| 70 | 2002/02/22 | Game | DEAD OR ALIVE 3 | Good(1.00) | 3.00 | 48.20 | 3 |
| 71 | 2002/02/17 | Special effects | Ninpusentai Harikenja | Good(0.70) | 32.20 | 57.03 | 46 |
| 72 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.56) | -38.08 | 41.81 | 68 |
| 73 | 2002 | Game | SoulCaliburII | Very good(1.78) | 16.02 | 52.12 | 9 |
| 74 | 2001/12/22 | Anime | Sakura Wars The Movie | Good(0.50) | 1.00 | 47.25 | 2 |
| 75 | 2001/11/29 | Game | METAL GEAR SOLID 2 SONS OF LIBERTY | Very good(2.06) | 70.04 | 68.38 | 34 |
| 76 | 2001/10/06 | Anime | Syamu cat (Syamu Neko) | Normal(-0.40) | -2.00 | 46.83 | 5 |
| 77 | 2001/06/28 | Game | Shadow Hearts | Good(1.26) | 23.94 | 54.50 | 19 |
| 78 | 2001/03/14 | Game | Mobile Suit Gundam Federal Army VS Jion Army DX | Very good(1.90) | 57.00 | 64.46 | 30 |
| 79 | 2001/03/10 | Anime | Doraemon: Nobita's wingof braves | Bad(-1.43) | -10.01 | 45.72 | 7 |
| 80 | 2001/02/18 | Special effects | Hyakujyu sentai Gao-Ranger | Normal(-0.26) | -10.92 | 41.37 | 42 |
| 81 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Normal(0.18) | 1.98 | 47.39 | 11 |
| 82 | 2000/10/26 | Game | Hokuto No Ken End Of The Century Savior Tradition | Very good(1.80) | 27.00 | 55.42 | 15 |
| 83 | 2000/10/16 | Anime | Inuyasha | Normal(0.09) | 39.51 | 52.61 | 439 |
| 84 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.68 | 45 |
| 85 | 2000/06/01 | Game | Buchigire Kongou!! | Normal(0.00) | 0.00 | 47.29 | 4 |
| 86 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 87 | 2000/03/04 | Game | Kessen | Very good(1.88) | 15.04 | 51.82 | 8 |
| 88 | 2000/02/10 | Game | Mobile Suit Gundam Blood of Zion | Very good(1.84) | 34.96 | 57.82 | 19 |
| 89 | 1999/12/03 | Game | Baku Bomberman 2 | Normal(-0.33) | -0.99 | 47.00 | 3 |
| 90 | 1999/09 | Anime | Alexander | Very good(1.64) | 18.04 | 49.62 | 11 |
| 91 | 1999/08/12 | Game | Tousindenkou | 0 | |||
| 92 | 1999/06/24 | Game | Sarugetchu | Good(0.89) | 16.02 | 52.12 | 18 |
| 93 | 1999/03/06 | Japan movie | Ultraman Tiga, Ultraman Dyna & Ultraman Gia - Chou-Jikuu no Dai-Kessen - | Good(0.80) | 8.00 | 55.26 | 10 |
| 94 | 1999/03 | Anime | A BUG'S LIFE | Normal(-0.27) | -2.97 | 46.70 | 11 |
| 95 | 1999/02/21 | Special effects | Kyu Kyu Sentai Gogo Five | Good(0.88) | 28.16 | 55.56 | 32 |
| 96 | 1999 | Game | DEAD OR ALIVE 2 | Good(1.30) | 13.00 | 51.21 | 10 |
| 97 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.21 | 5 |
| 98 | 1998/10/10 | Anime | Devilman Lady | Good(1.26) | 23.94 | 50.44 | 19 |
| 99 | 1998/09 | Game | Kikaioh | Normal(0.40) | 2.00 | 47.90 | 5 |
| 100 | 1998/07/30 | Game | Soul Calibur | Very good(1.95) | 39.00 | 59.04 | 20 |
I can't explain too well, but I think Gori is really cool
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |