君塚良一: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.55 | 29 | 339 | 300,099 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/04/30 | Japan movie | Korede Iinoda!! Eiga Akatsuka Fujio | 0 | |||
| 2 | 2010/07/03 | Japan movie | Odoru daisousasen the movie 3 yatura wo kaihou seyo | Bad(-1.12) | -17.92 | 33.79 | 16 |
| 3 | 2009/11/18 | Drama | News Sokuhou wa Nagare ta | 0 | |||
| 4 | 2009/07/18 | Drama | Karei naru Spy | Good(0.83) | 4.98 | 51.14 | 6 |
| 5 | 2009/01/24 | Japan movie | Not protect me nobody (Dare mo mamotte kurenai) | Worst(-3.00) | -6.00 | 43.66 | 2 |
| 7 | 2008/01/05 | Drama | The Five NHK Drama Special | Good(1.00) | 1.00 | 48.84 | 1 |
| 8 | 2007/08/10 | Drama | Bare Foot GEN | Very good(2.40) | 24.00 | 62.12 | 10 |
| 9 | 2007/02/10 | Japan movie | Go to the BUBBLE!! The time machine is a drum type. | Normal(0.48) | 10.08 | 56.98 | 21 |
| 10 | 2006/10/28 | Drama | Bengoshi Haijima Hideki (Lawyer Hideki Haijima) | Normal(0.33) | 4.95 | 51.12 | 15 |
| 11 | 2006/10/17 | Drama | The sctor soul | Good(0.60) | 3.00 | 49.99 | 5 |
| 12 | 2005/08/27 | Japan movie | Suspect Shinji Muroi | Very bad(-2.20) | -22.00 | 30.41 | 10 |
| 13 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Bad(-0.56) | -14.00 | 37.03 | 25 |
| 14 | 2004/10/02 | Japan movie | Infection | Normal(-0.33) | -4.95 | 44.53 | 15 |
| 15 | 2004 | Japan movie | Boyfriend is sniper | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 16 | 2003/07/19 | Japan movie | Odorudaisousasen THE MOVIE2 reinbo-burixtujiwohuusaseyo | Bad(-0.58) | -26.10 | 27.01 | 45 |
| 17 | 2002/10/07 | Drama | Home&away | 0 | |||
| 18 | 2001/10/11 | Drama | The lover is a sniper | Normal(0.20) | 1.00 | 48.84 | 5 |
| 19 | 2001/10 | Drama | Sayonara Ozusennsei | Very good(2.00) | 10.00 | 54.04 | 5 |
| 20 | 2000/10/12 | Drama | Love Complex | 0 | |||
| 21 | 1999/10/13 | Drama | TEAM | Good(1.25) | 5.00 | 51.15 | 4 |
| 22 | 1999/04/01 | Drama | Good News | Good(1.00) | 2.00 | 49.41 | 2 |
| 23 | 1998/10/31 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Normal(-0.03) | -0.93 | 47.86 | 31 |
| 24 | 1998/10/06 | Drama | Odorudaisousasen akinohanzaibokumetu sp | Normal(0.00) | 0.00 | 48.26 | 12 |
| 25 | 1997/12/30 | Drama | Odorudaisousasen saimatutokubetukeikai sp | Good(1.09) | 11.99 | 55.18 | 11 |
| 26 | 1997/01/07 | Drama | Odorudaisousasen | Very good(1.97) | 120.17 | 117.67 | 61 |
| 27 | 1996/07 | Drama | Coach | Very good(2.00) | 4.00 | 50.57 | 2 |
| 28 | 1994/07/04 | Drama | Seisyun no kage | Very good(2.00) | 2.00 | 49.41 | 1 |
| 29 | 1994/02/19 | Drama | The Girl Who Leapt Through Time (Toki o Kakeru Shoujo) | Good(1.00) | 1.00 | 48.84 | 1 |
| 30 | 1993/07/09 | Drama | Darenimo Ienai | Normal(0.14) | 0.98 | 48.83 | 7 |
| 31 | 1993/01/11 | Drama | Anohi ni kaeritai | 0 | |||
| 32 | 1992/07 | Drama | I've been in love with you for a long time | Good(0.70) | 7.00 | 52.30 | 10 |
| 33 | 1984/12/17 | Drama | Kokoro Wa Lonely Kimochi Wa | Very good(1.80) | 9.00 | 53.46 | 5 |
| 34 | Drama | NANIWA Financial Way (Naniwa Kinyudo) | Good(1.33) | 7.98 | 52.87 | 6 | |
| 35 | Japan movie | Special edition of an extremely strange story movie | Very good(1.67) | 5.01 | 52.78 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |