戸松遥: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 47.75 | 54 | 1,745 | 1,627,633 |
| Average(Out) | Good | 46.12 | 1 | 1 | 56,798 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/10 | Anime | Ano Natsu de Matteru | 0 | |||
| 2 | 2012/01/08 | Anime | Bodacious space pirates | Very bad(-2.00) | -2.00 | 46.83 | 1 |
| 3 | 2011/09/03 | Anime | Working'!! | Very good(1.80) | 45.00 | 53.37 | 25 |
| 4 | 2011/08/14 | Anime | Carnival Phantasm | Very good(1.67) | 5.01 | 47.81 | 3 |
| 5 | 2011/07/09 | Anime | Nekogami yaoyorozu | Good(0.97) | 28.13 | 51.03 | 29 |
| 6 | 2011/07/08 | Anime | THE IDOL M@STER | Good(1.09) | 38.15 | 52.42 | 35 |
| 7 | 2011/07/06 | Anime | Morita san wa mukuchi (TV series) | Good(1.33) | 19.95 | 49.89 | 15 |
| 8 | 2011/06/15 | Anime | Asobi ni ikuyo! OVA special ova de asobi ni kimashita!! | Bad(-1.33) | -3.99 | 46.56 | 3 |
| 9 | 2011/06/15 | Anime | Baby Princess 3D Paradise 0 | Normal(0.00) | 0.00 | 47.11 | 1 |
| 10 | 2011/04/15 | Anime | Ano hi mita hana no na wo bokutachi wa mada shiranai. | Good(0.96) | 99.84 | 61.01 | 104 |
| 11 | 2011/04/15 | Movie | Sucker Punch | Normal(0.40) | 2.00 | 48.32 | 5 |
| 12 | 2011/04/15 | Anime | C | Good(0.77) | 30.80 | 51.40 | 40 |
| 13 | 2011/04/08 | Anime | Softenni | Normal(0.04) | 1.08 | 47.26 | 27 |
| 14 | 2011/04/07 | Anime | 47todoufuken | Normal(0.00) | 0.00 | 47.11 | 1 |
| 15 | 2011/04/03 | Anime | Hanasaku Iroha | Normal(0.47) | 25.85 | 50.71 | 55 |
| 16 | 2011/03/25 | Anime | Morita san wa mukuchi | Good(1.00) | 3.00 | 47.53 | 3 |
| 17 | 2011/01/09 | Anime | Beelzebub | Normal(-0.50) | -4.00 | 46.56 | 8 |
| 18 | 2011/01/09 | Anime | Mitsudomoe zouryochu! | Good(0.74) | 17.02 | 49.48 | 23 |
| 19 | 2010/11/17 | Anime | Air Gear: Kuro no Hane to Nemuri no Mori -Break on the sky- | Very good(2.00) | 2.00 | 47.39 | 1 |
| 20 | 2010/10/08 | Anime | Yozakura Quartet hosinoumi | Very bad(-2.00) | -2.00 | 46.83 | 1 |
| 21 | 2010/10/06 | Anime | Motto To Love Ru | Normal(0.20) | 5.00 | 47.81 | 25 |
| 22 | 2010/10/03 | Anime | Star Driver: Kagayaki no Takuto | Normal(-0.19) | -6.84 | 46.16 | 36 |
| 23 | 2010/07/17 | Japan movie | Watashi no Yasashikunai Senpai | Very good(2.00) | 2.00 | 50.28 | 1 |
| 24 | 2010/07/11 | Anime | Asobi ni ikuyo! | Bad(-0.71) | -26.98 | 43.36 | 38 |
| 25 | 2010/07/09 | Anime | Shiki | Good(1.03) | 30.90 | 51.41 | 30 |
| 26 | 2010/07/03 | Anime | Mitsudomoe | Normal(0.48) | 23.04 | 50.32 | 48 |
| 27 | 2010/06/24 | Game | WHITE ALBUM Tsuzurareru fuyu no omoide | Very good(2.00) | 2.00 | 47.90 | 1 |
| 28 | 2010/05/27 | Game | Blaze Union | 0 | |||
| 29 | 2010/04/01 | Game | Marriage Royal Prism Story | 0 | |||
| 30 | 2010/02/20 | Anime | Mobile Suit Gundam Unicorn | Very good(1.78) | 32.04 | 51.57 | 18 |
| 31 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Normal(0.00) | 0.00 | 47.11 | 33 |
| 33 | 2010/01/05 | Anime | So Ra No Wo To | Normal(-0.05) | -3.15 | 46.67 | 63 |
| 34 | 2009/10/02 | Anime | Tatakau Shisho: The Book of Bantorra | Good(1.11) | 29.97 | 51.28 | 27 |
| 35 | 2009/10/02 | Anime | Nyan Koi! | Good(0.96) | 48.96 | 53.93 | 51 |
| 36 | 2009/10/01 | Anime | Asura Cryin 2 | Normal(0.25) | 4.00 | 47.67 | 16 |
| 37 | 2009/09/17 | Game | THE IDOL MASTER : Deariy Stars | Good(0.67) | 4.02 | 48.50 | 6 |
| 38 | 2009/07/12 | Anime | Yoku Wakaru Gendai Maho | Bad(-1.07) | -29.96 | 42.94 | 28 |
| 39 | 2009/07/07 | Anime | GA Art department art design class | Very good(1.84) | 93.84 | 60.17 | 51 |
| 40 | 2009/07/07 | Anime | Sora no Manimani | Good(1.33) | 67.83 | 56.55 | 51 |
| 41 | 2009/07/04 | Anime | CANAAN | Normal(0.28) | 12.04 | 48.79 | 43 |
| 42 | 2009/04/12 | Anime | First Love Limited. (Hatsukoi Limited.) | Good(0.74) | 19.98 | 49.89 | 27 |
| 43 | 2009/04/05 | Anime | Polyphonica crimson S (Shinkyoku Soukai Polyphonica Crimson S) | Normal(-0.38) | -4.94 | 46.42 | 13 |
| 45 | 2009/04/03 | Anime | Basquash! | Bad(-0.96) | -26.88 | 43.37 | 28 |
| 46 | 2009/04/02 | Anime | Asura Cryin | Bad(-0.70) | -16.10 | 44.87 | 23 |
| 47 | 2009/01/09 | Anime | Asu no Yoichi! | Bad(-0.76) | -31.92 | 42.67 | 42 |
| 48 | 2009/01/04 | Anime | White Album | Bad(-0.68) | -14.96 | 45.03 | 22 |
| 49 | 2008/10/08 | Anime | Moryo no Hako | Good(1.21) | 22.99 | 50.31 | 19 |
| 50 | 2008/10/05 | Anime | Kemeko Deluxe! | Normal(0.17) | 6.12 | 47.96 | 36 |
| 51 | 2008/10/04 | Anime | Kannagi | Good(0.84) | 83.16 | 58.69 | 99 |
| 52 | 2008/10/03 | Anime | Yozakura Quartet | Bad(-0.65) | -16.90 | 44.76 | 26 |
| 53 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Normal(-0.49) | -17.15 | 44.73 | 35 |
| 54 | 2008/04/06 | Anime | Zettai karen children | Normal(-0.11) | -4.18 | 46.53 | 38 |
| 55 | 2008/04/03 | Anime | To LOVE Ru | Bad(-0.65) | -35.10 | 42.23 | 54 |
| 56 | 2007/07/09 | Anime | Moetan | Normal(-0.50) | -14.00 | 45.16 | 28 |
| 57 | 2007/04/03 | Anime | KISS DUM -ENGAGE planet- | Normal(0.25) | 6.00 | 47.95 | 24 |
| 58 | 2007/04/03 | Anime | POLYPHONICA (Sinkyoku sokai polyphonica) | Bad(-0.87) | -20.01 | 44.33 | 23 |
| 59 | 2006 | Comics | To LOVE Ru | Bad(-0.66) | -172.92 | 2.43 | 262 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |