佐久間レイ: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.97 | 123 | 4,966 | 4,639,363 |
| Average(Out) | Very good | 50.46 | 31 | 253 | 306,855 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/07 | Anime | THE KNIGHT in THE AREA | Bad(-0.80) | -4.00 | 46.56 | 5 |
| 2 | 2011/07/08 | Anime | NO.6 | Bad(-1.27) | -27.94 | 43.22 | 22 |
| 3 | 2011/04/02 | Anime | Tottoko hamutaro dechu | Normal(-0.50) | -3.00 | 46.70 | 6 |
| 4 | 2009/03/30 | Anime | Cooking Idle I! My! Mine! | Very good(1.92) | 23.04 | 50.33 | 12 |
| 5 | 2009/03/07 | Anime | Eiga Doraemon shin Nobita no uchu kaitakushi | Very good(1.50) | 9.00 | 48.37 | 6 |
| 6 | 2007/12/22 | Anime | Cinnamon the movie | 0 | |||
| 7 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.24 | 21 |
| 8 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Normal(-0.24) | -6.00 | 46.28 | 25 |
| 9 | 2006/10/03 | Anime | Angela Anaconda | Normal(0.40) | 2.00 | 47.40 | 5 |
| 10 | 2006/04/02 | Anime | Onegai My Melody Kurukuru Shuffle | Very good(1.67) | 40.08 | 52.71 | 24 |
| 11 | 2006/03/29 | Anime | Memories Off #5 THE ANIMATION | Normal(0.00) | 0.00 | 47.12 | 3 |
| 12 | 2005/11/03 | Anime | Ginga Legend Weed (Ginga Densetsu Weed) | Very good(1.58) | 18.96 | 49.76 | 12 |
| 13 | 2005/10/27 | Game | Memories Off #5 | Good(1.00) | 7.00 | 49.41 | 7 |
| 15 | 2005/05/27 | Anime | Super Robot Wars Original Generation: The Animation | Normal(-0.48) | -12.96 | 45.31 | 27 |
| 16 | 2005/04/03 | Anime | Onegai My Melody (Please My Melody) | Good(1.18) | 51.92 | 54.37 | 44 |
| 17 | 2005/01/06 | Anime | Ah! My Goddess (Oh My Goddess!, Aa! Megamisama) | Good(1.21) | 141.57 | 66.88 | 117 |
| 18 | 2004/12/23 | Anime | Tootokohamutarou Hamuhamuparadaichu Misteriace Ohgatower | Very bad(-1.88) | -30.08 | 42.92 | 16 |
| 19 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.54 | 1 |
| 20 | 2004/01/07 | Anime | SD Gundam Force | Good(1.45) | 68.15 | 56.63 | 47 |
| 21 | 2003/12/13 | Anime | Tootokohamutarou Hamuhamuguranpuri Miracle By Oulluacanyon | Normal(0.17) | 1.02 | 47.26 | 6 |
| 22 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.23 | 14 |
| 23 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 24 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 25 | 2003/03/20 | Game | Arc the Lad Seirei no Tasogare | Good(0.64) | 7.04 | 49.42 | 11 |
| 26 | 2002/12/14 | Anime | Tootokohamutarou Hamuhamuhamujya Princess of phantom | Bad(-1.50) | -6.00 | 46.28 | 4 |
| 27 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.68 | 2 |
| 28 | 2002/01/10 | Anime | Please Teacher (Please Please, Onegai Teacher) | Good(0.93) | 82.77 | 58.67 | 89 |
| 29 | 2001/12/15 | Anime | Totoko Hamtarou | Bad(-1.00) | -2.00 | 46.84 | 2 |
| 30 | 2001/10/13 | Anime | Kasumin | Good(0.98) | 43.12 | 53.14 | 44 |
| 31 | 2001/10/10 | Anime | Hikaru no Go | Good(1.44) | 387.36 | 101.20 | 269 |
| 32 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.40 | 2 |
| 33 | 2001/03/29 | Game | Super Robot Wars Alpha Extra | Very good(1.83) | 120.78 | 83.59 | 66 |
| 34 | 2001 | Anime | Guilstein | Good(1.00) | 3.00 | 47.54 | 3 |
| 35 | 2000/12/29 | SF TV | G-Saivour | Bad(-0.73) | -10.95 | 41.47 | 15 |
| 36 | 2000/10/21 | Anime | Ah! My Goddess The Movie | Good(0.50) | 3.00 | 47.54 | 6 |
| 37 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.28) | 66.12 | 67.17 | 29 |
| 38 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.64 | 45 |
| 39 | 2000/07/07 | Anime | Tottoko Hamu Taro | Bad(-0.86) | -245.10 | 12.90 | 285 |
| 40 | 2000/05/25 | Game | Super Robot Wars Alpha | Very good(1.70) | 134.30 | 87.65 | 79 |
| 41 | 2000/03/11 | Anime | The Doraemons Dokidoki ki kan sha dai baku sou | Good(0.75) | 3.00 | 47.54 | 4 |
| 42 | 2000/03/11 | Anime | Doraemon grandma's memories | Best(2.59) | 69.93 | 56.88 | 27 |
| 43 | 2000/03/04 | Anime | Doraemon: Nobita and the Legend of the Sun King | Normal(-0.17) | -3.06 | 46.69 | 18 |
| 44 | 1999/10/14 | Anime | Weekly Story Land | Good(0.63) | 54.81 | 54.77 | 87 |
| 45 | 1999/10/06 | Anime | Seraphim Call | Normal(0.08) | 0.96 | 47.25 | 12 |
| 46 | 1999/10/06 | Anime | Infinite Ryvius (Mugen no Ryvius) | Very good(1.65) | 293.70 | 88.12 | 178 |
| 47 | 1999/07/24 | Anime | Soreike! Anpanman: Yuuki no Hana ga Hiraku toki | Best(2.67) | 8.01 | 48.24 | 3 |
| 48 | 1999/04/05 | Anime | Susie And Marvy | Good(0.70) | 7.00 | 48.09 | 10 |
| 49 | 1999/03/06 | Anime | The Doraemons - Okashina Okashina Okashinana? - | Normal(-0.36) | -3.96 | 46.56 | 11 |
| 50 | 1998/07/25 | Anime | Sore Ike! Anpanman: Te no Hira o Ttaiyo ni | 0 | |||
| 51 | 1998/07/15 | Anime | Super mobile legend Dinagiga | Normal(0.00) | 0.00 | 47.12 | 1 |
| 52 | 1998/05/25 | Anime | Agent AIKa | Good(0.72) | 30.96 | 51.44 | 43 |
| 53 | 1998/04/04 | Game | Sakura Wars 2 Kimi sinitamou kotonakare | Very good(1.71) | 29.07 | 56.04 | 17 |
| 54 | 1998 | Anime | Bomberman Beadaman Bakugaiden | Very good(2.15) | 83.85 | 58.82 | 39 |
| 55 | 1997/12/18 | Anime | Macross dynamite 7 | Good(1.12) | 36.96 | 52.28 | 33 |
| 56 | 1997/12/04 | Game | YU-NO A girl who chants love at the bound of this world | Very good(2.29) | 16.03 | 52.12 | 7 |
| 57 | 1997/07/26 | Anime | Soreike! Anpanman Niji no Pyramid | 0 | |||
| 58 | 1997/04/09 | Anime | Lifesaving Fighter Nanosaver (Kyumei Senshi Nanosaver) | Best(2.50) | 15.00 | 49.21 | 6 |
| 59 | 1997/04/01 | Anime | POKEMON | Normal(-0.49) | -206.29 | 18.32 | 421 |
| 60 | 1997/03/21 | Anime | Vampire Hunters | Good(0.67) | 2.01 | 47.40 | 3 |
| 61 | 1997/03/08 | Anime | The Doraemons: The Mysterious Thief Dorapan The Mysterious Cartel (movie) | Normal(0.16) | 3.04 | 47.54 | 19 |
| 62 | 1997/01/25 | Anime | New Mobile Report Gundam Wing: Endless Waltz | Good(1.48) | 76.96 | 57.86 | 52 |
| 63 | 1997 | Anime | White whale story (Hakugei Monogatari) | Very good(2.27) | 24.97 | 50.60 | 11 |
| 64 | 1997 | Anime | VAMPIRE HUNTER | Good(0.60) | 3.00 | 47.54 | 5 |
| 65 | 1997 | Anime | Hades Project Zeorymer | Normal(0.27) | 11.07 | 48.66 | 41 |
| 66 | 1996/04/20 | Anime | Movie The Violinist of Harmeln (Hamelun no violinhiki) | Best(3.00) | 6.00 | 47.95 | 2 |
| 67 | 1996 | Anime | MAHO TSUKAI TAI! | Very good(1.84) | 57.04 | 55.08 | 31 |
| 68 | 1995/10/13 | Game | Linda3 | Best(2.50) | 35.00 | 57.82 | 14 |
| 69 | 1995/07/29 | Anime | Soreike! Anpanman: Yureisen wo Yattsukero!! | 0 | |||
| 70 | 1995/05 | Anime | Princess Minerva | 0 | |||
| 71 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.25) | 35.00 | 52.00 | 28 |
| 72 | 1995/04/04 | Anime | Azuki-chan | Good(0.51) | 38.76 | 52.53 | 76 |
| 73 | 1995/04/01 | Anime | Elementalors | Good(0.67) | 2.01 | 47.40 | 3 |
| 74 | 1995 | Anime | Alice Detective Office (Alice Tantei Kyoku) | Good(0.91) | 31.85 | 51.56 | 35 |
| 75 | 1994/08/25 | Anime | Cosmicfantasy | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 76 | 1994/08/20 | Anime | Ranma1/2 super-indiscrimination decisive battle ranma team VS legend chinese phoenix | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 77 | 1994/07/16 | Anime | Pompoko | Normal(0.49) | 50.47 | 54.16 | 103 |
| 78 | 1994/03/25 | Game | Super robot wars ex | Good(1.45) | 31.90 | 56.89 | 22 |
| 79 | 1994/02/18 | Game | The Legend of Xanadu I&II (DRAGON SLAYER VIII) | Very good(1.50) | 3.00 | 48.20 | 2 |
| 80 | 1994 | Anime | Angel Cop | Very good(2.00) | 16.00 | 49.35 | 8 |
| 81 | 1993/10/21 | Anime | Dominion Tank Police | Good(0.91) | 10.01 | 48.51 | 11 |
| 82 | 1993/06/25 | Game | Debut | Normal(0.00) | 0.00 | 47.30 | 1 |
| 83 | 1993/03/26 | Anime | Dragon Half | Normal(0.40) | 2.00 | 47.40 | 5 |
| 84 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.42) | 34.08 | 51.87 | 24 |
| 85 | 1993/01/03 | Anime | Miracle Girls | Good(0.83) | 9.96 | 48.51 | 12 |
| 86 | 1993 | Anime | JoJo's Bizarre Adventure | Good(0.53) | 16.96 | 49.48 | 32 |
| 87 | 1993 | Anime | Bakuen Campus Guardress (Combustible Campus Guardress) | Normal(0.20) | 1.00 | 47.26 | 5 |
| 88 | 1992/08/25 | Anime | Ankokuno Hakaishin Bastard!! | Normal(-0.02) | -1.04 | 46.97 | 52 |
| 89 | 1992/04/25 | Anime | Kingyo Chuihou! Movie version | Very good(1.50) | 6.00 | 47.95 | 4 |
| 90 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.54 | 1 |
| 91 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | Very good(2.00) | 4.00 | 47.68 | 2 |
| 92 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 93 | 1991/05/23 | Anime | Mobile Suit Gundam 0083 STARDUST MEMORY | Good(0.73) | 130.67 | 65.36 | 179 |
| 94 | 1990/07/07 | Anime | Soreike! Anpanman: Baikinman no gyakushu | Very good(2.00) | 2.00 | 47.40 | 1 |
| 95 | 1990/03/30 | Game | COSMIC FANTASY | Normal(-0.50) | -1.00 | 47.00 | 2 |
| 96 | 1990 | Anime | Shiawase No Katachi | Good(1.33) | 7.98 | 48.23 | 6 |
| 97 | 1990 | Anime | Notari matsutaro | Good(1.00) | 1.00 | 47.26 | 1 |
| 98 | 1990 | Drama | POIROT | Very good(1.89) | 17.01 | 58.08 | 9 |
| 99 | 1990 | Anime | Record of Lodoss Wars | Very good(1.70) | 85.00 | 58.98 | 50 |
| 100 | 1989/11/07 | Anime | Demon Hunter | Good(1.00) | 1.00 | 47.26 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |