佐藤正治: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.34 | 161 | 6,760 | 7,606,270 |
| Average(Out) | Very good | 54.89 | 37 | 459 | 456,309 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/13 | Anime | Shining Hearts -Bread of Happiness- | Worst(-3.00) | -6.00 | 46.28 | 2 |
| 2 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.19) | -8.17 | 45.98 | 43 |
| 3 | 2009/03/07 | Anime | Eiga Doraemon shin Nobita no uchu kaitakushi | Very good(1.50) | 9.00 | 48.37 | 6 |
| 4 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.00) | 14.00 | 51.51 | 14 |
| 5 | 2008/04/06 | Anime | CODE GEASS Lelouch of the Rebellion R2 | Good(0.50) | 112.50 | 62.82 | 225 |
| 6 | 2008/02/17 | SF TV | Enjin Sentai Go-onger | Good(0.80) | 24.00 | 53.98 | 30 |
| 7 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(1.50) | 9.00 | 50.01 | 6 |
| 8 | 2008/01/11 | Anime | HAKABA KITARO | Good(1.21) | 41.14 | 52.86 | 34 |
| 9 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.20 | 2 |
| 10 | 2007/04/05 | Anime | BAKUGAN battle brawlers | Normal(0.33) | 1.98 | 47.39 | 6 |
| 11 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.76) | 22.04 | 50.19 | 29 |
| 12 | 2007/03/21 | Game | Musou OROCHI | Good(0.75) | 18.00 | 52.71 | 24 |
| 13 | 2007/02/18 | SF TV | Jyukensentai Gekirenger | Bad(-0.60) | -28.20 | 35.29 | 47 |
| 14 | 2007 | Anime | Soumubu Soumuka Yamaguchi Roppeita: Saibanin Project Hajime masu | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 15 | 2006/12/21 | Game | Sword of Mana 4 | Very bad(-2.46) | -86.10 | 21.44 | 35 |
| 16 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.41 | 4 |
| 17 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(0.94) | 32.90 | 57.17 | 35 |
| 18 | 2006/01/26 | Game | Shin Onimusya Down Of Dreams | Good(0.75) | 6.00 | 49.11 | 8 |
| 19 | 2006 | Game | KINNIKUMAN MUSCLE GRAND PRIX | Very good(1.50) | 6.00 | 49.11 | 4 |
| 20 | 2005/10/06 | Anime | Beet the Vandel Buster EXERION | Normal(-0.45) | -9.00 | 45.86 | 20 |
| 21 | 2005/09/15 | Game | Shin Sangokumusou 4 Mousyouden | Normal(0.27) | 2.97 | 48.19 | 11 |
| 22 | 2005/07/04 | Anime | GUN SWORD | Good(1.41) | 148.05 | 67.79 | 105 |
| 23 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.90 | 5 |
| 24 | 2005/04/06 | Anime | King of Beetle Mushiking -Legend of the Forest People- | Good(0.57) | 13.11 | 48.95 | 23 |
| 25 | 2005/02/24 | Game | Shin Sangoku Musou 4 | Good(1.05) | 40.95 | 59.61 | 39 |
| 26 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.90 | 1 |
| 27 | 2004/06/24 | Game | Xenosaga Episode II - Jenseits von Gut und Bose - | Bad(-1.11) | -31.08 | 37.97 | 28 |
| 28 | 2004 | Anime | The BAT MAN | Good(1.00) | 1.00 | 47.26 | 1 |
| 29 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 30 | 2003/08/29 | Game | Tales of Symphonia | Good(0.76) | 95.00 | 75.84 | 125 |
| 31 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Bad(-0.61) | -31.11 | 34.25 | 51 |
| 32 | 2002/08/29 | Game | Evolution Two Far Off Promise | Normal(0.33) | 0.99 | 47.60 | 3 |
| 33 | 2002/04/06 | Anime | Forza! Hidemaru | Bad(-0.75) | -15.00 | 45.02 | 20 |
| 34 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.56) | -38.08 | 41.80 | 68 |
| 35 | 2001/11/29 | Game | METAL GEAR SOLID 2 SONS OF LIBERTY | Very good(2.06) | 70.04 | 68.34 | 34 |
| 36 | 2001/08/02 | Game | Summon Night 2 | Very good(1.89) | 52.92 | 63.20 | 28 |
| 37 | 2001/07/19 | Game | Final Fantasy X | Good(1.03) | 336.81 | 148.49 | 327 |
| 38 | 2000/10/16 | Anime | Inuyasha | Normal(0.09) | 39.60 | 52.65 | 440 |
| 39 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 40 | 2000/03/11 | Anime | The Doraemons Dokidoki ki kan sha dai baku sou | Good(0.75) | 3.00 | 47.54 | 4 |
| 41 | 2000/02/13 | SF TV | Mirai Sentai TIME RANGER | Good(1.38) | 80.04 | 74.04 | 58 |
| 42 | 1999/10/05 | Anime | Daigaado (Chikyuu Bouei Kigyou Daigaad) | Very good(1.56) | 53.04 | 54.52 | 34 |
| 43 | 1999/03/06 | Anime | The Doraemons - Okashina Okashina Okashinana? - | Normal(-0.36) | -3.96 | 46.56 | 11 |
| 44 | 1999 | Anime | Jibaku Kun | Good(1.43) | 10.01 | 48.51 | 7 |
| 45 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.21 | 5 |
| 46 | 1998/10/04 | Anime | Gasaraki | Good(0.80) | 40.80 | 52.81 | 51 |
| 47 | 1998/07/02 | Anime | SHADOW SKILL | Good(0.73) | 8.03 | 48.24 | 11 |
| 48 | 1998/03/19 | Game | Mitumetenaito | Very good(2.00) | 16.00 | 52.11 | 8 |
| 49 | 1998/03/07 | Anime | The Doraemons Mushimushi pyonpyon dai saku sen | Normal(0.25) | 1.00 | 47.26 | 4 |
| 50 | 1997/07/05 | Anime | MY FATHER'S DRAGON(Elmer no Bouken) | Very good(2.00) | 14.00 | 49.07 | 7 |
| 51 | 1997/04/27 | Anime | Cooking Master Boy | Good(1.21) | 108.90 | 62.32 | 90 |
| 52 | 1997/04/25 | Game | Tobal2 | Good(1.00) | 1.00 | 47.60 | 1 |
| 53 | 1997/04/03 | Anime | Maze - The Mega-Burst Space - | Normal(-0.18) | -3.96 | 46.56 | 22 |
| 54 | 1997/03/08 | Anime | The Doraemons: The Mysterious Thief Dorapan The Mysterious Cartel (movie) | Normal(0.16) | 3.04 | 47.54 | 19 |
| 55 | 1997/03/08 | Anime | Teacher Of Hell Nube Pmotime Was Nube Dead | Very good(1.50) | 9.00 | 48.37 | 6 |
| 56 | 1997/02/07 | Game | Dragon Knight 4 | Good(1.00) | 3.00 | 48.20 | 3 |
| 57 | 1996/08/02 | Game | TOBAL No.1 | Good(0.74) | 14.06 | 51.53 | 19 |
| 58 | 1996/07/06 | Anime | GEGEGE NO KITARO DAIKAIJU | Good(1.33) | 3.99 | 47.67 | 3 |
| 59 | 1996/07/06 | Anime | Teaher Of Hell Nube Movie | Good(0.50) | 2.00 | 47.40 | 4 |
| 60 | 1996/04/20 | Anime | Movie The Violinist of Harmeln (Hamelun no violinhiki) | Best(3.00) | 6.00 | 47.95 | 2 |
| 61 | 1996/03/29 | Game | DRAGON FORCE | Very good(1.67) | 15.03 | 51.82 | 9 |
| 62 | 1995/07/15 | Anime | Dragon Ball Z Ryuken Bakuhatsu! Ora ga Yaraneba Dare ga Yaru | Normal(-0.20) | -3.00 | 46.70 | 15 |
| 63 | 1995/04/21 | Anime | Armitage III (Armitage 3rd) | Very good(1.90) | 19.00 | 49.77 | 10 |
| 64 | 1995/04/21 | Game | POLICENAUTS | Very good(2.25) | 9.00 | 50.01 | 4 |
| 65 | 1994/12/22 | Game | LUNAR ETERNAL BLUE | Best(2.62) | 34.06 | 57.54 | 13 |
| 66 | 1994/08/25 | Anime | Macross Plus | Very good(1.81) | 251.59 | 82.24 | 139 |
| 67 | 1994/04/04 | Anime | Karaoke Fighter Jiro Mike (Karaoke Senshi Maiku Jiro) | Best(3.00) | 6.00 | 47.95 | 2 |
| 68 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(1.09) | 63.22 | 55.94 | 58 |
| 69 | 1994 | Anime | Gatchaman ova | Normal(0.00) | 0.00 | 47.12 | 3 |
| 70 | 1993/11/17 | Anime | Aoki densetu shoot | Good(1.26) | 86.94 | 59.25 | 69 |
| 71 | 1993/10/14 | Anime | Jungle King Ta-chan | Good(1.10) | 63.80 | 56.02 | 58 |
| 72 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.03) | 152.44 | 68.40 | 148 |
| 73 | 1993/04/09 | Anime | Kenyudensetu Yaiba | Good(0.88) | 29.92 | 51.29 | 34 |
| 74 | 1993/04/03 | SF TV | Denkou Chojin Gridman | Very good(1.68) | 47.04 | 62.23 | 28 |
| 75 | 1993/03/21 | Anime | MaskedriderSD | Good(0.83) | 4.98 | 47.81 | 6 |
| 76 | 1993/03/06 | Anime | Dragon Ball Z Moetsukiro Nessen Ressen Chougekisen | Good(0.86) | 18.06 | 49.64 | 21 |
| 77 | 1993/01/30 | Anime | THE BRAVE EXPRESS MIGHT GAINE | Very good(1.55) | 62.00 | 55.77 | 40 |
| 78 | 1993 | Anime | ZEGUY Unkai no meikyu | Good(0.50) | 1.00 | 47.26 | 2 |
| 79 | 1992/12/23 | Anime | Fatal Fury Battle Fighters | Good(1.24) | 35.96 | 52.14 | 29 |
| 80 | 1992/05/17 | Anime | Super Bikkuriman | Good(1.27) | 13.97 | 49.07 | 11 |
| 81 | 1992/04/01 | Anime | Genki Bakuhatsu Ganbaruger | Very good(2.06) | 72.10 | 57.18 | 35 |
| 82 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Very good(2.00) | 20.00 | 49.91 | 10 |
| 83 | 1992/01/12 | Anime | Bush Baby, Little Angel of the Grasslands (Daisougen no chiisana tenshi busshu beibii) | Good(1.17) | 21.06 | 50.06 | 18 |
| 84 | 1991/10/06 | Anime | Kinnikuman kinnikuseiouisoudatsuhen | Good(0.75) | 6.00 | 47.95 | 8 |
| 85 | 1991/07/20 | Anime | Dragon Ball Z Tobikkiri no Saikyou Tai Saikyou | Very good(2.09) | 45.98 | 53.54 | 22 |
| 86 | 1991/04/26 | Game | Langrisser | Very good(2.33) | 76.89 | 70.40 | 33 |
| 87 | 1991/02/11 | Anime | GETTER ROBOT GO | Normal(0.25) | 1.00 | 47.26 | 4 |
| 88 | 1991/01/12 | Anime | Goldenfish warning (Kingyo Chuihou!) | Very good(1.86) | 120.90 | 64.00 | 65 |
| 89 | 1990/12/22 | Anime | A Wind Named Amnesia | Good(0.67) | 6.03 | 47.96 | 9 |
| 90 | 1990/07/07 | Anime | Dragonbollz chikyumarugototyokessen | Good(0.93) | 13.02 | 48.93 | 14 |
| 91 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 245.44 | 81.38 | 118 |
| 92 | 1989/07/21 | Game | Ys-3 (WANDERERS FROM Ys) | Good(0.88) | 7.04 | 49.42 | 8 |
| 93 | 1989/06/30 | Game | FAR EAST OF EDEN(Tengai Makyou) | Very good(1.80) | 9.00 | 50.01 | 5 |
| 95 | 1989/05/05 | Anime | Lupin Vs Hormus | Normal(0.00) | 0.00 | 47.12 | 1 |
| 96 | 1989/04/28 | Anime | ULTRAMAN THE ADVENTURE BEGINS | Good(0.67) | 4.02 | 47.68 | 6 |
| 97 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.31) | 607.84 | 131.98 | 464 |
| 98 | 1989/04/09 | Anime | New Bikkuriman (Shin Bikkuriman) | Very good(1.70) | 17.00 | 49.49 | 10 |
| 99 | 1989/03/14 | Anime | TRANSFORMERS VICTORY | Normal(-0.50) | -2.00 | 46.84 | 4 |
| 100 | 1989 | Anime | Nothingness War History MIROKU | Very good(2.00) | 4.00 | 47.68 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |