山下啓介: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.97 | 42 | 1,030 | 1,242,366 |
| Average(Out) | Very good | 46.82 | 5 | 9 | 81,199 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 2 | 1997/10/18 | Anime | Fortune Quest L | Good(0.80) | 8.00 | 48.23 | 10 |
| 3 | 1994/03/26 | Movie | Free Willy | Normal(0.00) | 0.00 | 46.99 | 1 |
| 4 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(1.09) | 63.22 | 55.94 | 58 |
| 5 | 1993/01/30 | Anime | THE BRAVE EXPRESS MIGHT GAINE | Very good(1.55) | 62.00 | 55.77 | 40 |
| 6 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 245.44 | 81.38 | 118 |
| 7 | 1989 | SF TV | ALF | Good(1.48) | 42.92 | 60.75 | 29 |
| 8 | 1986/10/15 | Anime | Ganbare! Kickers | Good(1.44) | 25.92 | 50.74 | 18 |
| 9 | 1986/08/27 | Anime | Elevencats And Albatoros | 0 | |||
| 10 | 1985/12/21 | Anime | GEGEGE NO KITARO GEKIJOBAN | Very good(1.50) | 3.00 | 47.54 | 2 |
| 11 | 1985/01/10 | SF TV | Kyodai ken Byclosser | Good(1.09) | 11.99 | 49.68 | 11 |
| 12 | 1984/07/14 | SF TV | Choudenshibioman gekijouban | Good(1.17) | 7.02 | 47.90 | 6 |
| 13 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 14 | 1984/02/04 | SF TV | Chodenshi Bioman | Good(1.16) | 29.00 | 55.77 | 25 |
| 15 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.94) | 60.14 | 55.51 | 31 |
| 16 | 1982/03/20 | Anime | Zoo Lost Erephant | Very good(1.50) | 3.00 | 47.54 | 2 |
| 17 | 1982/02/06 | Anime | Blue gaile Xabungle | Good(1.39) | 63.94 | 56.04 | 46 |
| 18 | 1980/10/17 | SF TV | Masked Rider Super1 | Good(1.03) | 35.02 | 57.92 | 34 |
| 19 | 1980/07/19 | Anime | Elevencats | Very good(2.00) | 6.00 | 47.95 | 3 |
| 20 | 1980/02/02 | Anime | Muteki Robo Tryder G7 | Very good(1.77) | 23.01 | 50.33 | 13 |
| 21 | 1979/10/05 | SF TV | Masked Rider [Sky Rider] | Good(0.75) | 21.00 | 52.91 | 28 |
| 22 | 1978/04/04 | Anime | Future Boy Conan | Very good(2.21) | 176.80 | 71.80 | 80 |
| 23 | 1976/12/06 | SF TV | 5nen3kumi Mahou-gumi | Very good(1.78) | 16.02 | 51.12 | 9 |
| 24 | 1976/10/04 | SF TV | BATTLEHAWK [Nagai Go] | Normal(0.00) | 0.00 | 45.39 | 8 |
| 25 | 1976/04/06 | Anime | UFO Fighter Dai apolon/UFO Fighter Dai apolon II | Good(0.56) | 5.04 | 47.82 | 9 |
| 26 | 1976/04/05 | SF TV | The Kagestar | Good(1.29) | 18.06 | 51.85 | 14 |
| 27 | 1975/04/07 | Anime | Ganba adventure | Very good(1.90) | 117.80 | 63.56 | 62 |
| 28 | 1975/04/05 | SF TV | Masked Rider Stronger | Very good(1.75) | 49.00 | 62.93 | 28 |
| 29 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 30 | 1974/10/19 | SF TV | Masked RiderAmazon | Good(1.32) | 36.96 | 58.62 | 28 |
| 31 | 1974/10/06 | Anime | Space Battleship Yamato (Space Cruiser Yamato / Uchu Senkan Yamato) | Very good(1.87) | 158.95 | 69.31 | 85 |
| 33 | 1974/10/06 | Anime | Tentoumushi no Uta | Very good(2.00) | 6.00 | 47.95 | 3 |
| 34 | 1974/07/25 | Japan movie | 5 riders vs King dark | Normal(-0.40) | -2.00 | 46.97 | 5 |
| 35 | 1974/03/16 | Anime | Kikansha Yaemon D51 no Daiboken | 0 | |||
| 36 | 1974/02/16 | SF TV | Masked RiderX | Good(1.35) | 35.10 | 57.95 | 26 |
| 37 | 1973/09/02 | Anime | WANSAKUN | Good(1.00) | 1.00 | 47.26 | 1 |
| 38 | 1973/07/18 | Japan movie | KAMEN Rider V3 VS Destoron Kaijin | Good(0.86) | 6.02 | 53.62 | 7 |
| 39 | 1973/03/02 | Anime | Jungle Kurobee | Good(1.15) | 14.95 | 49.20 | 13 |
| 40 | 1973/02/17 | SF TV | Masked Rider V3 | Very good(1.87) | 72.93 | 71.50 | 39 |
| 41 | 1972/07/16 | Japan movie | KAMENRAIDER VS ZIGOKUTAISI | Normal(-0.20) | -1.00 | 47.80 | 5 |
| 42 | 1972/04/07 | SF TV | ULTIRAMAN ACE | Very good(1.59) | 62.01 | 67.59 | 39 |
| 43 | 1972/04/07 | SF TV | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.17 | 7 |
| 44 | 1972/03/18 | Japan movie | Masked Rider VS Shockers | Good(1.14) | 7.98 | 55.24 | 7 |
| 45 | 1971/04/03 | SF TV | Masked Rider | Very good(1.75) | 89.25 | 77.34 | 51 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |