山本太郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 47.94 | 31 | 438 | 416,728 |
| Average(Out) | Normal | 44.74 | 1 | 1 | 39,435 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/14 | Movie | My Way | 0 | |||
| 2 | 2010/12/18 | Japan movie | Masked Rider Masked Rider OOO and Double feat. Skull MOVIE War CORE | Normal(-0.38) | -3.04 | 46.11 | 8 |
| 3 | 2009/09/12 | Japan movie | Katen No Shiro | Bad(-0.57) | -3.99 | 45.32 | 7 |
| 4 | 2009/04/15 | Drama | Aishiteru - Kaiyo - | Good(0.90) | 9.00 | 53.46 | 10 |
| 5 | 2009/03/07 | Japan movie | General Rouge no Gaisen | Good(1.00) | 1.00 | 49.46 | 1 |
| 6 | 2008/12/08 | Japan movie | 252 Seizonsha Ari | Normal(0.00) | 0.00 | 48.63 | 8 |
| 7 | 2008/09/16 | Drama | Real clothes | Best(2.50) | 5.00 | 51.15 | 2 |
| 8 | 2007/07/03 | Drama | Tantei Gakuen Q | Bad(-0.95) | -40.85 | 24.66 | 43 |
| 9 | 2006/10/21 | Drama | TAMAMOE | Normal(0.00) | 0.00 | 48.26 | 2 |
| 10 | 2006/07/14 | Drama | Regatta Kimi to ita eien | Normal(0.00) | 0.00 | 48.26 | 1 |
| 11 | 2006/06/03 | Japan movie | Saga no Gabaibaachan | Very good(1.56) | 14.04 | 60.26 | 9 |
| 12 | 2006/06/01 | Drama | JIROCHOU SEOI FUJI | Normal(0.00) | 0.00 | 48.26 | 3 |
| 13 | 2006/01/18 | Drama | Kami Ha Saikoro Wo Furanai | Very good(2.25) | 9.00 | 53.46 | 4 |
| 14 | 2005/12/10 | Japan movie | SCHOOL DAZE | Good(0.50) | 1.00 | 49.46 | 2 |
| 15 | 2005/11/19 | Japan movie | Onazitukiwomiteiru | Very good(1.50) | 3.00 | 51.11 | 2 |
| 16 | 2005/05/28 | Japan movie | Operetta raccoon dog palace | Normal(0.00) | 0.00 | 48.63 | 2 |
| 17 | 2004/10/05 | Drama | Killifish | Normal(0.00) | 0.00 | 48.26 | 1 |
| 18 | 2004/08/21 | Japan movie | IZO | Normal(0.00) | 0.00 | 48.63 | 2 |
| 19 | 2004/01/11 | Drama | Sinsengumi | Normal(-0.17) | -17.00 | 38.44 | 100 |
| 20 | 2003/04/19 | Japan movie | MOON CHILD | Normal(0.25) | 1.00 | 49.46 | 4 |
| 21 | 2003 | Japan movie | Theredmoon | Good(1.00) | 1.00 | 49.46 | 1 |
| 22 | 2001/12/08 | Japan movie | Hikari no Ame (Rain of Light) | 0 | |||
| 23 | 2001/10/20 | Japan movie | Go | Good(1.00) | 9.00 | 56.08 | 9 |
| 24 | 2000/12/16 | Japan movie | Battle Royal | Bad(-0.69) | -75.90 | -14.25 | 110 |
| 25 | 1997 | Japan movie | Marutai No Onna | Good(1.25) | 5.00 | 52.77 | 4 |
| 26 | 1996/10/07 | Drama | Futarikko | Normal(0.38) | 3.04 | 50.02 | 8 |
| 27 | 1996 | Japan movie | Kishiwada Shounen Gurentai BOYS BE AMBITIOUS | Normal(0.00) | 0.00 | 48.63 | 1 |
| 28 | 1995/07/15 | Drama | Kindaichi Shonen no Jikenbo (The Case Files of Young Kindaichi) | Good(0.74) | 54.02 | 79.46 | 73 |
| 29 | 1995/01/09 | Drama | Sankaku Heart | Normal(0.00) | 0.00 | 48.26 | 2 |
| 30 | 1994/04/28 | Drama | 17 years Old,-at seventeen- | 0 | |||
| 31 | 1994 | Drama | TSUPPARI HIGH SCHOOL1 BUTOUHAKOUKOUDEN | 0 | |||
| 32 | 1992/07/02 | Drama | Kirai ja naize | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 33 | 1992 | Japan movie | Naniwakinyuden Minaminoteiou | Good(1.00) | 9.00 | 56.08 | 9 |
| 34 | 1984/08/11 | Japan movie | Zero Sen Moyu | Good(0.60) | 3.00 | 51.11 | 5 |
| 35 | Japan movie | Get Up (GEROPPA) | Normal(0.25) | 1.00 | 49.46 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |