山本優: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.42 | 47 | 1,125 | 1,144,950 |
| Average(Out) | Very good | 52.66 | 7 | 51 | 96,227 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2001/07/07 | SF TV | ULTRAMAN COSMOS | Normal(-0.46) | -11.96 | 41.11 | 26 |
| 2 | 2001/05/25 | SF TV | Ultraman Tiga Gaiden - Kodai ni Yomigaeru Kyoji - | Normal(0.20) | 1.00 | 45.75 | 5 |
| 3 | 2001/04/07 | Anime | Gyouten Ningen Batosiiraa | Good(1.00) | 13.00 | 48.93 | 13 |
| 4 | 2000/04/03 | Anime | Hero Hero Kun | Bad(-1.34) | -46.90 | 40.57 | 35 |
| 5 | 1999 | Anime | Robot Cat(Cyborg Kurochan) | Very good(1.52) | 121.60 | 64.09 | 80 |
| 6 | 1998/01 | Anime | Madeline | Best(3.00) | 3.00 | 47.54 | 1 |
| 7 | 1995/04 | Drama | Himeshogun ooabare | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 8 | 1992/11/25 | Anime | Green Legend Ran | Good(1.33) | 7.98 | 48.23 | 6 |
| 9 | 1991/05/02 | Anime | Nijuuichi Emon | Good(1.39) | 31.97 | 51.58 | 23 |
| 10 | 1991/02/22 | Anime | Samurider | 0 | |||
| 11 | 1989/12 | Literature | Timebokan Novels | Normal(0.00) | 0.00 | 46.19 | 1 |
| 12 | 1989/11/02 | Anime | Chinpui | Good(1.39) | 31.97 | 51.58 | 23 |
| 13 | 1989/04/08 | Anime | Karura Mau! | Good(1.43) | 10.01 | 48.51 | 7 |
| 14 | 1988/07/11 | Anime | Biriken | Normal(0.00) | 0.00 | 47.12 | 3 |
| 15 | 1986/10/05 | Anime | Anmitsu Princess | Good(0.79) | 22.12 | 50.21 | 28 |
| 16 | 1986/10/03 | Anime | Bug tte Hunny | Good(1.21) | 16.94 | 49.48 | 14 |
| 17 | 1985/04/18 | Anime | Musashi No Ken | Very good(1.67) | 10.02 | 48.52 | 6 |
| 18 | 1984/04/09 | Anime | TickenTacken | Normal(0.42) | 5.04 | 47.82 | 12 |
| 19 | 1984 | Literature | Galactic Whirlwind Braiger (Ginga Senpuu Braiger) | 0 | |||
| 20 | 1983/04/05 | Anime | Wonder Six (Galactic Gale Sasuraiger) | Good(0.75) | 6.00 | 47.95 | 8 |
| 23 | 1983/04/02 | Anime | NANAKOSOS | Very good(1.60) | 8.00 | 48.23 | 5 |
| 24 | 1982/07/07 | Anime | Technopolis 21C | Normal(0.33) | 0.99 | 47.26 | 3 |
| 25 | 1982/07/06 | Anime | Ginga Reppuu Baxinger (Galactic Gale Baxinger) | Normal(0.46) | 5.98 | 47.95 | 13 |
| 28 | 1982/05/08 | Anime | Pollon la Beniamina degli Dei | Very good(2.00) | 10.00 | 48.51 | 5 |
| 29 | 1982/05/05 | Anime | Makyo Densetsu Akurobanchi | Good(0.50) | 4.00 | 47.68 | 8 |
| 30 | 1982/02/13 | Anime | Gyakuten ippatu man | Very good(1.83) | 32.94 | 51.72 | 18 |
| 31 | 1981/10/14 | Anime | Urusei Yatsura | Good(1.42) | 225.78 | 78.64 | 159 |
| 32 | 1981/10/06 | Anime | Galactic Whirlwind Braiger (Ginga Senpuu Braiger) | Good(1.48) | 31.08 | 51.46 | 21 |
| 33 | 1981/10/04 | Anime | Dash Kappei | Very good(1.64) | 22.96 | 50.32 | 14 |
| 34 | 1981/04/04 | Anime | Metyakodotacon | Normal(0.00) | 0.00 | 47.12 | 1 |
| 35 | 1980/02/02 | Anime | Time Patrol Party Otasuke Man | Good(1.33) | 19.95 | 49.90 | 15 |
| 36 | 1980/01/07 | Anime | Woodlittles Perufiandrilpit | 0 | |||
| 37 | 1979/10/07 | Anime | Kagaku Ninja Tai Gatchaman Fighter | Normal(-0.14) | -0.98 | 46.98 | 7 |
| 38 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Normal(0.36) | 3.96 | 47.67 | 11 |
| 39 | 1979/04/07 | Anime | Mobile Suit Gundam | Very good(1.95) | 594.75 | 130.15 | 305 |
| 40 | 1979/04/02 | Anime | GOODBYE HOSEFEENA | Normal(0.00) | 0.00 | 47.12 | 1 |
| 41 | 1979/02/03 | Anime | Zendaman | Good(1.00) | 19.00 | 49.77 | 19 |
| 42 | 1978/10/01 | Anime | Kagaku Ninjyatai Gatchaman 2 | Good(1.20) | 12.00 | 48.79 | 10 |
| 43 | 1977/12/13 | Anime | Petite Angie | Bad(-0.75) | -3.00 | 46.70 | 4 |
| 44 | 1977/10/01 | Anime | BaruungarlTenpl | Good(0.75) | 3.00 | 47.54 | 4 |
| 45 | 1977/09/18 | Anime | IPPATSU KANTA KUN | Very good(2.00) | 6.00 | 47.95 | 3 |
| 46 | 1977/04/09 | Anime | Cho Gattai Majutsu Robo Gingaiza | Bad(-0.64) | -7.04 | 46.13 | 11 |
| 47 | 1977/02/03 | Anime | Jetter Mars | Good(0.50) | 3.00 | 47.54 | 6 |
| 48 | 1977/01/01 | Anime | YATTERMAN (1977) | Very good(1.92) | 120.96 | 64.00 | 63 |
| 49 | 1976/10/03 | Anime | Pole no miracle daisakusen | Good(1.10) | 11.00 | 48.65 | 10 |
| 50 | 1976/07/05 | Anime | Blocker Army Corps 4 Machine Blastar | Good(0.64) | 7.04 | 48.10 | 11 |
| 51 | 1976/04/17 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good(1.54) | 60.06 | 55.50 | 39 |
| 52 | 1976/04/01 | Anime | Daiku Maryu Gaiking (Great Sky Demon Dragon Gaiking) | Good(0.90) | 9.00 | 48.37 | 10 |
| 53 | 1975/10/04 | Anime | Time bokan | Good(1.37) | 47.95 | 53.81 | 35 |
| 54 | 1974/10/04 | Anime | Hurricane Polymar | Very good(1.79) | 34.01 | 51.87 | 19 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |