司馬遼太郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 49.76 | 33 | 136 | 130,288 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/11/29 | Drama | Saka no Ue no Kumo | Best(2.50) | 5.00 | 51.15 | 2 |
| 2 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.81 | 23 |
| 3 | 2005/01/02 | Drama | Story of stealing countries (Kuni tori monogatari) - costume drama in coming spring of 2005 - | Bad(-1.50) | -3.00 | 46.53 | 2 |
| 4 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.10 | 3 |
| 5 | 1997/07 | Literature | LAST GENERAL | Normal(0.40) | 2.00 | 48.08 | 5 |
| 6 | 1990/01/07 | Drama | TOBUGAGOTOKU | Good(0.80) | 4.00 | 50.57 | 5 |
| 7 | 1986 | Literature | Amerika sobyou(Amerika Drawing) | Good(1.00) | 1.00 | 47.13 | 1 |
| 8 | 1985/08/15 | Literature | GUNSHI FUTARI | Good(0.50) | 1.00 | 47.13 | 2 |
| 9 | 1983 | Literature | Shinsetsu Miyamoto Musashi | Good(1.00) | 1.00 | 47.13 | 1 |
| 10 | 1982/01/01 | Drama | Ryouma ga yuku 1982 Ver | Normal(0.00) | 0.00 | 48.26 | 2 |
| 11 | 1980 | Literature | KOUU and RYUUHOU | Good(1.29) | 9.03 | 54.72 | 7 |
| 12 | 1977/01/02 | Drama | Kashin | Very good(2.00) | 2.00 | 49.41 | 1 |
| 13 | 1975/05 | Literature | Yotte Sourou | Normal(0.00) | 0.00 | 46.19 | 3 |
| 14 | 1975 | Literature | Kukai No Fukei | Good(1.00) | 2.00 | 48.08 | 2 |
| 15 | 1973/01/03 | Drama | KUNITORI MONOGATARI | Best(2.50) | 5.00 | 51.15 | 2 |
| 16 | 1973 | Literature | HAOH NO IE | Bad(-1.00) | -4.00 | 42.41 | 4 |
| 17 | 1972/05 | Literature | Moeyo ken | Very good(1.62) | 12.96 | 58.43 | 8 |
| 18 | 1972 | Literature | Kashin | Best(3.00) | 3.00 | 49.02 | 1 |
| 19 | 1971 | Literature | Jyousai | 0 | |||
| 20 | 1970/04/01 | Drama | MOEYO KEN | Very good(2.00) | 2.00 | 49.41 | 1 |
| 21 | 1969/09/13 | Japan movie | Saiga Magoithi | Good(1.00) | 1.00 | 49.46 | 1 |
| 22 | 1969/08/30 | Literature | SHINSENGUMI KEPPUUROKU | Good(1.25) | 10.00 | 55.64 | 8 |
| 23 | 1969/02 | Literature | Yo ni sumu hibi | 0 | |||
| 24 | 1968/01/01 | Drama | RYOUMA GA YUKU | 0 | |||
| 25 | 1968/01 | Literature | Shinshi Taikouki | Very good(2.00) | 2.00 | 48.08 | 1 |
| 26 | 1968 | Literature | The cloud above the hill | Good(1.30) | 13.00 | 58.47 | 10 |
| 27 | 1965/07/11 | Drama | Shinsengumikeppuuroku | Best(2.50) | 15.00 | 56.92 | 6 |
| 28 | 1963/10 | Literature | KOUMYOU GA TSUJI | Good(1.00) | 3.00 | 49.02 | 3 |
| 29 | 1963 | Literature | KUNITORI MONOGATARI | Good(0.75) | 3.00 | 49.02 | 4 |
| 30 | 1962/06/21 | Literature | Ryoma ga Yuku | Very good(2.00) | 10.00 | 55.64 | 5 |
| 31 | Literature | Sekigahara | Good(1.12) | 8.96 | 54.65 | 8 | |
| 32 | Drama | Sekigahara | Best(2.50) | 5.00 | 51.15 | 2 | |
| 33 | Literature | Hana sakeru kamigata bushido | 0 | ||||
| 34 | Literature | BAJOUSHOUNENSUGU | Normal(0.00) | 0.00 | 46.19 | 1 | |
| 35 | Literature | Castle of an owl | Good(1.33) | 3.99 | 49.96 | 3 | |
| 36 | Japan movie | HUKURO SYATO- | Very bad(-1.80) | -9.00 | 41.17 | 5 | |
| 37 | Literature | YOSHITSUNE | Good(1.00) | 4.00 | 49.97 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |