勝新太郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Very good | 54.03 | 13 | 50 | 89,326 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1989/02/04 | Japan movie | ZATOICHI 1989 | Normal(0.00) | 0.00 | 48.63 | 1 |
| 2 | 1988/01/30 | Japan movie | TeitoMonogatari | Good(0.75) | 6.00 | 53.60 | 8 |
| 3 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.67) | 56.07 | 80.65 | 21 |
| 4 | 1980/10/07 | Drama | Police superintendent K | 0 | |||
| 5 | 1976/10/04 | Drama | NEW ZTOICHI | 0 | |||
| 6 | 1974/10/03 | Drama | Zatoiti story | Very good(1.67) | 5.01 | 51.15 | 3 |
| 7 | 1974 | Japan movie | Yadonashi | Best(3.00) | 3.00 | 51.11 | 1 |
| 8 | 1973/04/21 | Japan movie | New zatoiti story blood in Kasama | 0 | |||
| 9 | 1972/09/02 | Japan movie | NEW ZATOICHI STORY BROKEN STICK | 0 | |||
| 10 | 1972/01/15 | Japan movie | ZATOICHI GOYOTABI | 0 | |||
| 11 | 1972 | Japan movie | Kozure Ohkami: Ko wo Tsure Ude Kashi-tsukamatsuru | Very good(2.33) | 6.99 | 54.42 | 3 |
| 12 | 1971/01/13 | Japan movie | NEW ZATOICHI AND CHAINISE | 0 | |||
| 13 | 1970/08/12 | Japan movie | ZATOICHI ABAREHIMARTURI | 0 | |||
| 14 | 1970/01/15 | Japan movie | ZATOICHI VS YOZINBO | Very good(2.00) | 2.00 | 50.29 | 1 |
| 15 | 1970 | Japan movie | FUJI SANCHO | 0 | |||
| 16 | 1970 | Japan movie | Matibuse | Good(1.00) | 1.00 | 49.46 | 1 |
| 17 | 1969/09/13 | Japan movie | Saiga Magoithi | Good(1.00) | 1.00 | 49.46 | 1 |
| 18 | 1965 | Japan movie | Heitai yakuza | Good(1.00) | 1.00 | 49.46 | 1 |
| 19 | 1962/07/15 | Japan movie | Wheel God | 0 | |||
| 20 | 1961/11/01 | Japan movie | Shaka (Buddha) [1961] | Best(3.00) | 3.00 | 51.11 | 1 |
| 21 | 1960/04/27 | Japan movie | Ooe-yama Shuten-douji [1960] | 0 | |||
| 22 | 1958/10/01 | Japan movie | NITHIREN | 0 | |||
| 23 | Japan movie | ZATOICHI STORY | Very good(2.25) | 9.00 | 56.08 | 4 | |
| 24 | Japan movie | The Emperor Meiji and great war by Japan and Russia | Best(2.50) | 10.00 | 56.91 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |