勝生真沙子: All |
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.07 | 161 | 7,699 | 8,181,857 |
| Average(Out) | Very good | 51.45 | 43 | 410 | 401,942 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/11/02 | Game | Uncharted 3: Drake's Deception | Very good(2.00) | 2.00 | 47.90 | 1 |
| 2 | 2011/10/02 | Anime | Maji de Watashi ni Koishinasai!! | Normal(0.00) | 0.00 | 47.11 | 13 |
| 3 | 2011/04/07 | Anime | 47todoufuken | Normal(0.00) | 0.00 | 47.11 | 1 |
| 4 | 2010/12/04 | Anime | Armored Trooper Votoms Votoms Finder | Good(1.00) | 1.00 | 47.25 | 1 |
| 5 | 2010/11/16 | Drama | iCarly | 0 | |||
| 6 | 2010/03/27 | Movie | Shelter | Bad(-1.00) | -1.00 | 46.32 | 1 |
| 7 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.09) | -38.15 | 41.80 | 35 |
| 8 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-1.04) | -53.04 | 39.73 | 51 |
| 9 | 2007/07/08 | Anime | The Familiar of Zero The Rider of the Twin Moons (Zero no Tsukaima : Futatsuki no Kishi) | Bad(-0.53) | -36.04 | 42.10 | 68 |
| 10 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Normal(-0.24) | -6.00 | 46.28 | 25 |
| 11 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.67) | 20.10 | 49.91 | 30 |
| 12 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.10) | 3.90 | 47.66 | 39 |
| 13 | 2006/10/03 | Anime | D.Gray-man | Good(0.88) | 80.96 | 58.38 | 92 |
| 14 | 2006/09/28 | Anime | POKEMON Diamond & Pearl | Bad(-0.63) | -40.95 | 41.42 | 65 |
| 15 | 2006/08/05 | Anime | Naruto the Movie 3: The Animal Riot of Crescent Moon Island | Bad(-1.50) | -6.00 | 46.28 | 4 |
| 16 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.72) | 12.96 | 48.92 | 18 |
| 17 | 2006/03/04 | Anime | Mobile Suit Zeta Gundam A New Translation3 | Normal(0.36) | 14.04 | 49.07 | 39 |
| 18 | 2005/10/29 | Anime | Mobile Suit Zeta Gundam A New Translation 2 -Lovers- | Normal(0.39) | 14.82 | 49.18 | 38 |
| 19 | 2005/05/28 | Anime | Mobile Suit Zeta Gundam A New Translation -Heirs to the Stars- | Good(1.08) | 64.80 | 56.13 | 60 |
| 20 | 2005/05/22 | Anime | The Snow Queen | Good(0.67) | 14.07 | 49.07 | 21 |
| 21 | 2005/04/09 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-0.99) | -130.68 | 28.93 | 132 |
| 22 | 2005/03/23 | Anime | Angelique (OVA Series) | Best(2.50) | 5.00 | 47.81 | 2 |
| 23 | 2005/02/05 | Anime | BUZZER BEATER | Bad(-0.60) | -3.00 | 46.70 | 5 |
| 24 | 2004/04 | Anime | Kyo kara Maoh! | Good(1.29) | 112.23 | 62.73 | 87 |
| 25 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.80 | 2 |
| 26 | 2003/12/04 | Game | Mobile Suit Zeta Gundam : A.E.U.G. vs. Titans | Very good(1.50) | 36.00 | 58.13 | 24 |
| 27 | 2003/10/04 | Anime | Planetes | Very good(2.05) | 465.35 | 111.86 | 227 |
| 28 | 2003/10/03 | Movie | The School of Rock | Very good(1.56) | 14.04 | 56.32 | 9 |
| 29 | 2003/04/15 | Anime | Ninja Scroll - The chapter of the dragon treasure ball (Jubei Ninpucho - Ryu no hougyoku hen) | Bad(-1.25) | -10.00 | 45.72 | 8 |
| 30 | 2003/03/20 | Game | Arc the Lad Seirei no Tasogare | Good(0.64) | 7.04 | 49.41 | 11 |
| 31 | 2003/01/13 | Game | Armored Core 3 Silent Line | Good(1.18) | 12.98 | 51.20 | 11 |
| 32 | 2003/01/08 | Anime | Licensed By Royal | Good(0.83) | 4.98 | 47.81 | 6 |
| 33 | 2003 | Movie | X-MEN 2 | Good(1.05) | 22.05 | 61.64 | 21 |
| 34 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.22) | -247.66 | 12.65 | 203 |
| 35 | 2002/10/03 | Anime | NARUTO | Normal(0.06) | 18.18 | 49.64 | 303 |
| 36 | 2002/08/16 | Anime | Princess tutu (Princess Chuchu) | Very good(1.64) | 77.08 | 57.84 | 47 |
| 37 | 2002/04/09 | Anime | The Twelve Kingdoms (Juuni Kokuki) | Very good(1.78) | 279.46 | 86.00 | 157 |
| 39 | 2002 | Movie | OCEAN'S ELEVEN | Very good(1.52) | 34.96 | 70.22 | 23 |
| 40 | 2001/07/12 | Comics | Fullmetal Alchemist | Very good(1.62) | 466.56 | 172.47 | 288 |
| 41 | 2001/07/04 | Anime | Sharman King | Good(0.51) | 123.93 | 64.36 | 243 |
| 42 | 2001/04/10 | Anime | Detective Boy KAGEMAN | Normal(0.10) | 2.00 | 47.39 | 20 |
| 43 | 2001/02/18 | Anime | Salary Man Kintaro | Normal(0.33) | 0.99 | 47.25 | 3 |
| 44 | 2001 | Anime | Guilstein | Good(1.00) | 3.00 | 47.53 | 3 |
| 45 | 2000/10/06 | Drama | CSI: CRIME SCENE INVESTIGATION | Best(2.67) | 8.01 | 52.86 | 3 |
| 46 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.68 | 45 |
| 47 | 2000/07/11 | Anime | Strange Dawn | Normal(0.47) | 8.93 | 48.36 | 19 |
| 48 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 49 | 2000/03/30 | Game | EVE ZERO | Good(1.00) | 1.00 | 47.59 | 1 |
| 50 | 2000 | Movie | X-MEN | Good(0.83) | 24.07 | 62.98 | 29 |
| 51 | 1999/12/11 | Movie | FIGHT CLUB | Good(1.17) | 14.04 | 56.32 | 12 |
| 52 | 1999/10/06 | Anime | Seraphim Call | Normal(0.08) | 0.96 | 47.25 | 12 |
| 53 | 1999/09 | Anime | Doukyuusei 2 Special: Sotsugyousei | Good(1.00) | 1.00 | 47.25 | 1 |
| 54 | 1999/04/04 | Anime | Starship Girl Yamamoto Yoko (Soreyuke! Uchuusenkan Yamamoto Yohko) | Normal(-0.33) | -8.91 | 45.87 | 27 |
| 55 | 1999/03/20 | Anime | Gundress | Very bad(-2.00) | -20.00 | 44.33 | 10 |
| 56 | 1999/02/13 | Anime | Divine Wind Thief Jeanne(Kamikaze Kaitou Jeanne) | Normal(-0.49) | -73.50 | 36.89 | 150 |
| 57 | 1999/01/25 | Anime | Harlocksaga Das Of Reavengerg | Bad(-1.00) | -3.00 | 46.70 | 3 |
| 58 | 1998/10/05 | Anime | St. Luminous Woman Institute | Normal(0.33) | 1.98 | 47.39 | 6 |
| 59 | 1998/07/11 | Movie | GODZILLA | Bad(-0.88) | -66.88 | 2.53 | 76 |
| 60 | 1998/06/06 | Drama | Sex and the City | 0 | |||
| 61 | 1997/12/04 | Game | YU-NO A girl who chants love at the bound of this world | Very good(2.29) | 16.03 | 52.12 | 7 |
| 62 | 1997/07/17 | Game | Everybody's Golf | Good(1.47) | 49.98 | 62.34 | 34 |
| 63 | 1997/06/27 | Game | NEXT KING | Very good(1.67) | 5.01 | 48.80 | 3 |
| 64 | 1997/05/09 | Game | Asuka 120Percent Excellent | Good(1.00) | 1.00 | 47.59 | 1 |
| 65 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 66 | 1997/04/01 | Anime | POKEMON | Bad(-0.52) | -216.84 | 16.94 | 417 |
| 67 | 1997/02/14 | Special effects | Denji Sentai Mega Ranger | Very good(1.66) | 63.08 | 68.25 | 38 |
| 68 | 1997 | Movie | EXECUTIVE COMMAND | Normal(-0.50) | -1.00 | 46.32 | 2 |
| 69 | 1997 | Anime | Legend Of Gyalaxy hero Extra episode | Good(1.29) | 9.03 | 48.37 | 7 |
| 70 | 1997 | Anime | Hades Project Zeorymer | Normal(0.35) | 14.00 | 49.06 | 40 |
| 71 | 1997 | Movie | Mouse Hunt | Very good(1.50) | 12.00 | 54.96 | 8 |
| 72 | 1996/08/21 | Anime | Garzey's Wing | Good(1.00) | 6.00 | 47.95 | 6 |
| 73 | 1996/06/29 | Anime | RANTARO NINJA BOY THE MOVIE ( Eiga Nintama Rantaro ) | Very good(2.00) | 2.00 | 47.39 | 1 |
| 74 | 1996/04/20 | Movie | PowerRanger the movie | Good(1.00) | 3.00 | 48.98 | 3 |
| 75 | 1996/04/13 | Anime | Hell Teacher Nube | Good(1.25) | 152.50 | 68.33 | 122 |
| 76 | 1996/04/05 | Anime | Gundam X | Good(1.24) | 452.60 | 110.09 | 365 |
| 77 | 1996/03/22 | Anime | Dokyusei 2 | Good(0.83) | 4.98 | 47.81 | 6 |
| 78 | 1996/02/07 | Anime | Dradon Ball GT | Bad(-1.13) | -101.70 | 32.96 | 90 |
| 79 | 1996/01/08 | Anime | Bakusou Kyoudai Let&Go | Very good(1.91) | 147.07 | 67.58 | 77 |
| 80 | 1996 | Game | Dokyusei 2 (Classmate 2) | Very good(1.60) | 16.00 | 52.11 | 10 |
| 81 | 1996 | Anime | Megami Paradise | Good(1.44) | 12.96 | 48.92 | 9 |
| 82 | 1995/12/23 | Anime | Sailor Moon Super S Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 83 | 1995/10/04 | Anime | Neon Genesis Evangelion | Good(0.66) | 436.92 | 107.91 | 662 |
| 84 | 1995/06/21 | Anime | Miyukichan in Wonderland | Normal(-0.36) | -3.96 | 46.56 | 11 |
| 85 | 1995/04/06 | Anime | BIKERMICE from MARS | 0 | |||
| 86 | 1995/02/24 | Game | Sailor Moon S Kurukkurin | Good(1.00) | 2.00 | 47.90 | 2 |
| 87 | 1994/12/16 | Game | Sailor Moon S Jougai Rantou Shuyaku Soudatsusen | Good(0.75) | 3.00 | 48.20 | 4 |
| 88 | 1994/12/04 | Anime | Sailor Moon S (Movie) | Good(1.00) | 2.00 | 47.39 | 2 |
| 89 | 1994/09/23 | Game | Angelique | Good(1.00) | 30.00 | 56.33 | 30 |
| 90 | 1994/02/18 | Game | The Legend of Xanadu I&II (DRAGON SLAYER VIII) | Very good(1.50) | 3.00 | 48.20 | 2 |
| 91 | 1994 | Anime | XMENANIMETION | Very good(1.50) | 9.00 | 48.37 | 6 |
| 92 | 1994 | Anime | Darkside Blues | Normal(0.00) | 0.00 | 47.11 | 1 |
| 93 | 1993/12/23 | Anime | Ryuko No Ken | Normal(-0.18) | -1.98 | 46.84 | 11 |
| 94 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.03) | 150.38 | 68.04 | 146 |
| 95 | 1993/01/23 | Movie | Single White Female | Good(0.50) | 1.00 | 47.65 | 2 |
| 96 | 1993 | Anime | Genocyber | Good(1.00) | 4.00 | 47.67 | 4 |
| 97 | 1993 | Anime | Black Jack 1993 | Good(1.38) | 11.04 | 48.65 | 8 |
| 98 | 1993 | Movie | Hot Shots! Part Duex | Very good(1.83) | 21.96 | 61.58 | 12 |
| 99 | 1992/12/12 | Anime | Apfelland Monogatari (Apfelland Story) | Normal(0.40) | 2.00 | 47.39 | 5 |
| 100 | 1992/11/25 | Anime | Green Legend Ran | Good(1.20) | 6.00 | 47.95 | 5 |
One of my loves in female voice actors. Tends to not appear much but when she does, it is often unforgettable because of performance skill. Has a voice and performance that emits sexiness and/or strength. Roles of Tsunade (NARUTO) and Sailor Neptune (Sailor Moon) are polar opposites but intense.
A singing voice is nice too!
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |