小野健一: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.02 | 78 | 2,996 | 3,101,280 |
| Average(Out) | Very good | 48.79 | 20 | 86 | 164,066 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/10/16 | Anime | Trapeze (Kuchu Buranko) | Normal(0.23) | 5.98 | 47.95 | 26 |
| 2 | 2008/03/01 | Anime | One Piece The Movie: Episode of Chopper: Bloom in the Winter, Miracle Sakura | Very good(1.64) | 22.96 | 50.31 | 14 |
| 3 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.25 | 21 |
| 4 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.20 | 2 |
| 5 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Normal(-0.24) | -6.00 | 46.28 | 25 |
| 6 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.40 | 4 |
| 7 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.72) | 12.96 | 48.92 | 18 |
| 8 | 2006/04/02 | Anime | DIGIMON SAVERS | Normal(0.45) | 25.20 | 50.62 | 56 |
| 9 | 2005/07/28 | Game | Super Robot Wars: Alpha 3 | Good(0.62) | 57.66 | 64.66 | 93 |
| 10 | 2005/04/17 | Anime | Psalms of Planets Eureka seveN ( Koukyou Shihen Eureka seveN ) | Good(0.93) | 182.28 | 72.48 | 196 |
| 11 | 2005/02/06 | Anime | PRECURE Max Heart | Normal(-0.21) | -8.19 | 45.97 | 39 |
| 12 | 2004/02/01 | Anime | PRECURE (Pretty Cure) | Normal(0.28) | 28.00 | 51.01 | 100 |
| 14 | 2004 | Anime | The BAT MAN | Good(1.00) | 1.00 | 47.25 | 1 |
| 15 | 2003/09/05 | Anime | Hajime no Ippo Mashiba VS Kimura Execution | Very good(2.00) | 10.00 | 48.50 | 5 |
| 16 | 2003/05/22 | Movie | Drunken Monkey | Very good(2.00) | 2.00 | 48.31 | 1 |
| 17 | 2003/04/18 | Anime | Hajime no Ippo Champion Road | Good(1.25) | 5.00 | 47.81 | 4 |
| 18 | 2003/03/27 | Game | Super robot wars Alpha Second | Very good(1.50) | 120.00 | 83.43 | 80 |
| 19 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.83) | 62.25 | 55.77 | 75 |
| 20 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.56) | -38.08 | 41.81 | 68 |
| 21 | 2001/10/10 | Anime | Hikaru no Go | Good(1.44) | 387.36 | 101.01 | 269 |
| 22 | 2001/07/14 | Anime | Digimon Tamers Battle of Adventurers | Good(1.00) | 1.00 | 47.25 | 1 |
| 23 | 2001/05/08 | Anime | Record of School Wars Muryo (Gakuen Senki Muryo) | Good(1.23) | 52.89 | 54.47 | 43 |
| 25 | 2001/03/29 | Game | Super Robot Wars Alpha Extra | Very good(1.83) | 120.78 | 83.66 | 66 |
| 26 | 2001 | Movie | Shorin soccer | Good(0.87) | 110.49 | 120.43 | 127 |
| 27 | 2000/12/29 | Special effects | G-Saivour | Bad(-0.73) | -10.95 | 41.35 | 15 |
| 28 | 2000/10/03 | Anime | Hajime no Ippo (The Fighter) | Very good(2.25) | 164.25 | 69.97 | 73 |
| 29 | 1999/10/05 | Anime | Daigaado (Chikyuu Bouei Kigyou Daigaad) | Very good(1.52) | 50.16 | 54.09 | 33 |
| 30 | 1999 | Anime | Nekojiru | Good(1.14) | 25.08 | 50.60 | 22 |
| 31 | 1998/12 | Anime | Cyber Formula SIN | Good(0.79) | 30.02 | 51.29 | 38 |
| 32 | 1998/06/25 | Game | Double Cast | Very good(1.74) | 53.94 | 63.54 | 31 |
| 33 | 1997/10/18 | Special effects | Muppets Tonight! | Good(1.00) | 1.00 | 45.70 | 1 |
| 34 | 1997/05/07 | Movie | The Fifth Element | Normal(0.05) | 1.00 | 47.65 | 20 |
| 35 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 36 | 1997 | Anime | Gekigangar 3 | Good(0.93) | 13.02 | 48.92 | 14 |
| 37 | 1996/10/01 | Anime | Martian Successor Nadesico | Good(1.05) | 287.70 | 87.14 | 274 |
| 38 | 1996/08 | Anime | Cyber Formula SAGA | Good(0.91) | 20.93 | 50.03 | 23 |
| 39 | 1996/04/06 | Anime | B'tX | Normal(0.41) | 6.97 | 48.08 | 17 |
| 40 | 1996/02/21 | Anime | Special Duty Combat Unit Shinesman | Good(0.75) | 3.00 | 47.53 | 4 |
| 41 | 1995/10 | Movie | BAD BOYS | Very good(1.64) | 18.04 | 58.98 | 11 |
| 42 | 1995/04/08 | Anime | Tobe! Isami | Very good(1.65) | 79.20 | 58.13 | 48 |
| 43 | 1995/04/02 | Anime | Account JURATORIPPA Of A Dinosaur Adventure | Good(0.50) | 2.00 | 47.39 | 4 |
| 44 | 1994/12/16 | Anime | Key the Metal Idol | Very good(1.88) | 47.00 | 53.65 | 25 |
| 45 | 1994/09/03 | Anime | Super Pig | Good(1.05) | 39.90 | 52.66 | 38 |
| 46 | 1994/04/08 | Anime | Legend of galactic wars hero Rai (Ginga Sengoku Eiyuden Rai) | Normal(0.31) | 4.03 | 47.67 | 13 |
| 47 | 1994/04 | Anime | Cyber Formula ZERO | Very good(2.37) | 45.03 | 53.38 | 19 |
| 48 | 1993/10/14 | Anime | Jungle King Ta-chan | Good(1.07) | 60.99 | 55.60 | 57 |
| 49 | 1993/08/21 | Anime | Shooting Star Gakusaver | Very good(1.67) | 5.01 | 47.81 | 3 |
| 50 | 1993/07/16 | Anime | Akuuemon | Normal(0.00) | 0.00 | 47.11 | 2 |
| 51 | 1993 | Drama | NYPD Blue | 0 | |||
| 52 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 53 | 1992/11/25 | Anime | Green Legend Ran | Good(1.20) | 6.00 | 47.95 | 5 |
| 54 | 1992/11 | Anime | Cyber Formula 11 | Very good(1.56) | 24.96 | 50.59 | 16 |
| 55 | 1992/10/16 | Anime | Mikan Enikki | Very good(1.92) | 69.12 | 56.73 | 36 |
| 56 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.77 | 82 |
| 57 | 1992/04/23 | Anime | Miru to Tsuyoku naru Tsuukai Yokozuna Anime Aa! Harimanada | Normal(0.25) | 3.00 | 47.53 | 12 |
| 58 | 1992/04/05 | Anime | Tetsujin 28-gou FX | Normal(-0.11) | -0.99 | 46.98 | 9 |
| 59 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Very good(1.89) | 17.01 | 49.48 | 9 |
| 60 | 1992 | Anime | All Purpose Cultural Cat Girl Nuku Nuku / Super Catgirl Nuku Nuku | Good(1.00) | 30.00 | 51.29 | 30 |
| 61 | 1992 | Anime | Video Girl Ai | Very good(2.00) | 84.00 | 58.80 | 42 |
| 62 | 1991/04/04 | Anime | Shonen Ashibe | Good(1.30) | 52.00 | 54.35 | 40 |
| 63 | 1991/03/15 | Anime | Cyber Formula | Very good(2.16) | 146.88 | 67.55 | 68 |
| 64 | 1991/03/01 | Movie | Project Eagle | Good(1.20) | 6.00 | 50.97 | 5 |
| 65 | 1990/09/28 | Anime | Osu Karate Bu | Good(0.50) | 1.00 | 47.25 | 2 |
| 66 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 67 | 1990/04/02 | Anime | Idol Angel Youkoso Yoko | Very good(1.60) | 8.00 | 48.23 | 5 |
| 68 | 1989/04/07 | Anime | Blue Brink (Aoi Burinku) | Good(0.95) | 18.05 | 49.62 | 19 |
| 69 | 1989/04/06 | Anime | Tenkuu Senki Shurato | Good(0.92) | 23.92 | 50.44 | 26 |
| 70 | 1988/04/21 | Anime | Apple Seed | Normal(0.40) | 12.00 | 48.78 | 30 |
| 71 | 1988/04/13 | Anime | Sonic Soldier Borgman | Very good(1.71) | 11.97 | 48.78 | 7 |
| 72 | 1988/02/05 | Anime | Leina kenro densetsu | Bad(-0.78) | -7.02 | 46.14 | 9 |
| 73 | 1987/06/03 | Anime | MACHINEROBO BUTTIGIRI BATTLE HACKERS | Bad(-1.00) | -6.00 | 46.28 | 6 |
| 74 | 1986/10/14 | Anime | Doteraman | Very good(1.50) | 15.00 | 49.20 | 10 |
| 75 | 1986/07/03 | Anime | Machine Robo | Good(1.09) | 38.15 | 52.42 | 35 |
| 76 | 1986 | Anime | WINDARIA | Very good(1.77) | 53.10 | 54.50 | 30 |
| 77 | 1986 | Drama | L.A. Law | 0 | |||
| 78 | 1986 | Movie | Top Gun | Good(0.72) | 18.00 | 58.95 | 25 |
| 79 | 1985/07/20 | Anime | Jasty | Normal(0.00) | 0.00 | 47.11 | 1 |
| 80 | 1985 | Movie | RAMBO FIRST BLOOD PART TWO | Good(1.20) | 18.00 | 58.95 | 15 |
| 81 | 1984/10/07 | Anime | Saint Gunman Bismarck | Good(1.12) | 8.96 | 48.36 | 8 |
| 82 | 1984/07/17 | Anime | Space Patrol PJ | 0 | |||
| 83 | 1980/08/24 | Movie | Return to the 36th Chamber | Very good(1.50) | 3.00 | 48.98 | 2 |
| 84 | 1977/04/16 | Movie | Rocky | Good(1.40) | 35.00 | 70.25 | 25 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |