小林昭二: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 56.56 | 67 | 888 | 965,829 |
| Average(Out) | Best | 49.63 | 3 | 3 | 82,960 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1997/04/12 | Japan movie | ULTRAMAN ZEAS 2 | Very good(2.00) | 4.00 | 51.94 | 2 |
| 2 | 1996/10/26 | Japan movie | Yatsuhaka Mura | Bad(-1.43) | -10.01 | 40.32 | 7 |
| 3 | 1996/07/13 | Japan movie | GAMERA 2 | Very good(1.82) | 40.04 | 81.83 | 22 |
| 4 | 1996/03/09 | Japan movie | ULTRAMAN ZEAS | Very good(1.60) | 16.00 | 61.89 | 10 |
| 5 | 1996/03/09 | Japan movie | REVIVE! ULTRAMAN | Bad(-1.00) | -2.00 | 46.96 | 2 |
| 6 | 1996/01/08 | Drama | Ashita ha daijoubu | 0 | |||
| 7 | 1996 | Special effects | Ultraman Zeas Parody | 0 | |||
| 8 | 1995/04/15 | Drama | Ienakiko two | Normal(0.17) | 1.02 | 48.82 | 6 |
| 9 | 1994/10/22 | Japan movie | Murder of 47 | Bad(-1.50) | -3.00 | 46.13 | 2 |
| 10 | 1993/11/20 | Japan movie | Return of Kogarashi Monjiro | 0 | |||
| 11 | 1993/03/21 | Anime | MaskedriderSD | Good(0.83) | 4.98 | 47.81 | 6 |
| 12 | 1992/12/12 | Japan movie | GODZILLA VS MOTHRA | Good(1.12) | 19.04 | 64.41 | 17 |
| 13 | 1992/10/07 | Drama | KINZAN DAIBAKUHA | 0 | |||
| 14 | 1992 | Anime | Run Melos!(Hashire Melos) | Good(0.60) | 3.00 | 47.53 | 5 |
| 15 | 1991/12/31 | Drama | Minamotono Yoshitsune | Normal(0.00) | 0.00 | 48.23 | 2 |
| 16 | 1991/12/14 | Japan movie | Godzilla vs.King Ghidrah | Good(0.78) | 21.06 | 66.09 | 27 |
| 17 | 1991/03/16 | Japan movie | Tenkawa Densetsu Satsujin Jiken | Normal(-0.50) | -2.00 | 46.96 | 4 |
| 18 | 1990/09/25 | Special effects | ULTRAMAN TOWARDS THE FUTURE (ULTRAMAN GREAT) | Very good(1.50) | 24.00 | 54.05 | 16 |
| 19 | 1990/04/14 | Japan movie | Ultra Q The Movie: Legend of the Stars | Bad(-1.33) | -3.99 | 45.31 | 3 |
| 20 | 1990/03/21 | Anime | Like a cloud like a wind (Kumo no youni Kaze no youni) | Very good(1.58) | 41.08 | 52.83 | 26 |
| 21 | 1990 | Drama | POIROT | Very good(1.89) | 17.01 | 58.07 | 9 |
| 22 | 1989/03/21 | Drama | Ultraman o Tsukutta Otoko-tachi – Hoshi no Hayashi ni Tsuki no Fune - | Good(1.00) | 4.00 | 50.54 | 4 |
| 23 | 1989 | Japan movie | Black rain | Very good(2.33) | 6.99 | 54.42 | 3 |
| 24 | 1988/10/13 | Special effects | Masked Norider | Very good(1.93) | 57.90 | 66.37 | 30 |
| 25 | 1987/11/20 | Movie | THE LAST EMPEROR | Good(0.71) | 14.91 | 56.90 | 21 |
| 26 | 1985/04/10 | Drama | Star tanjou | Good(1.00) | 2.00 | 49.38 | 2 |
| 27 | 1983/11/08 | Anime | The Yearling | Very good(1.67) | 5.01 | 47.81 | 3 |
| 28 | 1982/10/22 | Movie | THE FIRST BLOOD | Very good(1.57) | 32.97 | 68.90 | 21 |
| 29 | 1982/04/17 | Japan movie | A Criminal Tale | Good(0.67) | 2.01 | 50.29 | 3 |
| 30 | 1982/01/01 | Drama | Ryouma ga yuku 1982 Ver | Normal(0.00) | 0.00 | 48.23 | 2 |
| 31 | 1981/04/07 | Drama | Yamiwokire | 0 | |||
| 32 | 1979/10/14 | Drama | Seibu Keisatsu | Good(0.96) | 26.88 | 63.78 | 28 |
| 33 | 1979/10/02 | Drama | Kiba bugyo | Best(3.00) | 3.00 | 49.96 | 1 |
| 34 | 1979/09/01 | Japan movie | SANADA YUKIMURA NO BORYAKU | 0 | |||
| 35 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.43) | 3.01 | 51.12 | 7 |
| 36 | 1979/05/26 | Japan movie | BYOINZAKA | Very good(1.50) | 3.00 | 51.11 | 2 |
| 37 | 1979/03/17 | Japan movie | ZISSOZIAKIO ULTRAMAN | Very good(2.00) | 2.00 | 50.28 | 1 |
| 38 | 1979/01/05 | Drama | MOERO ATTACK | Very good(2.00) | 2.00 | 49.38 | 1 |
| 39 | 1978/02/11 | Japan movie | Jooubachi | Good(0.50) | 1.00 | 49.45 | 2 |
| 40 | 1977/08/27 | Japan movie | GOKUMONTO | Good(1.33) | 3.99 | 51.93 | 3 |
| 41 | 1977/04/02 | Japan movie | Akuma no Temariuta | Very good(2.00) | 10.00 | 56.92 | 5 |
| 42 | 1976/10/16 | Japan movie | The whole families of a person of spirit of a inugami | Very good(2.12) | 16.96 | 62.69 | 8 |
| 43 | 1976/04/05 | Special effects | The Kagestar | Good(1.29) | 18.06 | 51.89 | 14 |
| 44 | 1976/01/03 | Special effects | Masked Rider Special Vol.1 | Normal(0.00) | 0.00 | 45.33 | 2 |
| 45 | 1975/04/05 | Special effects | Masked Rider Stronger | Very good(1.75) | 49.00 | 63.14 | 28 |
| 46 | 1975 | Movie | Rooster Cogburn | 0 | |||
| 47 | 1974/10/19 | Special effects | Masked RiderAmazon | Good(1.32) | 36.96 | 58.76 | 28 |
| 48 | 1974/07/25 | Japan movie | 5 riders vs King dark | Normal(-0.40) | -2.00 | 46.96 | 5 |
| 49 | 1974/02/16 | Special effects | Masked RiderX | Good(1.35) | 35.10 | 58.09 | 26 |
| 50 | 1973/07/18 | Japan movie | KAMEN Rider V3 VS Destoron Kaijin | Good(0.83) | 4.98 | 52.75 | 6 |
| 51 | 1973/02/17 | Special effects | Masked Rider V3 | Very good(1.84) | 69.92 | 70.74 | 38 |
| 52 | 1973/01/08 | Special effects | Kyofu Gekijo Unbalance | Normal(0.25) | 1.00 | 45.70 | 4 |
| 53 | 1973/01/03 | Drama | KUNITORI MONOGATARI | Best(2.50) | 5.00 | 51.12 | 2 |
| 54 | 1972/12/17 | Japan movie | DAIGORO VS GORIUSU | Good(1.00) | 1.00 | 49.45 | 1 |
| 55 | 1972/12/12 | Movie | THE POSEIDON ADVENTURE | Good(1.41) | 23.97 | 62.92 | 17 |
| 56 | 1972/07/16 | Japan movie | KAMENRAIDER VS ZIGOKUTAISI | Normal(-0.20) | -1.00 | 47.79 | 5 |
| 57 | 1972/04/07 | Special effects | ULTIRAMAN ACE | Very good(1.55) | 58.90 | 66.73 | 38 |
| 58 | 1972/03/18 | Japan movie | Masked Rider VS Shockers | Good(1.14) | 7.98 | 55.24 | 7 |
| 59 | 1971/04/03 | Special effects | Masked Rider | Very good(1.80) | 88.20 | 77.38 | 49 |
| 60 | 1971/04/02 | Special effects | Return of ultraman | Very good(1.69) | 87.88 | 77.26 | 52 |
| 61 | 1971/01/05 | Drama | DAITYUSHINGURA | Normal(0.00) | 0.00 | 48.23 | 1 |
| 62 | 1970/10/03 | Special effects | Gerry Anderson's UFO | Best(2.50) | 5.00 | 47.15 | 2 |
| 63 | 1968/10/03 | Anime | Sabu and Ichi's detective story (Sabu to Ichi Torimono Hikae) | Very good(2.38) | 19.04 | 49.76 | 8 |
| 64 | 1968/10/03 | Special effects | Vampire | Good(1.00) | 1.00 | 45.70 | 1 |
| 65 | 1968/09/15 | Special effects | Kaiki Daisakusen | Very good(2.00) | 46.00 | 62.05 | 23 |
| 66 | 1968/04/11 | Movie | 2001:A Space Odyssey | Good(1.26) | 39.06 | 72.95 | 31 |
| 67 | 1967/10/04 | Drama | Kaze | Best(3.00) | 6.00 | 51.70 | 2 |
| 68 | 1967/10/01 | Special effects | ULTRA 7 | Very good(2.30) | 144.90 | 97.98 | 63 |
| 69 | 1966/07/17 | Special effects | ULTRAMAN | Best(2.56) | 186.88 | 113.23 | 73 |
| 70 | 1966/01/02 | Special effects | ULTRA Q | Very good(2.21) | 72.93 | 71.83 | 33 |
| 71 | 1962 | Japan movie | Harakiri | Best(2.60) | 13.00 | 59.40 | 5 |
| 72 | Japan movie | BEST GUY | Normal(0.40) | 2.00 | 50.28 | 5 | |
| 73 | Japan movie | Does everyone do? | Normal(0.40) | 2.00 | 50.28 | 5 | |
| 74 | Drama | The Rat Patrol | Good(1.00) | 1.00 | 48.80 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |