森山周一郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.07 | 41 | 665 | 773,934 |
| Average(Out) | Best | 55.06 | 4 | 30 | 67,348 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/27 | Game | FINAL FANTASY TYPE-0 | Good(0.50) | 1.00 | 47.60 | 2 |
| 2 | 2008/11/20 | Game | The Last Remnant | Worst(-3.00) | -6.00 | 45.50 | 2 |
| 3 | 2007/07/03 | Drama | Hanazakari no kimitachi he Ikemen Paradise | Bad(-0.52) | -26.00 | 33.24 | 50 |
| 4 | 2005/02/05 | Japan movie | Itirittoru No Namida | Very good(2.00) | 2.00 | 50.29 | 1 |
| 5 | 2004/10/30 | Japan movie | Toko no Ki | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 6 | 2002/07/26 | Anime | Lupin the 3rd EPISODE:0 First contaket | Very good(1.67) | 15.03 | 49.22 | 9 |
| 7 | 2002/03/09 | Anime | Doraemon: Nobita and the Robot Kingdom | Very bad(-1.78) | -40.94 | 41.40 | 23 |
| 8 | 2001/04/01 | Anime | Digimon Tamers | Good(1.08) | 76.68 | 57.82 | 71 |
| 9 | 1999/07/30 | Anime | Lupin the 3rd Loves Da Capo FUJIKO's Unlucky Days | Normal(0.29) | 2.03 | 47.40 | 7 |
| 10 | 1999/01/10 | Drama | SARARIMAN KINTARO | Good(1.20) | 6.00 | 51.72 | 5 |
| 11 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.10 | 3 |
| 12 | 1997/01/14 | Game | Far East of Eden : The Apocalypse IV | Normal(-0.25) | -2.00 | 46.70 | 8 |
| 13 | 1996/08/02 | Anime | Lupin the 3rd Secret of towailight Gemini | Normal(0.33) | 2.97 | 47.53 | 9 |
| 14 | 1996/01/27 | Japan movie | SHALL WE DANCE? | Good(1.37) | 36.99 | 79.27 | 27 |
| 15 | 1995/07/03 | Drama | Hyakuokunootoko | Good(0.50) | 1.00 | 48.84 | 2 |
| 16 | 1994/10/20 | Drama | 29years old christmas | Very good(1.50) | 6.00 | 51.72 | 4 |
| 17 | 1993/09/03 | Drama | Hayabusa Shinpachi Goyocho | 0 | |||
| 18 | 1993/06/05 | Anime | Ninja Scroll (Juubei Ninpuuchou) | Very good(1.85) | 37.00 | 52.28 | 20 |
| 19 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.42) | 34.08 | 51.87 | 24 |
| 20 | 1992/07/18 | Anime | Porco Rosso (Kurenai no Buta) | Very good(1.76) | 269.28 | 84.71 | 153 |
| 21 | 1989 | Anime | The Little Mermaid | Normal(0.40) | 2.00 | 47.40 | 5 |
| 22 | 1986/12/20 | Anime | Dragon Ball Syenron no Densetsu | Good(1.25) | 10.00 | 48.51 | 8 |
| 23 | 1983/01/10 | Anime | Captain | Very good(1.78) | 48.06 | 53.83 | 27 |
| 24 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.17) | 13.02 | 48.93 | 6 |
| 25 | 1981/08/08 | Anime | ADIEU GALAXY EXPREES 999 | Very good(1.62) | 21.06 | 50.06 | 13 |
| 26 | 1980/11/14 | Drama | The Hangedman | Very good(1.73) | 19.03 | 59.25 | 11 |
| 27 | 1980/10/01 | Anime | MIGHTY ATOM 1980 | Very good(2.40) | 12.00 | 48.79 | 5 |
| 28 | 1980/03/15 | Anime | Hinotori 2772 Ai no Cosmo Zone | Good(1.00) | 3.00 | 47.54 | 3 |
| 29 | 1979/10/14 | Drama | Seibu Keisatsu | Good(1.03) | 29.87 | 65.51 | 29 |
| 30 | 1979/04/07 | Anime | Marco Polo's Adventure | Best(2.60) | 13.00 | 48.93 | 5 |
| 31 | 1978/04/15 | Movie | Game of Death | Good(0.79) | 11.06 | 54.43 | 14 |
| 32 | 1978 | Anime | The Rabits of Watersipdawn | 0 | |||
| 33 | 1977/12/30 | Drama | The Professionals | Best(3.00) | 3.00 | 49.99 | 1 |
| 34 | 1976/05/29 | Movie | The Man From Hong Kong | Good(1.00) | 2.00 | 48.34 | 2 |
| 35 | 1974/07/20 | Movie | Fist Of Fury | Good(0.50) | 3.00 | 49.01 | 6 |
| 36 | 1973/01/17 | SF TV | Jumborg A | Good(1.45) | 15.95 | 51.10 | 11 |
| 37 | 1973 | Drama | Kojak | 0 | |||
| 38 | 1971/11/28 | SF TV | SilverMask/SilverMask Giant | Good(0.93) | 13.02 | 50.05 | 14 |
| 39 | 1969/10/02 | Anime | Tiger Mask | Very good(1.81) | 47.06 | 53.69 | 26 |
| 40 | 1969/04/06 | Anime | Ninpu kamui gaiden | Very good(2.33) | 13.98 | 49.07 | 6 |
| 41 | 1968/01/01 | Drama | RYOUMA GA YUKU | 0 | |||
| 42 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.21) | 72.93 | 71.50 | 33 |
| 43 | 1965/01/07 | Anime | Super Jetter, the Boy From the Future | Very good(1.75) | 14.00 | 49.07 | 8 |
| 44 | 1961/10/04 | Drama | Tokubetsu Kidou Sousa Tai | Best(3.00) | 3.00 | 49.99 | 1 |
| 45 | 1960/10/23 | Movie | THE MAGNIFICENT SEVEN | Very good(1.60) | 16.00 | 57.75 | 10 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |