石橋蓮司: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 48.37 | 97 | 655 | 732,780 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/02/11 | Japan movie | Hayabusa: Harukanaru Kikan | Normal(0.00) | 0.00 | 48.63 | 1 |
| 2 | 2011/09/10 | Japan movie | Tantei ha Bar ni Iru | Very good(2.00) | 6.00 | 53.60 | 3 |
| 3 | 2011/07/23 | Japan movie | Nintama Rantaro | Very good(2.00) | 2.00 | 50.29 | 1 |
| 4 | 2011/07/16 | Japan movie | Ooshikamura Soudouki | Very good(2.00) | 2.00 | 50.29 | 1 |
| 5 | 2011/01/30 | Drama | Dr.Irabu ichirou | Normal(0.00) | 0.00 | 48.26 | 1 |
| 6 | 2010/09/11 | Japan movie | You Dance With The Summer | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 7 | 2010/06/12 | Japan movie | Outrage | Good(0.67) | 4.02 | 51.96 | 6 |
| 8 | 2010/02/20 | Japan movie | Ningen Shikkaku | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 9 | 2010/02/20 | Japan movie | Parade | Good(1.00) | 1.00 | 49.46 | 1 |
| 10 | 2009/10/03 | Drama | Danzetsu | 0 | |||
| 11 | 2009/09/12 | Japan movie | Katen No Shiro | Bad(-0.57) | -3.99 | 45.32 | 7 |
| 12 | 2009/09/05 | Drama | OTOKOMAE2 | 0 | |||
| 13 | 2009/08/29 | Japan movie | 20th Century Boys | Normal(0.42) | 7.98 | 55.24 | 19 |
| 14 | 2009/08/08 | Japan movie | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | Bad(-0.90) | -27.90 | 25.52 | 31 |
| 15 | 2009/06/20 | Japan movie | Tsurugidake Tennoki | Good(0.88) | 7.04 | 54.46 | 8 |
| 16 | 2009/05/01 | Japan movie | Super Masked Rider Den-o And Decade | Good(0.59) | 10.03 | 56.94 | 17 |
| 17 | 2009/04/18 | Japan movie | Kamogawa Horumo | Good(1.00) | 1.00 | 49.46 | 1 |
| 18 | 2009/02/15 | SF TV | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.64 | 42 |
| 19 | 2009/01/09 | Drama | IJIWARUBAASAN | Very good(2.00) | 4.00 | 50.57 | 2 |
| 20 | 2008/11/01 | Japan movie | Yamataikoku | 0 | |||
| 21 | 2008/10/25 | Drama | JUDGE2 | Good(1.00) | 1.00 | 48.84 | 1 |
| 22 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 23 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 24 | 2008/07/02 | Drama | GONZO | Normal(-0.40) | -2.00 | 47.10 | 5 |
| 25 | 2008/04/12 | Drama | Top Sales | Good(0.50) | 1.00 | 48.84 | 2 |
| 26 | 2008/04/03 | Drama | Battery | Normal(0.40) | 2.00 | 49.41 | 5 |
| 27 | 2008/03/08 | Japan movie | MOVIE KUROSAGI | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 28 | 2008/02/09 | Japan movie | L change the WorLd | Bad(-0.96) | -24.96 | 27.95 | 26 |
| 29 | 2008 | Japan movie | Boku no Obaachan | 0 | |||
| 30 | 2007/10/27 | Japan movie | Hannin ni Tsugu | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 31 | 2007/09/29 | Japan movie | Closed Note | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 32 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.11 | 3 |
| 33 | 2007/09/08 | Japan movie | HERO | Bad(-1.25) | -10.00 | 40.34 | 8 |
| 34 | 2007/08/18 | Japan movie | Tookunosoranikieta | Bad(-1.33) | -3.99 | 45.32 | 3 |
| 35 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 53.46 | 4 |
| 36 | 2007/06/23 | Japan movie | Tukigami | Bad(-0.67) | -2.01 | 46.96 | 3 |
| 37 | 2007/05/12 | Japan movie | Ore Ha Kimi No Tame Ni Koso Shini Ni Iku | Very bad(-2.00) | -10.00 | 40.34 | 5 |
| 38 | 2007/05/01 | Drama | Hasshuu Mawari Kuwayama Juhbei - Torimono Hikae Burari Tabi | Very good(1.67) | 5.01 | 51.15 | 3 |
| 39 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Normal(0.00) | 0.00 | 48.26 | 3 |
| 40 | 2007/03/31 | Japan movie | Akanezora | Normal(0.00) | 0.00 | 48.63 | 1 |
| 41 | 2007/02/24 | Japan movie | SAKURAN | Normal(0.00) | 0.00 | 48.63 | 3 |
| 42 | 2007/01/07 | Drama | Furinkazan (NHK) | Good(0.88) | 22.88 | 61.47 | 26 |
| 43 | 2007/01/02 | Drama | Tyusingura Yosenin's Plot | Normal(0.00) | 0.00 | 48.26 | 1 |
| 44 | 2006/12/23 | Japan movie | DIE SILVER MASKE | Good(1.00) | 3.00 | 51.11 | 3 |
| 45 | 2006/10/02 | Drama | IMOTAKONANKIN | Good(1.11) | 9.99 | 54.03 | 9 |
| 46 | 2006/10/02 | SF TV | Lion maru G | Good(0.50) | 7.00 | 47.89 | 14 |
| 47 | 2006/08/26 | Japan movie | Yonjurokuokunen no Koi | Normal(0.00) | 0.00 | 48.63 | 1 |
| 48 | 2006/06/03 | Japan movie | Hanayori mo Naho | 0 | |||
| 49 | 2006/03/28 | Drama | Toritsu mizusyo | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 50 | 2005/12/17 | Japan movie | The Whispering of the Gods | Normal(0.00) | 0.00 | 48.63 | 1 |
| 51 | 2005/11/05 | Japan movie | MASKED RIDER THE FIRST | Bad(-1.08) | -28.08 | 25.37 | 26 |
| 52 | 2005/10/30 | Japan movie | Haru No Yuki | 0 | |||
| 53 | 2005/08 | Japan movie | Yokai War | Bad(-1.19) | -51.17 | 6.24 | 43 |
| 54 | 2005/06/04 | Japan movie | Miracle of four days | Normal(0.00) | 0.00 | 48.63 | 1 |
| 55 | 2005/02/05 | Japan movie | Chakusin ari 2 | Very bad(-1.62) | -25.92 | 27.16 | 16 |
| 56 | 2005/02/05 | Japan movie | Reason (Riyu) | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 57 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 58 | 2004/10/02 | Japan movie | Over Drive | Normal(0.00) | 0.00 | 48.63 | 1 |
| 59 | 2004/08/27 | Drama | The Diary of KEIJIROH | Good(1.00) | 3.00 | 49.99 | 3 |
| 60 | 2004/08/21 | Japan movie | IZO | Normal(0.00) | 0.00 | 48.63 | 2 |
| 61 | 2004/08/17 | Drama | Negotiator (Takashi Miike version) | 0 | |||
| 62 | 2004/01/17 | Japan movie | Chakusinn ari | Good(0.52) | 13.00 | 59.40 | 25 |
| 63 | 2004 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 64 | 2003/10/14 | Drama | Yozakura Osome | 0 | |||
| 65 | 2003/01/17 | Drama | Skyhigh | Good(1.40) | 28.00 | 64.43 | 20 |
| 66 | 2002/11/09 | Japan movie | TRICK the movie | Bad(-1.05) | -23.10 | 29.49 | 22 |
| 67 | 2002/10/25 | SF TV | LEGEND OF THE SACRED STONE | Very good(1.50) | 3.00 | 46.46 | 2 |
| 68 | 2002/08/13 | SF TV | KAIDAN HYAKUMONOGATARI | Good(1.25) | 5.00 | 47.18 | 4 |
| 69 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.26 | 11 |
| 70 | 2002 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 49.46 | 2 |
| 71 | 2001/05/27 | Japan movie | Firefly | 0 | |||
| 72 | 2001/04/03 | Drama | Onmyouji | 0 | |||
| 73 | 1999/09/15 | Japan movie | Souseiji gemini | Very good(2.00) | 4.00 | 51.94 | 2 |
| 74 | 1999/06/25 | Japan movie | POPOYA | Good(0.73) | 8.03 | 55.28 | 11 |
| 75 | 1999/02/11 | Japan movie | Hissatsu! Shamisenya Yuuji | Normal(0.00) | 0.00 | 48.63 | 1 |
| 76 | 1999 | Japan movie | KINYU zyubaku retto | Good(1.00) | 1.00 | 49.46 | 1 |
| 77 | 1999 | Japan movie | A Black House (Kuroi Ie) | Bad(-1.43) | -10.01 | 40.34 | 7 |
| 78 | 1998 | Japan movie | Birdman in China | 0 | |||
| 79 | 1997/01/04 | Drama | Theare Of Justislooder | Very good(1.50) | 3.00 | 49.99 | 2 |
| 80 | 1997 | Japan movie | Ohaka ga Nai | Very good(2.00) | 4.00 | 51.94 | 2 |
| 81 | 1996/10/29 | Drama | SAMURAI TANTEI JIKENBO | Bad(-0.60) | -3.00 | 46.53 | 5 |
| 82 | 1996/10/26 | Japan movie | Yatsuhaka Mura | Bad(-1.43) | -10.01 | 40.34 | 7 |
| 83 | 1996/09 | Drama | APPARE YAJUHROH | Good(1.00) | 3.00 | 49.99 | 3 |
| 84 | 1995/11/29 | Drama | NIZAEMON | Very good(2.00) | 2.00 | 49.41 | 1 |
| 85 | 1995/11/24 | Drama | Abe Ichizoku | Good(1.00) | 1.00 | 48.84 | 1 |
| 86 | 1994/10/22 | Japan movie | Murder of 47 | Very bad(-1.67) | -5.01 | 44.48 | 3 |
| 87 | 1994/10/22 | Japan movie | TYUUSINGUEAGAIDEN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 88 | 1994/09/09 | Drama | Obasandeka Sakura Otome no Jikencho | Very good(2.00) | 2.00 | 49.41 | 1 |
| 89 | 1993/11/20 | Japan movie | Return of Kogarashi Monjiro | 0 | |||
| 90 | 1993/03/12 | Drama | KAGISHI | Very good(1.50) | 3.00 | 49.99 | 2 |
| 91 | 1993 | Drama | SHICHIEMON's Head | Normal(0.00) | 0.00 | 48.26 | 1 |
| 92 | 1992/10/07 | Drama | KINZAN DAIBAKUHA | 0 | |||
| 93 | 1992/09/12 | Japan movie | The Tripple Cross | Good(1.00) | 2.00 | 50.29 | 2 |
| 94 | 1992 | Drama | KAZAGUMUMA NO HAMAKICHI | Normal(0.00) | 0.00 | 48.26 | 1 |
| 95 | 1991 | Japan movie | Shinn gokudou no onnnatachi | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 96 | 1989 | Japan movie | TETSUO THE IRON MAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 97 | 1988/10/15 | Japan movie | Bakayaro | 0 | |||
| 98 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.67) | 56.07 | 80.65 | 21 |
| 99 | 1987 | Japan movie | Hissatsu 4 Urami Harashimasu | Good(0.67) | 4.02 | 51.96 | 6 |
| 100 | 1986/03/21 | Japan movie | The Life Is Donmatsugorou | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |