石野真子: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.83 | 33 | 516 | 453,104 |
| Average(Out) | Best | 55.86 | 1 | 1 | 40,393 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/21 | Drama | Hi wa mata noboru | Very bad(-2.33) | -6.99 | 44.22 | 3 |
| 2 | 2010/04/08 | Drama | Professional golfer Hana | Bad(-1.50) | -3.00 | 46.53 | 2 |
| 3 | 2009/10/08 | SF TV | The Ancient Dogoo Girl | Good(0.50) | 1.00 | 45.75 | 2 |
| 4 | 2009/09/28 | Drama | Wellcome (Wellkame) | Bad(-1.29) | -9.03 | 43.04 | 7 |
| 5 | 2009/06/26 | Drama | Maid Police (Meido Deka) | Good(1.20) | 6.00 | 51.72 | 5 |
| 6 | 2009/04/04 | Japan movie | Saikin Retto | Normal(0.00) | 0.00 | 48.63 | 1 |
| 7 | 2008/07/25 | Drama | Dageki Tenshi Ruri | Very bad(-1.67) | -5.01 | 45.37 | 3 |
| 8 | 2008/06/28 | Japan movie | Ha nayori danngo final | Normal(0.00) | 0.00 | 48.63 | 5 |
| 9 | 2008/04/05 | Japan movie | Bokutachi to Chuzaisan no 700nichi Senso | Good(1.10) | 11.00 | 57.74 | 10 |
| 10 | 2006/09/09 | Japan movie | Back Dancers | Good(0.50) | 1.00 | 49.46 | 2 |
| 11 | 2006 | SF TV | MAGIRANGER MEETS DEKARANGER | Normal(0.00) | 0.00 | 45.39 | 7 |
| 12 | 2005/10/21 | Drama | I prefer Dango to Flowers ( Hana yori Dango ) | Normal(-0.34) | -9.86 | 42.56 | 29 |
| 13 | 2005/03/11 | SF TV | Tokusou Sentai Dekaranger VS Avaranger | Very good(1.50) | 12.00 | 49.68 | 8 |
| 14 | 2005/01/13 | Drama | H2 | Very bad(-1.56) | -84.24 | -0.40 | 54 |
| 15 | 2004/09/11 | SF TV | Tokusousentaidekaranger the movie fullblasuaction | Good(0.60) | 3.00 | 46.46 | 5 |
| 16 | 2004/04/19 | Drama | Gege | Very good(2.00) | 2.00 | 49.41 | 1 |
| 17 | 2004/02/15 | SF TV | Tokuso Sentai Dekarenja | Good(0.92) | 48.76 | 62.84 | 53 |
| 18 | 2004/01/17 | Japan movie | Gege | Good(1.00) | 5.00 | 52.77 | 5 |
| 19 | 2004/01/04 | Drama | Cellular Phone Detective Rui Zenigata | Normal(0.14) | 0.98 | 48.83 | 7 |
| 20 | 2004 | Drama | Tenka | Worst(-2.66) | -109.06 | -14.73 | 41 |
| 21 | 2003/02/03 | Drama | Kaidan Sinmimibukuro | Normal(0.08) | 0.96 | 48.81 | 12 |
| 22 | 2002/07/20 | Japan movie | Ping Pong | Good(0.82) | 31.98 | 75.12 | 39 |
| 23 | 2001/04/10 | Drama | Rookie! | Good(1.00) | 1.00 | 48.84 | 1 |
| 24 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 25 | 1995/07/15 | Drama | Kindaichi Shonen no Jikenbo (The Case Files of Young Kindaichi) | Good(0.74) | 54.02 | 79.46 | 73 |
| 26 | 1993/06/12 | Japan movie | GEKKO NO NATHU | Best(3.00) | 3.00 | 51.11 | 1 |
| 27 | 1993/04 | Drama | SEIZAEMON ZANJITSURKU | Good(1.00) | 1.00 | 48.84 | 1 |
| 28 | 1990/01/08 | Drama | Sekai de ichiban kimi ga suki | 0 | |||
| 29 | 1989/10/19 | Drama | Serenade of bygone days ( Sugishi hi no Serenade, ) | 0 | |||
| 30 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 31 | 1988/01/04 | Drama | Kimi No Hitomi O Taihosuru | Normal(0.00) | 0.00 | 48.26 | 1 |
| 32 | 1987/08/01 | Japan movie | Hachiko Monogatari | Very good(2.00) | 8.00 | 55.26 | 4 |
| 33 | 1987/01/15 | Drama | Amaenaideyo | Good(1.00) | 1.00 | 48.84 | 1 |
| 34 | 1986/01/05 | Drama | LIFE | Good(1.00) | 2.00 | 49.41 | 2 |
| 35 | 1977 | Drama | DORIHUDAIBSAKUSYO | Very good(1.75) | 7.00 | 52.30 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |