赤星昇一郎: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.37 | 25 | 603 | 746,799 |
| Average(Out) | Very good | 54.70 | 2 | 3 | 51,055 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2006/04/08 | SF TV | Ultraman Mebius | Good(0.57) | 23.94 | 53.96 | 42 |
| 2 | 2005/12/17 | Japan movie | Chou Seikan Tai Seizar X Tatakae! Hoshino Senshi tachi | Very good(1.67) | 5.01 | 52.78 | 3 |
| 3 | 2005/04/03 | Anime | Eyeshield 21 | Bad(-1.23) | -152.52 | 25.82 | 124 |
| 4 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 5 | 2004/10/07 | Anime | ZIPANG | Good(1.18) | 40.12 | 52.72 | 34 |
| 6 | 2003/10/04 | SF TV | Super Star God Twelve Great Fighters (Tyouseisin Guranseizaa) | Good(0.84) | 21.00 | 52.91 | 25 |
| 7 | 2001/09/21 | SF TV | Gingaroid Cosmo X | Good(1.00) | 3.00 | 46.46 | 3 |
| 8 | 2001/06/02 | Japan movie | Stereo Future | Good(1.00) | 1.00 | 49.46 | 1 |
| 9 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.84 | 2 |
| 10 | 1998/12/11 | SF TV | Tetsuwan Tantei Robotack & Kabutack Fushigi no Kuni no Daibouken 1998 | Good(1.00) | 3.00 | 46.46 | 3 |
| 11 | 1998/09/05 | SF TV | ULTRAMAN GAIA | Very good(1.78) | 64.08 | 68.33 | 36 |
| 12 | 1998/08/01 | Japan movie | SAMURAI FICTION | Normal(0.00) | 0.00 | 48.63 | 1 |
| 13 | 1998/07/03 | Anime | Invention Boy Kanipan | Good(1.00) | 13.00 | 48.93 | 13 |
| 14 | 1998/03/08 | SF TV | Tetsuwan tantei Robotack | Bad(-0.56) | -8.96 | 42.18 | 16 |
| 15 | 1996/09/01 | SF TV | ULTRAMAN TIGA | Very good(1.84) | 101.20 | 81.62 | 55 |
| 16 | 1996/04/08 | SF TV | GUYFERD | Good(1.25) | 10.00 | 48.97 | 8 |
| 17 | 1995/07/15 | Drama | Kindaichi Shonen no Jikenbo (The Case Files of Young Kindaichi) | Good(0.74) | 54.02 | 79.46 | 73 |
| 18 | 1995/06/20 | Game | TENGAI MAKYOU SHINDEN | Very good(1.50) | 9.00 | 50.01 | 6 |
| 19 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 20 | 1994/02/18 | SF TV | Ninja Sentai Kakuranger | Good(1.45) | 68.15 | 69.79 | 47 |
| 21 | 1993/07/10 | Game | TENGAI MAKYO: FUUN KABUKI-DEN | Normal(0.40) | 2.00 | 47.90 | 5 |
| 22 | 1993/01/31 | SF TV | Special Investigation Robot JAMPASON | Very good(1.53) | 26.01 | 54.70 | 17 |
| 23 | 1992/03/26 | Game | FAR EAST OF EDEN 2 | Very good(2.08) | 27.04 | 55.43 | 13 |
| 24 | 1991 | Anime | Burn Up | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 25 | 1985/08/05 | SF TV | Gegege no Kitaro (Monday Drama Land) | Good(1.33) | 7.98 | 48.24 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |