曽田博久: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6hit / Sorted by: Sales/Latest | |||||||||
| Rank: () Eval.: | Rank: () | Rank: () | Rank: () | Rank: () | Rank: () | ||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.28 | 51 | 739 | 837,874 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1996/03/08 | Special effects | Churiki sentai Oranger vs Kaku ranger | Normal(-0.30) | -3.00 | 44.24 | 10 |
| 2 | 1996/03/01 | Special effects | Gekiso Sentai Car Ranger | Very good(1.84) | 101.20 | 82.10 | 55 |
| 3 | 1995/03/03 | Special effects | Choriki Sentai Oranger | Good(0.61) | 21.96 | 53.31 | 36 |
| 4 | 1994/02/18 | Special effects | Ninja Sentai Kakuranger | Good(1.46) | 67.16 | 69.73 | 46 |
| 5 | 1994/01/30 | Special effects | BLUE SWAT | Good(0.53) | 9.01 | 48.61 | 17 |
| 6 | 1993/01/31 | Special effects | Special Investigation Robot JAMPASON | Very good(1.53) | 26.01 | 54.78 | 17 |
| 7 | 1990/03/02 | Special effects | Chikyu Sentai Fiveman | Very good(1.69) | 49.01 | 63.14 | 29 |
| 8 | 1989/12 | Literature | Timebokan Novels | Normal(0.00) | 0.00 | 46.17 | 1 |
| 9 | 1989/03/18 | Special effects | Kousokusentaiturboranger gekijouban | Good(0.50) | 1.00 | 45.70 | 2 |
| 10 | 1989/02/25 | Special effects | Kosoku Sentai Turbo Ranger | Very good(1.64) | 41.00 | 60.23 | 25 |
| 11 | 1988/02/27 | Special effects | Choju Sentai Liveman | Very good(1.81) | 47.06 | 62.43 | 26 |
| 12 | 1987/07/12 | Japan movie | Hikarisentaimaskman gekijouban | Normal(0.00) | 0.00 | 48.62 | 8 |
| 13 | 1987/03/14 | Japan movie | Choushinsei Flashman: Daigyakuten! Titan Boy!! (Flashman: Big Rally! Titan Boy!) | Normal(0.00) | 0.00 | 48.62 | 2 |
| 14 | 1987/02/28 | Special effects | Hikari Sentai Maskman | Good(0.77) | 16.94 | 51.49 | 22 |
| 15 | 1986/03/15 | Japan movie | Choushinsei Flashman Movie | Normal(0.00) | 0.00 | 48.62 | 2 |
| 16 | 1986/03/01 | Special effects | Chosinsei Flashman | Good(0.78) | 14.04 | 50.43 | 18 |
| 17 | 1985/07/13 | Japan movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.00) | 2.00 | 50.28 | 2 |
| 18 | 1985/03/16 | Japan movie | Dengeki sentai Changeman | Very good(1.50) | 3.00 | 51.11 | 2 |
| 19 | 1985/02/02 | Special effects | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.64 | 26 |
| 20 | 1984/07/14 | Special effects | Choudenshibioman gekijouban | Good(1.17) | 7.02 | 47.88 | 6 |
| 21 | 1984/02/04 | Special effects | Chodenshi Bioman | Good(1.12) | 26.88 | 55.10 | 24 |
| 22 | 1983/03/13 | Japan movie | Kagaku sentai Dynaman | Normal(0.00) | 0.00 | 48.62 | 1 |
| 23 | 1983/02/05 | Special effects | Kagaku Sentai DynaMan | Good(1.16) | 22.04 | 53.34 | 19 |
| 24 | 1983/01/09 | Anime | Future Police URASHIMAN | Very good(1.65) | 28.05 | 51.02 | 17 |
| 25 | 1982/03/13 | Special effects | Dai-sentai Goggle Five | Good(0.50) | 3.00 | 46.42 | 6 |
| 26 | 1982/02/06 | Special effects | Dai Sentai Goggles Five | Good(1.10) | 23.10 | 53.73 | 21 |
| 27 | 1981/03/06 | Anime | Hellosundybell | Good(1.00) | 1.00 | 47.25 | 1 |
| 28 | 1981/03/04 | Anime | Voltron (Hyakujuoh Golion) | Good(0.92) | 11.96 | 48.78 | 13 |
| 29 | 1981/02/07 | Special effects | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.26 | 26 |
| 30 | 1981/02/07 | Anime | Yattodeta Man | Very good(1.95) | 40.95 | 52.81 | 21 |
| 31 | 1980/04/22 | Special effects | Bokura YakyuTanteidan | Good(0.80) | 4.00 | 46.79 | 5 |
| 32 | 1980/03/19 | Anime | Space Emperor God Sigma | Normal(-0.10) | -1.00 | 46.97 | 10 |
| 33 | 1980/02/15 | Anime | Maho Shojo Raraberu | Good(1.25) | 5.00 | 47.81 | 4 |
| 34 | 1980/02/02 | Anime | Time Patrol Party Otasuke Man | Good(1.29) | 18.06 | 49.63 | 14 |
| 35 | 1980/02/02 | Special effects | DENJIMAN | Very good(1.56) | 42.12 | 60.64 | 27 |
| 36 | 1979/10/07 | Anime | Kagaku Ninja Tai Gatchaman Fighter | Normal(-0.14) | -0.98 | 46.98 | 7 |
| 37 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Normal(0.36) | 3.96 | 47.66 | 11 |
| 38 | 1979/04/02 | Anime | GOODBYE HOSEFEENA | Normal(0.00) | 0.00 | 47.11 | 1 |
| 39 | 1979/02/09 | Anime | Hana No Ko Runrun | Very good(1.50) | 9.00 | 48.37 | 6 |
| 40 | 1979/02/03 | Special effects | Battle Fever J | Good(1.04) | 28.08 | 55.53 | 27 |
| 41 | 1978/10/01 | Anime | Kagaku Ninjyatai Gatchaman 2 | Good(1.20) | 12.00 | 48.78 | 10 |
| 42 | 1978/05/17 | Special effects | SPIDER MAN(Toei TV Series) | Good(1.35) | 22.95 | 53.67 | 17 |
| 43 | 1977/09/18 | Anime | IPPATSU KANTA KUN | Very good(2.00) | 6.00 | 47.95 | 3 |
| 44 | 1977/04/02 | Special effects | J.A.K.Q. Dengekitai | Good(0.76) | 12.92 | 50.03 | 17 |
| 45 | 1976/07/10 | Special effects | Guruguru Medaman | Very good(2.33) | 6.99 | 47.87 | 3 |
| 46 | 1975/04/05 | Special effects | Goranger | Very good(1.72) | 55.04 | 65.33 | 32 |
| 47 | 1974/04/09 | Special effects | Inazuman Flash | Very good(2.11) | 18.99 | 52.23 | 9 |
| 48 | 1973/05/12 | Special effects | Kikaider01 | Good(0.76) | 15.96 | 51.13 | 21 |
| 49 | 1972/01/04 | Anime | Kashi no ki Mokku | Good(1.00) | 4.00 | 47.67 | 4 |
| 50 | 1971/09/06 | Drama | Keijikun | Very good(1.50) | 3.00 | 49.96 | 2 |
| 51 | 1971/04/03 | Anime | Animentary Ketsudan | Very good(1.50) | 12.00 | 48.78 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |