増岡弘: All |
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.92 | 103 | 3,298 | 3,466,672 |
| Average(Out) | Very good | 53.27 | 10 | 113 | 188,773 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/04/03 | Anime | Nichijou TV series | Good(0.70) | 60.90 | 55.62 | 87 |
| 2 | 2009/04/29 | Game | DRAGON BALL KAI SAIYA JIN RAISHU | Good(1.33) | 3.99 | 48.50 | 3 |
| 3 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.54 | 1 |
| 4 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 5 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.68 | 2 |
| 6 | 2001/11/21 | SF TV | GAOLANGER VS SUPER SQUADRON | Very good(1.70) | 17.00 | 51.47 | 10 |
| 7 | 2001/09/22 | SF TV | Hyakujyusentai Gaorenjar Hinoyamahoeru | Normal(0.25) | 1.00 | 45.75 | 4 |
| 8 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.40 | 2 |
| 9 | 2001/02/18 | SF TV | Hyakujyu sentai Gao-Ranger | Normal(-0.36) | -16.20 | 39.59 | 45 |
| 10 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Normal(0.47) | 15.04 | 49.22 | 32 |
| 11 | 1999/07/24 | Anime | Soreike! Anpanman: Yuuki no Hana ga Hiraku toki | Best(2.67) | 8.01 | 48.24 | 3 |
| 12 | 1998/07/25 | Anime | Sore Ike! Anpanman: Te no Hira o Ttaiyo ni | 0 | |||
| 13 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.12) | 69.96 | 56.88 | 33 |
| 14 | 1997/07/26 | Anime | Soreike! Anpanman Niji no Pyramid | 0 | |||
| 15 | 1996/03/03 | SF TV | Beetlefighter Kabuto | Good(0.83) | 19.92 | 52.52 | 24 |
| 16 | 1996/02/07 | Anime | Dradon Ball GT | Bad(-1.11) | -103.23 | 32.70 | 93 |
| 17 | 1995/10/05 | Anime | Dokkan Robo Tendon | Normal(0.00) | 0.00 | 47.12 | 2 |
| 18 | 1995/07/29 | Anime | Soreike! Anpanman: Yureisen wo Yattsukero!! | 0 | |||
| 19 | 1995/04/03 | Drama | Romance of the Three Kingdoms ( Sangokusi ) | Best(2.50) | 5.00 | 51.15 | 2 |
| 20 | 1994/10/13 | Anime | Mahoujin GuruGuru | Very good(1.78) | 295.48 | 88.37 | 166 |
| 21 | 1994/07/20 | Anime | Soreike! Anpanman: Lyrical Magical Mahou no Gakkou | 0 | |||
| 22 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(1.09) | 63.22 | 55.94 | 58 |
| 23 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.61) | 49.91 | 54.08 | 31 |
| 24 | 1993/07/17 | Anime | Soreike! Anpanman: Kyouryuu Nossy no Daibouken | 0 | |||
| 25 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.83 | 82 |
| 26 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Good(1.43) | 10.01 | 48.51 | 7 |
| 27 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.54 | 1 |
| 28 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Very good(2.00) | 20.00 | 49.91 | 10 |
| 29 | 1992/01/12 | Anime | Bush Baby, Little Angel of the Grasslands (Daisougen no chiisana tenshi busshu beibii) | Good(1.17) | 21.06 | 50.06 | 18 |
| 30 | 1991/10/17 | Anime | THE GREAT ADVENTURE OF DAI (DRAGON QUEST DAI NO DAIBOKEN) | Good(1.30) | 126.10 | 64.72 | 97 |
| 31 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 32 | 1991/06/29 | Anime | Fusigi no umi no Nadia of The Movie | Very bad(-2.31) | -36.96 | 41.96 | 16 |
| 33 | 1990/07/07 | Anime | Soreike! Anpanman: Baikinman no gyakushu | Very good(2.00) | 2.00 | 47.40 | 1 |
| 34 | 1990/02/01 | Anime | Samurai Pizza Cats | Very good(1.71) | 47.88 | 53.80 | 28 |
| 35 | 1990/01/14 | Anime | Daddy Long-legs (Watashi no ashinaga ojisan) | Normal(0.42) | 10.08 | 48.52 | 24 |
| 36 | 1989/12/16 | Movie | Nuovo cinema Paradiso | Very good(2.38) | 38.08 | 72.58 | 16 |
| 37 | 1989/08/05 | Movie | TWINS | Good(1.33) | 15.96 | 57.72 | 12 |
| 38 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.31) | 607.84 | 131.98 | 464 |
| 39 | 1989/03/25 | Anime | MOBILE SUIT GUNDAM 0080 WAR IN THE POCKET | Very good(2.11) | 466.31 | 112.22 | 221 |
| 40 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.26 | 1 |
| 41 | 1989 | SF TV | ALF | Good(1.48) | 42.92 | 60.75 | 29 |
| 42 | 1988/10/03 | Anime | Let's go! Anpanman | Normal(0.33) | 71.94 | 57.16 | 218 |
| 43 | 1988/07/02 | Anime | Iron Fist Chinmi, Kung Fu Boy Chinmi (Tekken Chinmi) | Good(1.00) | 15.00 | 49.21 | 15 |
| 44 | 1988/03/12 | Anime | ESPer MAMI: movie | 0 | |||
| 45 | 1987/04/07 | Anime | ESPer Mami | Very good(1.50) | 57.00 | 55.07 | 38 |
| 46 | 1987/03/14 | Anime | Progolfersal Kougaworld Sydowninpougorfer | 0 | |||
| 47 | 1986/12/13 | Anime | Tachi2 | Normal(0.00) | 0.00 | 47.12 | 1 |
| 48 | 1986/10/15 | Anime | Ganbare! Kickers | Good(1.44) | 25.92 | 50.74 | 18 |
| 49 | 1986/04/12 | Anime | Touch: Sebango no nai Ace (Ace Without a Number On His Back / Movie) | Normal(-0.40) | -2.00 | 46.84 | 5 |
| 50 | 1986/03/15 | Anime | GEGEGE NO KITARO YOKAI DAISENSO | Very good(1.50) | 3.00 | 47.54 | 2 |
| 51 | 1985/08/05 | SF TV | Gegege no Kitaro (Monday Drama Land) | Good(1.33) | 7.98 | 48.24 | 6 |
| 52 | 1985/07/13 | Japan movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.00) | 3.00 | 51.11 | 3 |
| 53 | 1985/04/07 | SF TV | Katte Ni Kamitaman | Very good(1.60) | 8.00 | 48.25 | 5 |
| 54 | 1985/03/24 | Anime | Touch | Good(1.01) | 141.40 | 66.86 | 140 |
| 55 | 1985/03/16 | Japan movie | Dengeki sentai Changeman | Very good(1.75) | 7.00 | 54.43 | 4 |
| 56 | 1985/02/02 | SF TV | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.47 | 26 |
| 57 | 1985 | Anime | Magical Princess Minky Momo Rondo in the dream | Very good(1.50) | 3.00 | 47.54 | 2 |
| 58 | 1984/11/06 | Anime | Sherlock Hound | Very good(1.69) | 65.91 | 56.32 | 39 |
| 59 | 1984/04/05 | Anime | Ranpou | Good(1.38) | 11.04 | 48.66 | 8 |
| 60 | 1984/03/11 | Anime | MeitanteiHolmes gekijouban | Very good(1.83) | 10.98 | 48.65 | 6 |
| 61 | 1983/11/08 | Anime | The Yearling | Very good(1.67) | 5.01 | 47.82 | 3 |
| 62 | 1983/07/07 | Anime | EAGLESAM | Good(1.00) | 1.00 | 47.26 | 1 |
| 63 | 1983/05/04 | Anime | Nine | Good(1.33) | 3.99 | 47.67 | 3 |
| 64 | 1983/04/04 | Anime | Personal Computer Travel Detectives | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 65 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.38) | 3.04 | 47.54 | 8 |
| 66 | 1983/04/02 | Anime | NANAKOSOS | Very good(1.60) | 8.00 | 48.23 | 5 |
| 67 | 1983/01/29 | Movie | Mad Mission (Aces Go Places) | Very good(2.00) | 4.00 | 49.68 | 2 |
| 68 | 1983/01/21 | Anime | Aku Daisakusen Suranguru | Good(1.00) | 7.00 | 48.09 | 7 |
| 69 | 1983/01/09 | Anime | Story of the Alps My Annette (Arupusu monogatari watashi no annetto) | Good(1.41) | 23.97 | 50.46 | 17 |
| 70 | 1982/10/17 | Anime | Sasuga No Sarutobi | Good(1.00) | 14.00 | 49.07 | 14 |
| 71 | 1982/10/07 | Anime | Psybot Roboti | Good(1.00) | 1.00 | 47.26 | 1 |
| 72 | 1982/03/18 | Anime | Magical Princess Minky Momo | Good(1.47) | 69.09 | 56.76 | 47 |
| 73 | 1981/10/09 | Anime | Anime Oyako Gekijou | Bad(-1.00) | -2.00 | 46.84 | 2 |
| 74 | 1981/10/04 | Anime | Dash Kappei | Very good(1.64) | 22.96 | 50.32 | 14 |
| 75 | 1981/04/11 | Anime | Jarinko the Brat (Jarinko Chie) | Very good(1.60) | 8.00 | 48.23 | 5 |
| 76 | 1980/09/28 | Anime | Ojamanga Yamada-Kun | Good(1.19) | 19.04 | 49.77 | 16 |
| 77 | 1980/07/16 | Anime | Fight Genki | Good(0.75) | 6.00 | 47.95 | 8 |
| 78 | 1980/04/06 | Anime | Sucat | Bad(-1.00) | -3.00 | 46.70 | 3 |
| 79 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Normal(0.36) | 3.96 | 47.67 | 11 |
| 80 | 1979/10/06 | Anime | Misha (Koguma no Misha) | Normal(0.00) | 0.00 | 47.12 | 1 |
| 81 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 82 | 1978/04/08 | SF TV | UFO Wars Tatakae! Red-tiger | Normal(0.20) | 1.00 | 45.75 | 5 |
| 83 | 1978/04/04 | Anime | Future Boy Conan | Very good(2.21) | 176.80 | 71.80 | 80 |
| 84 | 1977/12/23 | Anime | Yakyuukyou no Uta | Very good(1.71) | 11.97 | 48.79 | 7 |
| 85 | 1977/10/05 | Anime | Tobidase! Machine-Hiryu | Normal(-0.20) | -1.00 | 46.98 | 5 |
| 86 | 1977/06/04 | Anime | Chodenji Machien Voltes V | Very good(1.86) | 52.08 | 54.39 | 28 |
| 87 | 1977/04/16 | Movie | Silver Streak | Good(1.00) | 1.00 | 47.67 | 1 |
| 88 | 1977/04/16 | Movie | Rocky | Good(1.40) | 35.00 | 70.51 | 25 |
| 89 | 1976/09/05 | Anime | Magnerobo Ga-Keen ( Magnetic Robot Ga-Keen / Super Magnetron ) | Normal(0.17) | 2.04 | 47.40 | 12 |
| 90 | 1975/10/07 | SF TV | Akumaizer 3 | Good(1.42) | 17.04 | 51.49 | 12 |
| 91 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 92 | 1975/04/01 | Anime | BEEMARYA | Good(0.80) | 4.00 | 47.68 | 5 |
| 93 | 1974/10/04 | SF TV | Ganbare!! Robocon | Good(1.42) | 26.98 | 55.05 | 19 |
| 94 | 1973/10/06 | SF TV | Tetsujin Tiger Seven | Very good(1.86) | 13.02 | 50.05 | 7 |
| 95 | 1973/10/02 | SF TV | Inazuman | Good(0.79) | 11.06 | 49.35 | 14 |
| 96 | 1973/04/14 | SF TV | Lion-maru2 | Good(1.00) | 7.00 | 47.89 | 7 |
| 97 | 1973/03/17 | Japan movie | Flying At 'Ya, Android Kikaider | Good(1.00) | 1.00 | 49.46 | 1 |
| 98 | 1972/10/08 | SF TV | Iron King | Very good(1.77) | 23.01 | 53.63 | 13 |
| 99 | 1972/07/08 | SF TV | Kikaider | Very good(1.60) | 32.00 | 56.84 | 20 |
| 100 | 1972/04/02 | SF TV | Barom 1 | Good(1.21) | 22.99 | 53.62 | 19 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |