増山江威子: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.00 | 97 | 1,649 | 1,778,411 |
| Average(Out) | Good | 46.66 | 9 | 18 | 130,876 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/02/12 | Anime | Lupin the 3rd the Last Job | Bad(-1.33) | -35.91 | 42.12 | 27 |
| 2 | 2009/03/27 | Anime | Lupin the 3rd vs Detective Conan | Normal(0.34) | 19.72 | 49.86 | 58 |
| 3 | 2008/07/25 | Anime | Lupin the 3rd / sweet lost night: Mahou no Lamp wa Akumu no Yokan | Normal(-0.38) | -6.08 | 46.27 | 16 |
| 4 | 2008/03/08 | Anime | Lupin the 3rd Green versus Red | Good(0.56) | 10.08 | 48.52 | 18 |
| 5 | 2007/07/27 | Anime | Lupin the 3rd Illusive Fog | Normal(0.43) | 3.01 | 47.53 | 7 |
| 6 | 2006/09/08 | Anime | Lupin the 3rd Seven days Rhapsody | Normal(0.29) | 2.03 | 47.40 | 7 |
| 7 | 2005/09/17 | Movie | ARSENE LUPIN | Good(1.00) | 2.00 | 48.31 | 2 |
| 8 | 2005/07/22 | Anime | Lupin the 3rd TENSI NO SAKURYAKU | Bad(-0.60) | -12.00 | 45.44 | 20 |
| 9 | 2004/07/30 | Anime | Lupin the 3rd Someone stole took Lupin | Normal(-0.14) | -0.98 | 46.98 | 7 |
| 10 | 2003/08/01 | Anime | Lupin the 3rd Return the treasure | Good(1.40) | 7.00 | 48.09 | 5 |
| 11 | 2002/07/26 | Anime | Lupin the 3rd EPISODE:0 First contaket | Very good(1.67) | 15.03 | 49.20 | 9 |
| 12 | 2002/04/03 | Anime | Lupin the 3rd, Return of the Magician | Bad(-1.44) | -23.04 | 43.91 | 16 |
| 13 | 2002 | Game | Lupin the 3rd the typing | Good(1.00) | 1.00 | 47.59 | 1 |
| 14 | 2001/08/03 | Anime | Lupin the 3rd Arukatorazu konekution | Normal(0.43) | 3.01 | 47.53 | 7 |
| 15 | 2000/07/28 | Anime | Lupin the 3rd One dollar money wars | Very good(2.00) | 12.00 | 48.78 | 6 |
| 16 | 1999/07/30 | Anime | Lupin the 3rd Loves Da Capo FUJIKO's Unlucky Days | Normal(0.00) | 0.00 | 47.11 | 6 |
| 17 | 1998/07/24 | Anime | Lupin the 3rd Flame of memory TOKYO CRISIS | Very good(1.67) | 15.03 | 49.20 | 9 |
| 18 | 1997/08/01 | Anime | Lupin the 3rd WARUSER P-38 | Very good(2.08) | 27.04 | 50.88 | 13 |
| 19 | 1996/08/02 | Anime | Lupin the 3rd Secret of towailight Gemini | Normal(0.33) | 2.97 | 47.53 | 9 |
| 20 | 1996/04/20 | Anime | Lupin the 3rd DEAD OR ALIVE | Good(1.11) | 9.99 | 48.50 | 9 |
| 21 | 1995/08/04 | Anime | Lupin the 3rd Treasure of Harimao | Normal(0.38) | 3.04 | 47.54 | 8 |
| 22 | 1995/07/07 | Game | Heisei Tensai Bakabon Let's Go Bakabons | 0 | |||
| 23 | 1995/04/22 | Anime | Lupin the 3rd Go to Hell Nosutoradamusu | Normal(0.27) | 2.97 | 47.53 | 11 |
| 24 | 1994/12/04 | Anime | Sailor Moon S (Movie) | Good(1.00) | 2.00 | 47.39 | 2 |
| 25 | 1994/07/29 | Anime | Lupin the 3rd Flame of Zantetuken | Good(0.67) | 8.04 | 48.23 | 12 |
| 26 | 1993/07/23 | Anime | LUPIN THE 3RD ASASIN THE LUPIN | Good(1.22) | 10.98 | 48.64 | 9 |
| 27 | 1992/07/24 | Anime | LUPIN THE 3RD From Russia with Love | Normal(-0.50) | -4.00 | 46.56 | 8 |
| 28 | 1992/02/23 | Special effects | KEKKON ZENTEI SENSHI LOVE-LOVE-FIRE | Very good(2.25) | 9.00 | 48.60 | 4 |
| 29 | 1991/08/09 | Anime | Lupin the 3rd Dicctionary of Naporaon | Very bad(-1.67) | -10.02 | 45.72 | 6 |
| 30 | 1991 | Anime | Bakabon Osomatsu no Curry wo tazune te sanzen-ri | Very good(2.00) | 4.00 | 47.67 | 2 |
| 31 | 1990/09/02 | Anime | Magical Taluluto kun | Normal(0.43) | 24.08 | 50.46 | 56 |
| 32 | 1990/07/20 | Anime | Lupin the 3rd Peper of Hemingway | Good(0.67) | 8.04 | 48.23 | 12 |
| 33 | 1989/10/16 | Anime | Gakideka | Normal(-0.50) | -5.00 | 46.42 | 10 |
| 34 | 1989/04/01 | Anime | Lupin the 3rd Bye Bye Ribaty Crisis | Very good(1.67) | 15.03 | 49.20 | 9 |
| 35 | 1988 | Anime | Xanadu-Dragon Slayer Legend | Very good(2.00) | 4.00 | 47.67 | 2 |
| 36 | 1987/10/21 | Anime | Lady Lady!! / Hello! Lady Lyn ( Chiquitina ) | Normal(0.33) | 0.99 | 47.25 | 3 |
| 37 | 1987/10/11 | Anime | Bikkuriman | Good(0.57) | 13.11 | 48.94 | 23 |
| 38 | 1986/03/16 | Anime | Ninjahattorikun Plus Parman Ninjamonstorjippou Varsus Miracleege | Normal(0.00) | 0.00 | 47.11 | 1 |
| 39 | 1986/03/15 | Anime | Obakenoqtarou Tobidasebakebakedaisakusen | 0 | |||
| 40 | 1985/07/13 | Anime | LUPIN THE 3RD: LEGEND OF VABIRON GOLD | Bad(-1.08) | -12.96 | 45.31 | 12 |
| 41 | 1985/03/10 | Anime | HEYSTEPJYUN | Good(1.25) | 5.00 | 47.81 | 4 |
| 42 | 1984/03/17 | Anime | Ninjahattorikun Plus Parman Psicikwars | Normal(0.00) | 0.00 | 47.11 | 3 |
| 43 | 1984/03/10 | Anime | Syounen Keniya | Good(0.75) | 6.00 | 47.95 | 8 |
| 44 | 1984/03/03 | Anime | Lupin the 3rd Part III | Good(1.00) | 9.00 | 48.37 | 9 |
| 45 | 1983/11/08 | Anime | The Yearling | Very good(1.67) | 5.01 | 47.81 | 3 |
| 46 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.38) | 3.04 | 47.54 | 8 |
| 47 | 1983/01/09 | Anime | Story of the Alps My Annette (Arupusu monogatari watashi no annetto) | Good(1.41) | 23.97 | 50.45 | 17 |
| 48 | 1982/10/17 | Anime | Sasuga No Sarutobi | Good(1.00) | 14.00 | 49.06 | 14 |
| 49 | 1982/08/22 | Anime | Andromeda Stories | Good(0.86) | 6.02 | 47.95 | 7 |
| 50 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.17) | 13.02 | 48.92 | 6 |
| 51 | 1982/04/08 | Anime | Patalliro | Good(1.18) | 53.10 | 54.50 | 45 |
| 52 | 1982/03/13 | Anime | Kaibutsu kun Sword of Demon | Good(0.50) | 2.00 | 47.39 | 4 |
| 53 | 1982/03/13 | Anime | Queen Millennia | Very good(1.50) | 9.00 | 48.37 | 6 |
| 54 | 1982/02/27 | Anime | I Am a Cat (Wagahai wa Neko de aru) | Very good(2.00) | 2.00 | 47.39 | 1 |
| 55 | 1981/04/08 | Anime | Dr. Slump Ararechan | Good(1.46) | 169.36 | 70.68 | 116 |
| 56 | 1981/03/14 | Anime | Kaibutsu kun Welcom To Monster land | Good(1.00) | 2.00 | 47.39 | 2 |
| 57 | 1981/03 | Special effects | Kitty and Mimmy's new umbrella | Good(1.00) | 1.00 | 45.70 | 1 |
| 58 | 1980/09/02 | Anime | Kaibutsu kun | Good(0.61) | 20.13 | 49.91 | 33 |
| 59 | 1980/06/30 | Anime | Space Warrior Baldios | Good(0.73) | 16.06 | 49.35 | 22 |
| 60 | 1980/04/26 | Anime | TOWARD THE TERRA | Good(0.67) | 4.02 | 47.67 | 6 |
| 61 | 1979/12/15 | Anime | Lupin the 3rd The Castle of Cagliostro | Very good(1.70) | 134.30 | 65.80 | 79 |
| 62 | 1979/04/02 | Special effects | Prin-Prin Story | Very good(2.18) | 37.06 | 58.80 | 17 |
| 63 | 1978/12/16 | Anime | Lupin the 3rd : The Mystery of Mamo | Very good(1.87) | 72.93 | 57.26 | 39 |
| 64 | 1978/11/07 | Anime | CAPTAIN FUTURE | Good(1.13) | 16.95 | 49.47 | 15 |
| 65 | 1978/09/14 | Anime | Galaxy Express 999 | Very good(2.18) | 122.08 | 64.10 | 56 |
| 66 | 1978/04/02 | Anime | Starginger | Good(0.80) | 4.00 | 47.67 | 5 |
| 67 | 1977/10/03 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.20) | 44.00 | 53.24 | 20 |
| 68 | 1977/03/19 | Anime | Prince Of Swan | 0 | |||
| 69 | 1977 | Anime | Bara No Hana To Joe | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 70 | 1976/04/06 | Anime | UFO Fighter Dai apolon/UFO Fighter Dai apolon II | Good(0.56) | 5.04 | 47.81 | 9 |
| 71 | 1975/10/15 | Anime | Ikkyu San | Good(1.19) | 42.84 | 53.07 | 36 |
| 72 | 1975/10/01 | Anime | Sindbad (Arabian Knight Sindbad's adventure) | Very good(1.67) | 5.01 | 47.81 | 3 |
| 73 | 1975/05/15 | Anime | Getter Robo G | Very good(1.75) | 21.00 | 50.04 | 12 |
| 74 | 1975/04/09 | Anime | Shounen Tokugawa Ieyasu | Normal(0.00) | 0.00 | 47.11 | 1 |
| 75 | 1975/04/07 | Anime | Ganba adventure | Very good(1.90) | 114.00 | 62.98 | 60 |
| 76 | 1975 | Anime | ChiisanaJumbo | Normal(0.00) | 0.00 | 47.11 | 1 |
| 77 | 1974/04/03 | Anime | Little Viking Bikke (Chiisana Viking Bikke) | Good(1.36) | 14.96 | 49.19 | 11 |
| 78 | 1973/10/13 | Anime | CUTIE HONEY | Good(0.74) | 19.98 | 49.89 | 27 |
| 79 | 1973/03/02 | Anime | Jungle Kurobee | Good(1.23) | 15.99 | 49.34 | 13 |
| 80 | 1973/01/07 | Anime | Rocky Chuck the Mountain Rat | Good(1.17) | 7.02 | 48.09 | 6 |
| 81 | 1972/10/07 | Anime | Dokonjou Gaeru | Good(0.86) | 30.96 | 51.42 | 36 |
| 82 | 1971/10/24 | Anime | Lupin the 3rd | Very good(1.68) | 248.64 | 81.71 | 148 |
| 83 | 1971/10/04 | Anime | Sarutobi Etchan | 0 | |||
| 84 | 1971/09/25 | Anime | Genious Bakabon | Good(0.89) | 58.74 | 55.29 | 66 |
| 85 | 1971/03/20 | Anime | Doubutsu Takarajima | Good(1.00) | 1.00 | 47.25 | 1 |
| 86 | 1970/08/03 | Anime | Dastardly and Muttley in Their Flying Machines | Very good(2.00) | 2.00 | 47.39 | 1 |
| 87 | 1970/03/21 | Anime | Yasashi Lion | Very good(2.00) | 2.00 | 47.39 | 1 |
| 88 | 1970 | Anime | Josie and the Pussycats | 0 | |||
| 89 | 1969/12/07 | Anime | Attack No.1 | Good(1.41) | 64.86 | 56.14 | 46 |
| 90 | 1969/01/06 | Anime | Himitsu No Akko Chan | Good(1.05) | 19.95 | 49.89 | 19 |
| 91 | 1969 | Anime | The Wonderful World of Puss 'n Boots (Nagagutsu wo haita neko) | Very good(1.67) | 10.02 | 48.51 | 6 |
| 92 | 1968/01/02 | Special effects | Captain Scarlet and The Mysterons | Good(1.00) | 3.00 | 46.42 | 3 |
| 93 | 1968 | Anime | Anderusen Monogatari Toei Animation ver | Very good(1.50) | 3.00 | 47.53 | 2 |
| 94 | 1967/09 | Anime | The Fantastic Four | Good(1.20) | 6.00 | 47.95 | 5 |
| 95 | 1967/04/02 | Anime | Parman | Good(1.15) | 59.80 | 55.43 | 52 |
| 96 | 1967/01/07 | Anime | GOKUU NO DAIBOUKEN | Good(1.38) | 11.04 | 48.65 | 8 |
| 97 | 1966/05/05 | Anime | The Whirlwind of Harisu (Harisu no kaze) | Good(1.12) | 8.96 | 48.36 | 8 |
| 98 | 1965/08/29 | Anime | Obake no Qtarou | Very good(1.60) | 56.00 | 54.91 | 35 |
| 99 | 1965/06/03 | Anime | Yusei shonen Papy | Good(0.67) | 2.01 | 47.39 | 3 |
| 100 | 1965/06 | Movie | The Sound of Music | Very good(1.56) | 42.12 | 74.98 | 27 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |