大倉孝二: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.45 | 33 | 543 | 389,342 |
| Average(Out) | Good | 42.00 | 2 | 3 | 40,310 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/04/18 | Drama | Shiawase ni naroyo | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 2 | 2011/04/07 | Anime | Hyouge-mono | Good(0.56) | 5.04 | 47.82 | 9 |
| 3 | 2011/01/15 | Drama | Deka Wanko | Very good(2.00) | 6.00 | 51.72 | 3 |
| 4 | 2010/10/18 | Drama | Mori no Asagao | 0 | |||
| 5 | 2010/06/19 | Japan movie | Softboy | 0 | |||
| 6 | 2010/03/29 | Drama | Gegege no Nyoubou | Very good(1.54) | 20.02 | 59.82 | 13 |
| 7 | 2009/12/25 | Anime | Yanyan machiko | 0 | |||
| 8 | 2009/07/01 | Drama | Tonari no Shibafu (2009) | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 9 | 2009/02/28 | Japan movie | Tsumi toka Batsu toka | Very bad(-2.50) | -5.00 | 44.49 | 2 |
| 10 | 2009/02/07 | Japan movie | HEAVEN'S DOOR | Best(3.00) | 3.00 | 51.11 | 1 |
| 11 | 2008/08/23 | Japan movie | DETROIT METAL CITY | Good(0.92) | 23.00 | 67.68 | 25 |
| 12 | 2008/05/12 | Drama | Change | Bad(-0.71) | -12.07 | 41.29 | 17 |
| 13 | 2007/10/18 | Drama | JYOSHIDEKA | Bad(-0.67) | -4.02 | 45.94 | 6 |
| 14 | 2007/07/14 | Japan movie | Hsi Yu Chi (Saiyuki) | Good(1.00) | 7.00 | 54.43 | 7 |
| 15 | 2007/07/09 | Drama | God's of Exam | Bad(-1.00) | -10.00 | 42.48 | 10 |
| 16 | 2007/06/16 | Japan movie | Maiko Haaaan!!! | Normal(-0.23) | -5.06 | 44.44 | 22 |
| 17 | 2007/04/12 | Drama | Watashi Tachi No Kyoukasyo | Good(0.85) | 11.05 | 54.64 | 13 |
| 18 | 2007/04/07 | Japan movie | Taitei no ken | Very bad(-2.00) | -4.00 | 45.31 | 2 |
| 19 | 2007/04/03 | Drama | Tsukajino muga | 0 | |||
| 20 | 2007/01/27 | Japan movie | Yumejuuya | Good(1.00) | 1.00 | 49.46 | 1 |
| 21 | 2006/05/13 | Japan movie | A cheerful gangster turns the earth (Youki na Gang ga Chikyu wo mawasu) | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 22 | 2006/04/08 | Drama | MATIBEN | Worst(-2.67) | -8.01 | 43.63 | 3 |
| 23 | 2006/01/21 | Japan movie | Aogeba Totoshi | 0 | |||
| 24 | 2006/01/09 | SF TV | Hsi Yu Chi(2006) [FujiTvison] | Very bad(-1.72) | -158.24 | -11.26 | 92 |
| 25 | 2005/04/16 | Japan movie | Pupil of sura castle | Normal(0.00) | 0.00 | 48.63 | 2 |
| 26 | 2004/09/11 | Japan movie | SWING GIRLS | Good(0.63) | 27.09 | 71.07 | 43 |
| 27 | 2004/01/11 | Drama | Sinsengumi | Normal(-0.17) | -17.00 | 38.44 | 100 |
| 28 | 2003/12/13 | Japan movie | Jozee, the Tiger and the Fish | Very good(1.89) | 17.01 | 62.72 | 9 |
| 29 | 2003 | Japan movie | Kyonodekigoto a day on the planet | Normal(0.00) | 0.00 | 48.63 | 2 |
| 30 | 2002/10/12 | Drama | REMOTE | Bad(-0.80) | -4.00 | 45.95 | 5 |
| 31 | 2002/10/09 | Drama | Home Room | Very good(1.57) | 10.99 | 54.61 | 7 |
| 32 | 2002/07/20 | Japan movie | Ping Pong | Good(0.82) | 31.98 | 75.12 | 39 |
| 33 | 2001/02/03 | Japan movie | Oboreru Sakana | Good(0.50) | 4.00 | 51.94 | 8 |
| 34 | 2000/04/26 | Anime | FLCL (Furikuri) | Very good(1.52) | 107.92 | 62.18 | 71 |
| 35 | 2000 | Japan movie | Otogirisou | Bad(-1.17) | -7.02 | 42.81 | 6 |
| 36 | 1993/01/08 | Drama | Highschool teacher | Normal(-0.18) | -1.98 | 47.12 | 11 |
| 37 | Japan movie | TENGOKU NO HONYA KOIBI | Good(0.80) | 4.00 | 51.94 | 5 | |
| 38 | Drama | My Magician | Very good(2.33) | 13.98 | 56.33 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |