大谷和夫: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.19 | 17 | 508 | 828,266 |
| Average(Out) | Very good | 48.20 | 2 | 8 | 34,272 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1992/09/25 | Special effects | Dokurosenshithe SKULLSOLDIER fukushuunobigaku | 0 | |||
| 2 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | Very good(2.00) | 4.00 | 47.67 | 2 |
| 3 | 1990/01/13 | Drama | Ikenai Joshikou Monogatari | 0 | |||
| 4 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.80) | 72.00 | 57.13 | 90 |
| 7 | 1988/10/03 | Anime | Let's go! Anpanman | Normal(0.30) | 64.20 | 56.05 | 214 |
| 8 | 1988/01/10 | Anime | Little Prince Cedie (shoukoushi sedi) | Normal(0.33) | 4.95 | 47.80 | 15 |
| 10 | 1987/02/07 | Anime | Metal Armor Dragonar | Good(1.27) | 50.80 | 54.18 | 40 |
| 11 | 1987/01/11 | Anime | Love's Tale of Young Grass (Ai no wakakusa monogatari) | Good(1.24) | 26.04 | 50.74 | 21 |
| 13 | 1986/08/16 | Movie | THE ARMOUR OF GOD | Good(1.12) | 8.96 | 52.94 | 8 |
| 14 | 1985/11/15 | Drama | HissatsuShigotonin V Gekitouhen | Good(0.67) | 2.01 | 49.39 | 3 |
| 15 | 1984/04/09 | Anime | Glass Mask (Garasu no Kamen) | Good(1.26) | 44.10 | 53.25 | 35 |
| 17 | 1984/04/02 | Special effects | Hige yo Saraba (Goodbye Beard) | Good(1.00) | 4.00 | 46.79 | 4 |
| 18 | 1983/08/04 | Japan movie | Arashi wo yobuotoko Kondo Masahiko | Normal(0.00) | 0.00 | 48.62 | 1 |
| 19 | 1983/07/11 | Anime | Cat's Eye | Good(1.16) | 51.04 | 54.22 | 44 |
| 20 | 1982 | Japan movie | Vienna story Gemini Y and S | Best(3.00) | 3.00 | 51.11 | 1 |
| 21 | 1982 | Japan movie | Late Teens Boogie | Normal(-0.50) | -1.00 | 47.79 | 2 |
| 22 | 1979/09/18 | Drama | Detective Fiction Word | Very good(1.69) | 21.97 | 60.94 | 13 |
| 23 | 1979/04/15 | Drama | Ore tachi wa tenshi da ! | Best(2.57) | 17.99 | 58.63 | 7 |
| 24 | Drama | Sailor-fuku Hangyaku-doumei | Normal(0.38) | 3.04 | 49.98 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |