谷津勲: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
|---|
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.67 | 23 | 484 | 462,937 |
| Average(Out) | Normal | 37.52 | 1 | 1 | 31,578 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2008/10/18 | Japan movie | Makiguri no Ana | Normal(0.00) | 0.00 | 48.63 | 1 |
| 2 | 2006/01/09 | Special effects | Hsi Yu Chi(2006) [FujiTvison] | Very bad(-1.74) | -158.34 | -12.20 | 91 |
| 3 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.87 | 33 |
| 4 | 2003/08/30 | Japan movie | Dragon Head | Very bad(-2.07) | -55.89 | 2.26 | 27 |
| 5 | 2003/07/03 | Drama | Dr. Koto's clinic | Very good(2.12) | 69.96 | 88.71 | 33 |
| 6 | 2003/01/25 | Japan movie | Juon | Bad(-0.76) | -28.88 | 24.67 | 38 |
| 7 | 2002/11/09 | Japan movie | LAST SCENE | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 8 | 2002/01/19 | Japan movie | Honogurai Mizu no Soko kara | Normal(0.10) | 2.00 | 50.28 | 20 |
| 9 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.81 | 4 |
| 10 | 1991/04/01 | Drama | Kimi no na wa | Bad(-1.00) | -2.00 | 47.07 | 2 |
| 11 | 1988/01/10 | Drama | Takeda Singen | Very good(2.11) | 40.09 | 71.42 | 19 |
| 12 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 57.48 | 10 |
| 13 | 1981/01/11 | Drama | Onna Taikoki | Good(1.25) | 5.00 | 51.12 | 4 |
| 14 | 1979/01/07 | Drama | Kusa Moeru | Very good(2.00) | 4.00 | 50.54 | 2 |
| 15 | 1972/07/16 | Japan movie | KAMENRAIDER VS ZIGOKUTAISI | Normal(-0.20) | -1.00 | 47.80 | 5 |
| 16 | 1972/04/07 | Special effects | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.14 | 7 |
| 17 | 1972/03/18 | Japan movie | Masked Rider VS Shockers | Good(1.14) | 7.98 | 55.24 | 7 |
| 18 | 1971/04/03 | Special effects | Masked Rider | Very good(1.80) | 88.20 | 77.39 | 49 |
| 19 | 1971/04/02 | Special effects | Return of ultraman | Very good(1.69) | 87.88 | 77.27 | 52 |
| 20 | 1970/11/02 | Anime | Maco, The Mermaid (Maho no Makochan) | Good(0.80) | 4.00 | 47.67 | 5 |
| 21 | 1967/10/01 | Special effects | ULTRA 7 | Very good(2.30) | 144.90 | 97.99 | 63 |
| 22 | 1963/01/01 | Anime | Astro boy (1963 ver.) | Best(2.75) | 11.00 | 48.64 | 4 |
| 23 | Drama | Anata no tonari ni dareka iru | Good(1.14) | 7.98 | 52.84 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |