中原丈雄: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 53.16 | 24 | 278 | 396,497 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/12/21 | Japan movie | Wild 7 | Good(1.00) | 2.00 | 50.28 | 2 |
| 2 | 2011/07/12 | Drama | Zettai Reido Tokushu Hanzai Sennyuu Sousa | 0 | |||
| 3 | 2010/04/13 | Drama | Zettai Reido: Mikaiketsu Jiken Tokumei Sousa | Bad(-1.00) | -3.00 | 46.49 | 3 |
| 4 | 2010/01/26 | Drama | Nakanai to Kimeta Hi | Very bad(-2.38) | -30.94 | 30.32 | 13 |
| 5 | 2009/10/03 | Drama | Hidarime Tantei EYE | Normal(-0.11) | -0.99 | 47.65 | 9 |
| 6 | 2009/04/25 | Japan movie | Rain Fall | 0 | |||
| 7 | 2008/10/11 | Drama | BLOODY MONDAY | Normal(-0.25) | -5.00 | 45.33 | 20 |
| 8 | 2008/01/18 | Drama | GENJUHROU HISSATSUKEN | Very good(2.00) | 2.00 | 49.38 | 1 |
| 9 | 2007/10/27 | Japan movie | Hannin ni Tsugu | Normal(-0.25) | -1.00 | 47.79 | 4 |
| 10 | 2007/05/12 | Japan movie | Ore Ha Kimi No Tame Ni Koso Shini Ni Iku | Very bad(-2.00) | -10.00 | 40.33 | 5 |
| 11 | 2007/05/12 | Japan movie | Bizan | Good(0.50) | 1.00 | 49.45 | 2 |
| 12 | 2007/04/02 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 41.87 | 6 |
| 13 | 2006/06/17 | Japan movie | Death note | Good(0.69) | 49.68 | 89.83 | 72 |
| 14 | 2005/10/30 | Japan movie | Haru No Yuki | 0 | |||
| 15 | 2005/10/07 | Drama | Jouou | 0 | |||
| 16 | 2005/04/15 | Drama | Ame to Yume no atoni | Best(2.57) | 17.99 | 58.63 | 7 |
| 17 | 2004 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.47 | 4 |
| 18 | 2003/12/13 | Japan movie | Godzilla - Tokyo S.O.S. | Bad(-0.60) | -9.00 | 41.16 | 15 |
| 19 | 2003/10/09 | Drama | Shiroi Kyotou | Very good(2.09) | 66.88 | 86.92 | 32 |
| 20 | 2003/03/31 | Drama | KOKORO | Bad(-0.80) | -4.00 | 45.91 | 5 |
| 21 | 2002/12/14 | Japan movie | GODZILLA VS MECHAGODZILLA 2002 | Normal(-0.25) | -2.00 | 46.96 | 8 |
| 22 | 2002 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 49.45 | 2 |
| 23 | 2001/12/11 | Japan movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(1.14) | 15.96 | 61.86 | 14 |
| 24 | 2000/06/03 | Drama | AIBOU | Very good(2.30) | 105.80 | 109.44 | 46 |
| 25 | 2000/03/11 | Japan movie | Hasen no Malice | Bad(-1.00) | -2.00 | 46.96 | 2 |
| 26 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.06 | 3 |
| 27 | 1998 | Drama | KAGEMUSHA TOKUGAWA IEYASU | Good(1.00) | 2.00 | 49.38 | 2 |
| 28 | 1997/01/06 | Drama | AMIGASA JUUBEH | Good(1.00) | 1.00 | 48.80 | 1 |
| 29 | 1996/04/08 | Drama | Keiji Ou! | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |