中村大樹: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.00 | 102 | 5,092 | 4,451,241 |
| Average(Out) | Good | 54.88 | 15 | 227 | 244,669 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/12/16 | Anime | Black Jack Final | Best(3.00) | 3.00 | 47.53 | 1 |
| 2 | 2011/04/08 | Anime | Dororon enmakun meeramera | Bad(-0.62) | -14.88 | 45.04 | 24 |
| 3 | 2011/02/20 | Anime | Mai to Mahou to Katei no Hi | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 4 | 2007/04/01 | Anime | Tengen toppa Gurren-lagann | Very good(1.61) | 312.34 | 90.57 | 194 |
| 5 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.48) | -37.00 | 41.96 | 25 |
| 6 | 2006/01/07 | Anime | TACTICAL ROAR | Bad(-0.86) | -24.94 | 43.64 | 29 |
| 7 | 2005/06/28 | Anime | KAMICHU! (KAMISAMA DE CHUGAKU SEI!!) | Very good(1.56) | 131.04 | 65.35 | 84 |
| 8 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.90 | 1 |
| 9 | 2004/12/17 | Comics | WORKING!! | Good(1.17) | 35.10 | 57.75 | 30 |
| 10 | 2004/11/13 | Anime | MAJOR | Good(1.26) | 117.18 | 63.42 | 93 |
| 11 | 2004/10/06 | Anime | Yu-Gi-Oh! GX | Normal(0.02) | 1.82 | 47.37 | 91 |
| 12 | 2004/04/17 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-1.11) | -29.97 | 42.94 | 27 |
| 13 | 2004/04 | Anime | Desperate! Dangerous Grandfather (Zettaizetsumei Denjarasu Jiisan) | Good(0.91) | 30.94 | 51.42 | 34 |
| 14 | 2004/02/19 | Game | Shadow Hearts 2 | Very good(2.29) | 103.05 | 78.32 | 45 |
| 15 | 2004/01/16 | Anime | Daphne in the Brilliant Blue (Hikari to Mizu no Dafune) | Good(0.90) | 75.60 | 57.63 | 84 |
| 16 | 2004/01/10 | Anime | Monkey Turn | Good(1.49) | 52.15 | 54.37 | 35 |
| 17 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.80 | 2 |
| 18 | 2004 | Anime | TRANSFORMERS BEAST MACHIENS(BEAST WARS RETURANS) | Good(1.40) | 7.00 | 48.09 | 5 |
| 19 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.50) | 54.00 | 54.63 | 36 |
| 20 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.98) | 48.02 | 53.79 | 49 |
| 21 | 2003/04/19 | Anime | Detective Conan: Crossroad in the Ancient Capital (movie) | Normal(-0.09) | -3.06 | 46.69 | 34 |
| 22 | 2003 | Anime | OMOIKKIRIKAGAKUADVENTURE SONANDA! | Good(1.07) | 16.05 | 49.35 | 15 |
| 23 | 2003 | Anime | CINDERELLA BOY | Normal(-0.12) | -2.04 | 46.83 | 17 |
| 24 | 2002/04/19 | Anime | Atashinchi | Good(0.93) | 157.17 | 68.98 | 169 |
| 25 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.83) | 62.25 | 55.77 | 75 |
| 26 | 2002 | Movie | Bowling for Columbine | Very good(2.20) | 22.00 | 61.61 | 10 |
| 27 | 2001/12/15 | Anime | Totoko Hamtarou | Bad(-1.00) | -2.00 | 46.83 | 2 |
| 28 | 2001/10/13 | Anime | Kasumin | Good(0.82) | 36.90 | 52.25 | 45 |
| 29 | 2001/04/07 | Anime | PROJECT ARMS | Good(0.63) | 25.83 | 50.71 | 41 |
| 30 | 2001/04 | Anime | Malice@Doll | Normal(0.00) | 0.00 | 47.11 | 1 |
| 31 | 2001/01/06 | Anime | ZOIDS New Century ZERO | Good(0.63) | 23.94 | 50.44 | 38 |
| 32 | 2001 | Comics | Mr.FULLSWING | Bad(-1.40) | -284.20 | -27.16 | 203 |
| 33 | 2000/08/31 | Anime | STREET FIGHTER ZERO THE ANIMATION | Very bad(-2.00) | -4.00 | 46.56 | 2 |
| 34 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.50 | 3 |
| 35 | 2000 | Anime | Pokemon Pichu & Pikachu | Good(0.50) | 2.00 | 47.39 | 4 |
| 36 | 1999/10/06 | Anime | Transformers: Beast Wars II | Very good(1.93) | 57.90 | 55.17 | 30 |
| 37 | 1999/10/01 | Anime | Donkey Kong | Normal(0.48) | 21.12 | 50.05 | 44 |
| 38 | 1999/09/04 | Anime | ZOIDS: Chaotic Century / Zoids: Guardian Force (Classic Zoids) | Good(1.29) | 112.23 | 62.73 | 87 |
| 39 | 1999/07/09 | Special effects | Kyukyu sentai gogo5 Attack the newsuper soldier | Good(1.00) | 3.00 | 46.42 | 3 |
| 40 | 1999/04/03 | Anime | Monster Farm | Very good(1.60) | 72.00 | 57.13 | 45 |
| 41 | 1999/02/21 | Special effects | Kyu Kyu Sentai Gogo Five | Good(0.88) | 28.16 | 55.56 | 32 |
| 42 | 1999 | Anime | Samurai Spirits 2 | Very bad(-2.50) | -15.00 | 45.03 | 6 |
| 43 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.21 | 5 |
| 44 | 1998/11/30 | Anime | High-Speed Spinner (Super-Speed Spinner) | Normal(0.18) | 1.98 | 47.39 | 11 |
| 45 | 1998/01/07 | Anime | AWOL | Normal(0.00) | 0.00 | 47.11 | 3 |
| 46 | 1998 | Game | Psychic Force 2 | Best(3.00) | 3.00 | 48.20 | 1 |
| 47 | 1998 | Anime | Makai Tensei | Normal(0.00) | 0.00 | 47.11 | 1 |
| 48 | 1997/12/12 | Special effects | Beetlerobo Kabutack Warisxmas | Good(0.75) | 3.00 | 46.42 | 4 |
| 49 | 1997/10/27 | Anime | Gakkyuuou Yamazaki | Bad(-1.32) | -69.96 | 37.38 | 53 |
| 50 | 1997/10 | Anime | Transformers: Beast Wars | Very good(1.90) | 55.10 | 54.78 | 29 |
| 51 | 1997/07/19 | Anime | Rekka no Honou | Normal(0.26) | 56.94 | 55.04 | 219 |
| 52 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 53 | 1997/04/01 | Anime | POKEMON | Bad(-0.52) | -216.84 | 16.94 | 417 |
| 54 | 1997/02/23 | Special effects | Beetlerobo Kabutack | Very good(1.60) | 40.00 | 59.87 | 25 |
| 55 | 1997/01/25 | Anime | New Mobile Report Gundam Wing: Endless Waltz | Good(1.48) | 74.00 | 57.41 | 50 |
| 56 | 1997/01/14 | Game | Far East of Eden : The Apocalypse IV | Normal(-0.25) | -2.00 | 46.69 | 8 |
| 57 | 1997 | Anime | PENDANT | Good(1.00) | 1.00 | 47.25 | 1 |
| 58 | 1996/12/06 | Game | Extra Bright | Worst(-3.00) | -3.00 | 46.39 | 1 |
| 59 | 1996/10/04 | Game | Psychic Force | Good(0.91) | 10.01 | 50.31 | 11 |
| 60 | 1996/04/05 | Anime | Gundam X | Good(1.24) | 452.60 | 110.09 | 365 |
| 61 | 1996/04/03 | Special effects | Chokou Senshi Changerion | Very good(1.52) | 34.96 | 58.03 | 23 |
| 62 | 1996 | Anime | Iron man | 0 | |||
| 63 | 1996 | Anime | The Fleet Of Silence (Chinmoku No Kantai) | Normal(0.20) | 1.00 | 47.25 | 5 |
| 64 | 1995/10/04 | Special effects | MIGHTY MORPHIN' POWER RANGERS | Good(0.54) | 7.02 | 47.88 | 13 |
| 65 | 1995/10/03 | Anime | Mojako | Normal(0.42) | 5.04 | 47.81 | 12 |
| 66 | 1995/04/07 | Anime | New Mobile Report Gundam Wing | Good(1.32) | 444.84 | 109.01 | 337 |
| 67 | 1995/04/06 | Anime | BIKERMICE from MARS | 0 | |||
| 68 | 1995 | Anime | Alice Detective Office (Alice Tantei Kyoku) | Good(0.91) | 31.85 | 51.54 | 35 |
| 69 | 1994/04/04 | Anime | GENE DIVER | Best(2.62) | 41.92 | 52.95 | 16 |
| 70 | 1994/02/05 | Anime | THE BRAVE POLICE J-DECKER | Very good(2.42) | 58.08 | 55.19 | 24 |
| 71 | 1994 | Anime | XMENANIMETION | Very good(1.50) | 9.00 | 48.37 | 6 |
| 72 | 1994 | Anime | YAMATO2520 | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 73 | 1993/11/17 | Anime | Aoki densetu shoot | Good(1.26) | 86.94 | 59.21 | 69 |
| 74 | 1993/10/14 | Anime | Jungle King Ta-chan | Good(1.07) | 60.99 | 55.60 | 57 |
| 75 | 1993/10/06 | Anime | Teenage Mutant Ninja Turtles (1987 Animation series) | Very good(2.00) | 12.00 | 48.78 | 6 |
| 76 | 1993/07/24 | Movie | Jurassic Park | Good(1.29) | 79.98 | 100.15 | 62 |
| 77 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.03) | 150.38 | 68.04 | 146 |
| 78 | 1993/04/09 | Anime | Kenyudensetu Yaiba | Good(0.85) | 28.05 | 51.02 | 33 |
| 79 | 1993/04/05 | Anime | Kyoryu Wakusei | Best(2.53) | 48.07 | 53.80 | 19 |
| 80 | 1993/01/30 | Anime | THE BRAVE EXPRESS MIGHT GAINE | Very good(1.53) | 58.14 | 55.20 | 38 |
| 81 | 1993 | Special effects | STAR TREK DEEP SPACE NINE | Very good(1.60) | 8.00 | 48.24 | 5 |
| 82 | 1992/12/23 | Anime | Fatal Fury Battle Fighters | Good(1.18) | 33.04 | 51.71 | 28 |
| 83 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.77 | 82 |
| 84 | 1992/10/10 | Anime | Yu Yu Hakusho | Very good(1.85) | 826.95 | 162.18 | 447 |
| 85 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.40) | 2.00 | 47.39 | 5 |
| 86 | 1991/11/22 | Anime | Sangokushi ( Yokoyama Mitsuteru Sangokushi ) | Good(1.12) | 36.96 | 52.26 | 33 |
| 87 | 1991/10/25 | Anime | Ucchare Goshogawara | Very good(2.00) | 2.00 | 47.39 | 1 |
| 88 | 1991/08/17 | Anime | The Heroic Legend of ARSLAN | Very good(1.52) | 31.92 | 51.55 | 21 |
| 89 | 1991/02/22 | Anime | Samurider | 0 | |||
| 90 | 1991/01/28 | Anime | O-bake no... Holly (Holly the Ghost) | Very good(1.57) | 32.97 | 51.70 | 21 |
| 91 | 1991 | Anime | Soryuden | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 92 | 1990/10/08 | Anime | PEACH COMMAND NEW PEACH BOY LEGEND | Best(3.00) | 3.00 | 47.53 | 1 |
| 93 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Normal(0.00) | 0.00 | 47.11 | 3 |
| 94 | 1990/02/03 | Anime | Yusha Exkaizer | Very good(2.46) | 63.96 | 56.01 | 26 |
| 95 | 1990 | Anime | Shiawase No Katachi | Good(1.33) | 7.98 | 48.22 | 6 |
| 96 | 1990 | Special effects | Earth Defense Girl IKO Chan 3 | Very good(1.67) | 5.01 | 47.15 | 3 |
| 97 | 1989/11/02 | Anime | Chinpui | Good(1.32) | 29.04 | 51.15 | 22 |
| 98 | 1989/10/02 | Anime | Momotaroudensetsu PEACHBOYLEGEND | Very good(2.40) | 12.00 | 48.78 | 5 |
| 99 | 1989/04/03 | Anime | Legendary Idol Eriko (Idol Densetsu Eriko) | Normal(0.44) | 7.04 | 48.09 | 16 |
| 100 | 1989/03/25 | Anime | MOBILE SUIT GUNDAM 0080 WAR IN THE POCKET | Very good(2.11) | 464.20 | 111.70 | 220 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |