中尾隆聖: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.36 | 131 | 4,979 | 7,576,642 |
| Average(Out) | Very good | 55.11 | 21 | 258 | 337,045 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/07 | Anime | Persona 4 The Animation | Good(0.70) | 14.00 | 49.07 | 20 |
| 2 | 2011/08/06 | Japan movie | KAIZOKU SENTAI GOKAIGER THE MOVIE FLYING GHOST SHIP | Good(1.33) | 3.99 | 51.93 | 3 |
| 3 | 2010/07/10 | Anime | Soreike! Anpanman: Black nose to Mahou no Uta | 0 | |||
| 4 | 2010/06/26 | Anime | Welcome to the Space Show | Normal(-0.18) | -1.98 | 46.84 | 11 |
| 5 | 2010/02/14 | SF TV | Tensou Sentai Goseiger | Bad(-0.90) | -27.00 | 35.72 | 30 |
| 6 | 2009/07/04 | Anime | Soreike! Anpanman: Dadandan to Futago no Hoshi | 0 | |||
| 7 | 2009/04/08 | Anime | Soten Koro | Bad(-1.22) | -21.96 | 44.05 | 18 |
| 8 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.19) | -8.17 | 45.98 | 43 |
| 9 | 2008/07/12 | Anime | Soreike! Anpanman: Yousei Rinrin no Himitsu | 0 | |||
| 10 | 2008/06/26 | Game | BLEACH The 3rd Phantom | Best(3.00) | 3.00 | 48.20 | 1 |
| 11 | 2007/12/22 | Anime | Bleach: The DiamondDust Rebellion | Normal(-0.38) | -6.08 | 46.27 | 16 |
| 12 | 2007/10/13 | Anime | Shion no O | Normal(0.18) | 3.06 | 47.54 | 17 |
| 13 | 2007/07/14 | Anime | Soreike! Anpanman: Shabondama no Purun | 0 | |||
| 14 | 2007/06/02 | Anime | Tom and Jerry Tales | 0 | |||
| 15 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Normal(-0.24) | -6.00 | 46.28 | 25 |
| 16 | 2007/01/28 | SF TV | MASKED RIDER DEN-O | Good(0.56) | 56.56 | 65.64 | 101 |
| 17 | 2006/12/16 | Anime | BLEACH MEMORIES OF NOBODY | Normal(0.07) | 0.98 | 47.25 | 14 |
| 18 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.19) | 19.04 | 49.77 | 16 |
| 19 | 2006/09/16 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Good(1.38) | 28.98 | 72.64 | 21 |
| 20 | 2006/07/15 | Anime | Soreike! Anpanman: Inochi no Hoshi no Dolly | Very good(2.00) | 4.00 | 47.68 | 2 |
| 21 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.79) | 15.01 | 49.21 | 19 |
| 22 | 2006/04/04 | Anime | GINTAMA | Very good(1.60) | 385.60 | 100.95 | 241 |
| 23 | 2006 | Movie | The Path to 9.11 | 0 | |||
| 24 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.77) | 40.04 | 59.33 | 52 |
| 25 | 2005/11/03 | Anime | Ginga Legend Weed (Ginga Densetsu Weed) | Very good(1.58) | 18.96 | 49.76 | 12 |
| 26 | 2005/10/06 | Anime | Beet the Vandel Buster EXERION | Normal(-0.45) | -9.00 | 45.86 | 20 |
| 27 | 2005/07/16 | Anime | Soreike! Anpanman: Happy no Daibouken | Very good(1.50) | 3.00 | 47.54 | 2 |
| 28 | 2005/03/11 | SF TV | Tokusou Sentai Dekaranger VS Avaranger | Very good(1.50) | 12.00 | 49.68 | 8 |
| 29 | 2005/02/05 | Anime | BUZZER BEATER | Bad(-0.60) | -3.00 | 46.70 | 5 |
| 30 | 2005 | Game | Super Dragon Ball Z | Good(0.67) | 6.03 | 49.11 | 9 |
| 31 | 2004/10/05 | Anime | BLEACH | Normal(-0.11) | -17.71 | 44.64 | 161 |
| 32 | 2004/09/30 | Anime | Beet the Vandel Buster | Normal(0.16) | 5.12 | 47.83 | 32 |
| 33 | 2004/09/11 | SF TV | Tokusousentaidekaranger the movie fullblasuaction | Good(0.60) | 3.00 | 46.46 | 5 |
| 34 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.54 | 1 |
| 35 | 2004/03/26 | Game | Dragon Ball Z Buku-togeki | Best(2.50) | 10.00 | 50.31 | 4 |
| 36 | 2004/02/15 | SF TV | Tokuso Sentai Dekarenja | Good(0.92) | 48.76 | 62.84 | 53 |
| 37 | 2004 | Anime | Shin angyo onshi | Normal(-0.12) | -0.96 | 46.98 | 8 |
| 38 | 2004 | Game | Tokuuchi | Good(0.50) | 2.00 | 47.90 | 4 |
| 39 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.92) | 69.12 | 56.77 | 36 |
| 40 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 41 | 2002/10/06 | Anime | Pekora | Bad(-0.64) | -8.96 | 45.87 | 14 |
| 42 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.68 | 2 |
| 43 | 2002/05/15 | Anime | KING OF BANDIT JING | Good(1.00) | 69.00 | 56.75 | 69 |
| 44 | 2002/05/02 | Game | Mobile Suit Gundam GIHREN'S GREED ZEON REVOLUTIONARY WAR | Good(1.33) | 7.98 | 49.70 | 6 |
| 45 | 2002/04/07 | Anime | Digimon Frontier | Normal(-0.24) | -24.00 | 43.77 | 100 |
| 46 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.84) | 63.84 | 56.03 | 76 |
| 47 | 2002 | Anime | Midnight Horror School | Good(1.00) | 4.00 | 47.68 | 4 |
| 48 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.40 | 2 |
| 49 | 2001/06 | Anime | Alien 9 | Good(0.92) | 22.08 | 50.20 | 24 |
| 50 | 2001/03/10 | Anime | Dorami & Doraemons: Space Land's Critical Event (movie) | Normal(-0.50) | -3.00 | 46.70 | 6 |
| 51 | 2000/10/22 | Anime | School ghost story (Gakkou no Kaidan) | Good(1.49) | 144.53 | 67.29 | 97 |
| 52 | 2000/07/29 | Anime | Soreike! Anpanman: Ningyo Hime no Namida | Best(2.50) | 5.00 | 47.81 | 2 |
| 53 | 2000/03/11 | Anime | The Doraemons Dokidoki ki kan sha dai baku sou | Good(0.75) | 3.00 | 47.54 | 4 |
| 54 | 2000/02/05 | Anime | Mushrambo | Normal(0.12) | 3.00 | 47.54 | 25 |
| 55 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.08) | -42.32 | 41.21 | 529 |
| 56 | 1999/10/01 | Anime | Donkey Kong | Good(0.51) | 22.95 | 50.32 | 45 |
| 57 | 1999/09 | Anime | Alexander | Very good(1.64) | 18.04 | 49.64 | 11 |
| 58 | 1999/07/24 | Anime | Soreike! Anpanman: Yuuki no Hana ga Hiraku toki | Best(2.67) | 8.01 | 48.24 | 3 |
| 59 | 1999/03/06 | Anime | The Doraemons - Okashina Okashina Okashinana? - | Normal(-0.36) | -3.96 | 46.56 | 11 |
| 60 | 1999 | Movie | The Mummy | Good(0.83) | 34.03 | 69.86 | 41 |
| 61 | 1998/10/23 | Anime | COWBOY BEBOP | Very good(2.18) | 756.46 | 152.73 | 347 |
| 62 | 1998/10/10 | Anime | Devilman Lady | Good(1.26) | 23.94 | 50.46 | 19 |
| 63 | 1998/09 | Game | Kikaioh | Normal(0.40) | 2.00 | 47.90 | 5 |
| 64 | 1998/07/25 | Anime | Sore Ike! Anpanman: Te no Hira o Ttaiyo ni | 0 | |||
| 65 | 1998/06/06 | Drama | Sex and the City | 0 | |||
| 66 | 1998/04/18 | Anime | Detective Conan: The Fourteenth Target (movie) | Good(1.32) | 48.84 | 53.94 | 37 |
| 67 | 1998/03/07 | Anime | The Doraemons Mushimushi pyonpyon dai saku sen | Normal(0.25) | 1.00 | 47.26 | 4 |
| 68 | 1998/01/07 | Anime | AWOL | Normal(0.00) | 0.00 | 47.12 | 3 |
| 69 | 1998 | Game | Psychic Force 2 | Best(3.00) | 3.00 | 48.20 | 1 |
| 70 | 1997/10/18 | SF TV | Muppets Tonight! | Good(1.00) | 1.00 | 45.75 | 1 |
| 71 | 1997/09/07 | Anime | The Crayon Kingdom Of A Dream | Very good(1.62) | 55.08 | 54.81 | 34 |
| 72 | 1997/07/26 | Anime | Soreike! Anpanman Niji no Pyramid | 0 | |||
| 73 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.97 | 151 |
| 74 | 1997/03/08 | Anime | The Doraemons: The Mysterious Thief Dorapan The Mysterious Cartel (movie) | Normal(0.16) | 3.04 | 47.54 | 19 |
| 75 | 1997/03/08 | Anime | Teacher Of Hell Nube Pmotime Was Nube Dead | Very good(1.50) | 9.00 | 48.37 | 6 |
| 76 | 1996/10/05 | Anime | Psychic Force | Normal(0.23) | 2.99 | 47.53 | 13 |
| 77 | 1996/07/13 | Anime | Soreike! Anpanman: Soratobu Ehon to Garasu no Kutsu | Good(1.00) | 1.00 | 47.26 | 1 |
| 78 | 1996/04/01 | SF TV | HOTCH POTCH STATION | Very good(1.71) | 47.88 | 62.53 | 28 |
| 79 | 1996/01/10 | Anime | Kenshin Rurouni / Samurai X (Rorouni Kenshin) | Good(1.34) | 343.04 | 95.01 | 256 |
| 80 | 1995/07/29 | Anime | Soreike! Anpanman: Yureisen wo Yattsukero!! | 0 | |||
| 81 | 1995/04/21 | Anime | Armitage III (Armitage 3rd) | Very good(1.90) | 19.00 | 49.77 | 10 |
| 82 | 1995/03/04 | Anime | Dragon Ball Z Fukkatsu no Fusion! | Good(0.88) | 14.08 | 49.08 | 16 |
| 83 | 1994/07/20 | Anime | Soreike! Anpanman: Lyrical Magical Mahou no Gakkou | 0 | |||
| 84 | 1994/04/02 | Anime | Montana Jones ( Adventure Airline Montana ) | Good(1.23) | 27.06 | 50.89 | 22 |
| 85 | 1994/02/18 | Game | The Legend of Xanadu I&II (DRAGON SLAYER VIII) | Very good(1.50) | 3.00 | 48.20 | 2 |
| 86 | 1993/07/17 | Anime | Soreike! Anpanman: Kyouryuu Nossy no Daibouken | 0 | |||
| 87 | 1993/03/20 | Game | Dragon Ball Z Super Butoden | Good(0.69) | 17.94 | 52.69 | 26 |
| 88 | 1993 | Anime | Animaniacs | 0 | |||
| 89 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 90 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.40) | 2.00 | 47.40 | 5 |
| 91 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.54 | 1 |
| 92 | 1992/03/07 | Anime | Dragon Ball Z Gekitotsu 100 Oku Power no Senshi Tachi | Good(1.21) | 16.94 | 49.48 | 14 |
| 93 | 1992 | Movie | CONAN THE BARBALIAN | Normal(0.36) | 3.96 | 49.66 | 11 |
| 94 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 95 | 1991/07/20 | Anime | Dragon Ball Z Tobikkiri no Saikyou Tai Saikyou | Very good(2.09) | 45.98 | 53.54 | 22 |
| 96 | 1991/02/20 | Anime | Wizardry | Good(0.50) | 1.00 | 47.26 | 2 |
| 97 | 1991/01/28 | Anime | O-bake no... Holly (Holly the Ghost) | Very good(1.57) | 32.97 | 51.72 | 21 |
| 98 | 1991 | Movie | Hot Shots! | Good(1.00) | 7.00 | 51.70 | 7 |
| 99 | 1990/10/17 | Anime | Dragonboll Z The final decisive battle of only one person | Very good(2.08) | 24.96 | 50.60 | 12 |
| 100 | 1990/09/25 | SF TV | ULTRAMAN TOWARDS THE FUTURE (ULTRAMAN GREAT) | Very good(1.50) | 24.00 | 53.98 | 16 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |