仲村トオル: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.14 | 39 | 237 | 323,063 |
| Average(Out) | Best | 46.82 | 1 | 1 | 45,380 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/12 | Drama | Team Batista 3: Ariadne no Dangan | Very good(2.25) | 9.00 | 53.46 | 4 |
| 2 | 2010/04/06 | Drama | General Rouge no Gaisen | Very good(1.75) | 7.00 | 52.30 | 4 |
| 3 | 2009/10/31 | Japan movie | Watashi Dasu wa | 0 | |||
| 4 | 2009/10/24 | Japan movie | Boku no Hatsukoi o Kimi ni Sasagu | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 5 | 2009/10/19 | Drama | Tokyo Dogs | Bad(-1.50) | -3.00 | 46.53 | 2 |
| 6 | 2009/06/20 | Japan movie | Tsurugidake Tennoki | Good(0.88) | 7.04 | 54.46 | 8 |
| 7 | 2009/04/18 | Japan movie | Oppai Valley | Normal(0.17) | 2.04 | 50.32 | 12 |
| 8 | 2008/12/20 | Japan movie | K-Twenty Kaijin Nijumenso Den | Very good(1.50) | 15.00 | 61.05 | 10 |
| 9 | 2008/10/14 | Drama | Glory of team Batista | Normal(0.20) | 1.00 | 48.84 | 5 |
| 10 | 2008/05/31 | Japan movie | Nagai Nagai Satsujin | Normal(0.00) | 0.00 | 48.63 | 1 |
| 11 | 2008/04/26 | Japan movie | Shaolin girl | Very bad(-2.00) | -34.00 | 20.46 | 17 |
| 12 | 2007/10/18 | Drama | Kaze no hate | Good(0.50) | 1.00 | 48.84 | 2 |
| 13 | 2007/09/08 | Japan movie | Waruboro | Very bad(-2.50) | -5.00 | 44.49 | 2 |
| 14 | 2007/04/14 | Japan movie | Tokyo tower Okan to Boku to Tokidokioton | Very good(1.60) | 8.00 | 55.26 | 5 |
| 15 | 2007/01/14 | Drama | Magificent clan | Normal(0.25) | 3.00 | 49.99 | 12 |
| 16 | 2007/01/13 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 17 | 2006/01/12 | Drama | Kemono michi | Normal(0.00) | 0.00 | 48.26 | 4 |
| 18 | 2005/10/22 | Japan movie | Mada mada abunai deka | Bad(-1.33) | -7.98 | 42.02 | 6 |
| 19 | 2005/07/05 | Drama | Umizaru | Good(0.57) | 3.99 | 50.56 | 7 |
| 20 | 2005/05/22 | Anime | The Snow Queen | Good(0.67) | 14.07 | 49.08 | 21 |
| 21 | 2004/11/13 | Japan movie | Umineko | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 22 | 2004/07/05 | Drama | Tokyo Bay a view | Bad(-1.36) | -14.96 | 39.62 | 11 |
| 23 | 2003/03/31 | Drama | KOKORO | Bad(-0.80) | -4.00 | 45.95 | 5 |
| 24 | 2002/08/13 | SF TV | KAIDAN HYAKUMONOGATARI | Good(1.25) | 5.00 | 47.18 | 4 |
| 25 | 2002/04/11 | Drama | Nemurenu Yoru wo daite | 0 | |||
| 26 | 2002/02 | Movie | Lost memories | Very bad(-2.00) | -2.00 | 45.65 | 1 |
| 27 | 2000/07/06 | Drama | For Tsugumi. | Very good(2.00) | 2.00 | 49.41 | 1 |
| 28 | 1999/10/11 | Drama | Ice World | 0 | |||
| 29 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.56) | 8.96 | 53.43 | 16 |
| 30 | 1998/10/08 | Drama | A Sleeping Forest | Good(0.60) | 3.00 | 49.99 | 5 |
| 31 | 1998/09/12 | Japan movie | Abunai deka forever THE MOVIE | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 32 | 1997/07/04 | Drama | Shokuinshitsu | 0 | |||
| 33 | 1996/09/14 | Japan movie | Abunai deka returns | Normal(0.20) | 1.00 | 49.46 | 5 |
| 34 | 1994/10/20 | Drama | 29years old christmas | Very good(1.50) | 6.00 | 51.72 | 4 |
| 35 | 1994/01/15 | Drama | Sonouchi Kekkon suru Kimi he | 0 | |||
| 36 | 1993/01/10 | Drama | Ryukyu's wind DRAGON SPIRIT | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 37 | 1992 | Drama | Nobunaga: King of ZIPANGU | Bad(-0.67) | -6.03 | 44.78 | 9 |
| 38 | 1990/08/01 | Drama | BATTLESHIPYAMATO | Very good(1.50) | 3.00 | 49.99 | 2 |
| 39 | 1989/10/13 | Drama | Katteni shiyagare Hey! Brother | 0 | |||
| 40 | 1989/04/22 | Japan movie | Mottomo abunai deka | Very good(1.67) | 5.01 | 52.78 | 3 |
| 41 | 1989/04/02 | Drama | Gorilla | 0 | |||
| 42 | 1988/10/07 | Drama | Motto abunai deka | Very good(2.20) | 11.00 | 54.61 | 5 |
| 43 | 1988/07/02 | Japan movie | Matamata abunai deka | Good(1.00) | 2.00 | 50.29 | 2 |
| 44 | 1987/12/12 | Japan movie | A Dangerous Detective | Good(1.15) | 14.95 | 61.01 | 13 |
| 45 | 1986/10/05 | Drama | Abunai deka | Very good(2.20) | 22.00 | 60.97 | 10 |
| 46 | Drama | Kurokawa no techou | Normal(0.25) | 2.00 | 49.41 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |