長坂秀佳: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.31 | 40 | 458 | 536,055 |
| Average(Out) | Normal | 45.77 | 1 | 3 | 46,269 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/07/03 | Japan movie | Lost Crime -Senkou- | Worst(-3.00) | -3.00 | 46.13 | 1 |
| 2 | 2009/06/20 | Drama | Keiji Ichidai | 0 | |||
| 3 | 2008/01/02 | Drama | Tokugawa Fuunroku YOSHIMUNE | Normal(0.00) | 0.00 | 48.23 | 1 |
| 4 | 2006/04/13 | Drama | The 7 Lady Lawyers (2006 ver.) | Bad(-1.29) | -18.06 | 37.78 | 14 |
| 5 | 2000 | Japan movie | Otogirisou | Bad(-1.17) | -7.02 | 42.80 | 6 |
| 6 | 1999/04 | Literature | Otogirisou | Normal(-0.38) | -3.04 | 43.31 | 8 |
| 7 | 1998/01/22 | Game | Machi | Very good(2.04) | 55.08 | 63.88 | 27 |
| 8 | 1997/07/10 | Drama | SHUHEI FUJISAWA's YOUJINBOU JITSUGETSU SHOU | Worst(-3.00) | -3.00 | 46.49 | 1 |
| 9 | 1996/03/09 | Japan movie | ULTRAMAN ZEAS | Very good(1.60) | 16.00 | 61.89 | 10 |
| 10 | 1992/04/16 | Drama | Jr, | 0 | |||
| 11 | 1992/04/13 | Special effects | Hontou ni Atta Kowai Hanashi | 0 | |||
| 12 | 1992/03/07 | Game | Otogirisou | Good(1.05) | 23.10 | 54.25 | 22 |
| 13 | 1991/01/10 | Drama | The 7 Lady Lawyers (1991ver. series) | 0 | |||
| 14 | 1990/07/06 | Drama | Tokai No Mori | 0 | |||
| 15 | 1987/10/22 | Drama | Sanbiki Ga Kiru | Very good(1.95) | 40.95 | 71.92 | 21 |
| 16 | 1983 | Anime | Golgo 13 | Very good(1.93) | 27.02 | 50.87 | 14 |
| 17 | 1980/04/22 | Special effects | Bokura YakyuTanteidan | Good(0.80) | 4.00 | 46.79 | 5 |
| 18 | 1978/04/08 | Special effects | UFO Wars Tatakae! Red-tiger | Normal(0.20) | 1.00 | 45.70 | 5 |
| 19 | 1978/04/02 | Special effects | Starwolf | Good(1.20) | 6.00 | 47.51 | 5 |
| 20 | 1978/01/08 | Drama | Ougon no hibi | Best(3.00) | 3.00 | 49.96 | 1 |
| 21 | 1978/01/07 | Special effects | Tomei Dori chan | Good(1.33) | 3.99 | 46.78 | 3 |
| 22 | 1977/04/06 | Drama | Tokusou Saizensen (Special Crime Investigation Front) | Very good(1.62) | 21.06 | 60.41 | 13 |
| 23 | 1977/04/03 | Special effects | Chisa na Super Man Ganbaron | Good(1.33) | 7.98 | 48.23 | 6 |
| 24 | 1977/04/02 | Special effects | J.A.K.Q. Dengekitai | Good(0.76) | 12.92 | 50.03 | 17 |
| 25 | 1977/02/02 | Special effects | Kaiketsu Zubat | Very good(2.00) | 78.00 | 73.67 | 39 |
| 26 | 1976/10/03 | Special effects | UFO WARS BANKID | Good(0.75) | 3.00 | 46.42 | 4 |
| 27 | 1976/10/03 | Drama | Momotaro Zamurai | Good(1.29) | 18.06 | 58.67 | 14 |
| 28 | 1976/07/06 | Special effects | Chojin Bibyun | Good(0.67) | 8.04 | 48.25 | 12 |
| 29 | 1976/04/07 | Special effects | Ninja-Capter | Good(0.75) | 9.00 | 48.60 | 12 |
| 30 | 1975/11/24 | Special effects | Soreike! Katchin | Normal(0.00) | 0.00 | 45.33 | 2 |
| 31 | 1975/10/07 | Special effects | Akumaizer 3 | Good(1.45) | 15.95 | 51.13 | 11 |
| 32 | 1975/10/04 | Drama | Boy Detectives 7 | Very good(1.55) | 17.05 | 58.09 | 11 |
| 33 | 1974/10/06 | Special effects | NIHONNTHINBOTHU | Good(1.00) | 2.00 | 46.06 | 2 |
| 34 | 1974/02/16 | Special effects | Masked RiderX | Good(1.35) | 35.10 | 58.09 | 26 |
| 35 | 1973/05/12 | Special effects | Kikaider01 | Good(0.76) | 15.96 | 51.13 | 21 |
| 36 | 1973/04/01 | Drama | KodureOhkami Ver Kinnosuke Yorozuya | Best(2.50) | 10.00 | 54.01 | 4 |
| 37 | 1973/03/17 | Japan movie | Flying At 'Ya, Android Kikaider | Good(1.00) | 1.00 | 49.45 | 1 |
| 38 | 1973/01/09 | Drama | JEKYLL & HYDE | Good(1.00) | 1.00 | 48.80 | 1 |
| 39 | 1972/07/08 | Special effects | Kikaider | Very good(1.60) | 32.00 | 56.96 | 20 |
| 40 | 1972/04/07 | Special effects | ULTIRAMAN ACE | Very good(1.55) | 58.90 | 66.73 | 38 |
| 41 | 1971/09/06 | Drama | Keijikun | Very good(1.50) | 3.00 | 49.96 | 2 |
| 42 | 1971/04/02 | Special effects | Return of ultraman | Very good(1.69) | 87.88 | 77.26 | 52 |
| 43 | Literature | Higanbana | Good(1.00) | 3.00 | 49.00 | 3 | |
| 44 | Game | Higanbana | Bad(-1.00) | -2.00 | 46.69 | 2 | |
| 45 | Literature | Yadorigi | Bad(-1.00) | -1.00 | 45.23 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |