東映動画: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.07 | 151 | 2,894 | 3,783,280 |
| Average(Out) | Very good | 55.90 | 22 | 322 | 295,877 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1998/03/08 | Anime | GALAXY EXPRESS 999 ETERNAL FANTASY | Very bad(-2.00) | -12.00 | 45.44 | 6 |
| 2 | 1998/02/14 | Anime | It Is Suitable Here And Is A Me | Good(0.58) | 6.96 | 48.08 | 12 |
| 3 | 1998/02/14 | Anime | Wonderful Magic Fan Fan Pharmacy | Very good(1.65) | 33.00 | 51.70 | 20 |
| 4 | 1998/02/14 | Anime | Heritako Puchan | Good(0.50) | 6.00 | 47.95 | 12 |
| 5 | 1998/01/23 | Anime | Haruniwake No Sanninme | Good(1.00) | 1.00 | 47.25 | 1 |
| 6 | 1997/11/26 | Anime | Doctor Slamp | Normal(-0.45) | -18.00 | 44.61 | 40 |
| 7 | 1997/10/06 | Anime | It Is Hanitaro (Hanitaro Desu) | Worst(-3.00) | -6.00 | 46.28 | 2 |
| 8 | 1997/09/07 | Anime | The Crayon Kingdom Of A Dream | Very good(1.62) | 51.84 | 54.33 | 32 |
| 9 | 1997/07/12 | Anime | Teacher Of Hell Nube Teraorsummervacation The Sea Legend Of Supectator | Very good(2.00) | 4.00 | 47.67 | 2 |
| 10 | 1997/07/07 | Anime | Azumi Mamma Mia | Good(1.25) | 5.00 | 47.81 | 4 |
| 11 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 12 | 1997/03/08 | Anime | Teacher Of Hell Nube Pmotime Was Nube Dead | Very good(1.50) | 9.00 | 48.37 | 6 |
| 13 | 1997/02/15 | Anime | CUTIE HONEY FLASH | Normal(0.14) | 6.02 | 47.95 | 43 |
| 14 | 1996/09/08 | Anime | I prefer Dango to Flowers (Hana yori Dango) | Normal(0.44) | 19.80 | 49.87 | 45 |
| 15 | 1996/07/06 | Anime | Teaher Of Hell Nube Movie | Normal(0.33) | 0.99 | 47.25 | 3 |
| 16 | 1996/02/07 | Anime | Dradon Ball GT | Bad(-1.13) | -101.70 | 32.96 | 90 |
| 17 | 1995/09/10 | Anime | GOKINJO MONOGATARI | Good(0.82) | 31.16 | 51.45 | 38 |
| 18 | 1995/03 | Anime | Slam dunk shouhoku saidai no kiki! moero sakuragi hanamichi | Good(0.50) | 1.00 | 47.25 | 2 |
| 19 | 1995/01/08 | Anime | Fancy Science World Gulliver Boy | Normal(-0.27) | -2.97 | 46.70 | 11 |
| 20 | 1994/10/07 | Anime | Tightness Road | Normal(0.00) | 0.00 | 47.11 | 1 |
| 21 | 1994/03/13 | Anime | Marmalade Boy | Good(1.40) | 124.60 | 64.45 | 89 |
| 22 | 1993/12/05 | Anime | Sailor Moon R (Movie) | Very good(2.00) | 8.00 | 48.23 | 4 |
| 23 | 1993/11/17 | Anime | Aoki densetu shoot | Good(1.26) | 86.94 | 59.21 | 69 |
| 24 | 1993/10/06 | Anime | SLAM DUNK | Very good(1.80) | 448.20 | 109.48 | 249 |
| 25 | 1993/04/11 | Anime | Ghost Sweeper Mikami | Very good(1.53) | 145.35 | 67.34 | 95 |
| 26 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Good(1.43) | 10.01 | 48.51 | 7 |
| 27 | 1992/07/10 | Game | Hokuto no Ken 5 (The fist of Northern Star 5) | Worst(-2.75) | -11.00 | 43.98 | 4 |
| 28 | 1992/05/17 | Anime | Super Bikkuriman | Good(1.27) | 13.97 | 49.06 | 11 |
| 29 | 1992/04/25 | Anime | Kingyo Chuihou! Movie version | Very good(1.50) | 6.00 | 47.95 | 4 |
| 30 | 1992/03/07 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good(1.50) | 6.00 | 47.95 | 4 |
| 31 | 1992/03/07 | Anime | Sailor Moon | Good(1.14) | 275.88 | 85.50 | 242 |
| 32 | 1992 | Anime | 3X3 Eyes | Very good(2.06) | 142.14 | 66.89 | 69 |
| 33 | 1991/10/17 | Anime | THE GREAT ADVENTURE OF DAI (DRAGON QUEST DAI NO DAIBOKEN) | Good(1.33) | 127.68 | 64.88 | 96 |
| 34 | 1991/07/20 | Anime | Dragon Quest: Dai's Great Adventure (Dai no Daiboken) | Good(1.00) | 1.00 | 47.25 | 1 |
| 35 | 1991/04/12 | Game | Final Reverse | 0 | |||
| 36 | 1991/03/29 | Game | Hokuto no Ken 4 (Fist of the North Star 4) | Normal(0.00) | 0.00 | 47.29 | 2 |
| 37 | 1991/01/12 | Anime | Goldenfish warning (Kingyo Chuihou!) | Very good(1.88) | 124.08 | 64.38 | 66 |
| 38 | 1990/10/17 | Anime | Dragonboll Z The final decisive battle of only one person | Very good(2.00) | 22.00 | 50.17 | 11 |
| 39 | 1990/07/07 | Anime | Pink | Good(1.00) | 2.00 | 47.39 | 2 |
| 40 | 1990/02/06 | Game | Worst danger of detective | Worst(-3.00) | -6.00 | 45.49 | 2 |
| 41 | 1990 | Game | Raiden (series) | Good(1.11) | 9.99 | 50.30 | 9 |
| 42 | 1989/12/22 | Game | Hokuto no ken Seizetsu Juuban Shoubu | Good(0.50) | 1.00 | 47.59 | 2 |
| 43 | 1989/12/08 | Game | New Legend of the Eight Samurai | Very bad(-2.50) | -5.00 | 45.79 | 2 |
| 44 | 1989/10/19 | Game | HOKUTO NO KEN 3 | Bad(-0.67) | -2.01 | 46.69 | 3 |
| 45 | 1989/10/09 | Anime | Sally the Witch (Mahou Tsukai Sally) (1989) | Good(0.88) | 21.12 | 50.05 | 24 |
| 46 | 1989/05/05 | Anime | Lupin Vs Hormus | Normal(0.00) | 0.00 | 47.11 | 1 |
| 47 | 1989/04/09 | Anime | New Bikkuriman (Shin Bikkuriman) | Very good(1.67) | 15.03 | 49.20 | 9 |
| 48 | 1989 | Anime | Goku | Good(1.00) | 7.00 | 48.09 | 7 |
| 49 | 1988/07/19 | Game | Mr Gold Toyamanokinsanspacecho | Worst(-3.00) | -3.00 | 46.39 | 1 |
| 50 | 1988/02/25 | Anime | Sakigake! Otokojuku | Very good(1.79) | 75.18 | 57.57 | 42 |
| 51 | 1988/01/22 | Game | Sukebancop the third | Worst(-3.00) | -3.00 | 46.39 | 1 |
| 52 | 1988/01/10 | Anime | Tatakae Ramenman | Good(0.75) | 9.00 | 48.37 | 12 |
| 53 | 1988 | Game | Kamen no Ninjya Akakage | Normal(0.00) | 0.00 | 47.29 | 1 |
| 54 | 1987/10/21 | Anime | Lady Lady!! / Hello! Lady Lyn ( Chiquitina ) | Normal(0.33) | 0.99 | 47.25 | 3 |
| 56 | 1987/10/13 | Anime | Kamen no Ninjya Akakage | Good(1.36) | 19.04 | 49.76 | 14 |
| 57 | 1987/10/11 | Anime | Bikkuriman | Good(0.57) | 13.11 | 48.94 | 23 |
| 58 | 1987/09/11 | Game | Swat | Very bad(-2.50) | -5.00 | 45.79 | 2 |
| 59 | 1987/07/03 | Anime | Transformers The Headmasters | Bad(-1.40) | -14.00 | 45.17 | 10 |
| 60 | 1987/04/17 | Game | HOKUTO NO KEN 2 | Normal(-0.33) | -0.99 | 47.00 | 3 |
| 61 | 1986/12/20 | Anime | Kinnikuman seigitchoujintaisenshichoujin | Normal(-0.50) | -1.00 | 46.97 | 2 |
| 62 | 1986/08/10 | Game | HOKUTO NO KEN (FAMICOM) | Bad(-1.50) | -9.00 | 44.58 | 6 |
| 63 | 1986/08 | Anime | TRANSFORMERS THE MOVIE | Good(1.14) | 7.98 | 48.22 | 7 |
| 64 | 1986/04/13 | Anime | Goukyu Choji Ikkiman ( Go-Q-Choji Ikkiman ) | Good(0.80) | 4.00 | 47.67 | 5 |
| 65 | 1986/04/07 | Anime | Silver Fang ( Hopeanuoli / Ginga: Nagareboshi Gin ) | Very good(1.67) | 50.10 | 54.08 | 30 |
| 66 | 1986/03/19 | Game | Barutoron | Very bad(-2.50) | -5.00 | 45.79 | 2 |
| 67 | 1986/03/15 | Anime | Kinnikuman NewYorkkikiippatsu | Good(0.50) | 1.00 | 47.25 | 2 |
| 68 | 1986 | Anime | TRANSFORMERS SCRAMBLECITY | Very good(1.71) | 11.97 | 48.78 | 7 |
| 69 | 1985/12/21 | Anime | KINNIKUMAN HARESUGATASEIGICHOUJIN | Normal(0.00) | 0.00 | 47.11 | 1 |
| 70 | 1985/07/13 | Anime | Kinnikuman gyakushuu uchuu kakure choujin | Good(1.00) | 3.00 | 47.53 | 3 |
| 71 | 1985/07/06 | Anime | Transfomers | Very good(1.80) | 27.00 | 50.87 | 15 |
| 72 | 1985/06/03 | Anime | COMPORA KID | Very good(1.50) | 3.00 | 47.53 | 2 |
| 73 | 1985/03/10 | Anime | HEYSTEPJYUN | Good(1.25) | 5.00 | 47.81 | 4 |
| 74 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.90) | 311.60 | 90.47 | 164 |
| 75 | 1984/03/18 | Anime | GU-GU Ganmo | Normal(0.47) | 8.93 | 48.36 | 19 |
| 76 | 1984/03/10 | Anime | Syounen Keniya | Good(0.75) | 6.00 | 47.95 | 8 |
| 77 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 78 | 1984/03/03 | Anime | It Sharpens And Is MEMORU Of A Hat | Very good(1.50) | 9.00 | 48.37 | 6 |
| 79 | 1984/02/07 | Anime | Wing Man | Good(0.82) | 9.02 | 48.37 | 11 |
| 80 | 1983/07/10 | Anime | PATALLIRO STARDUST (Patalliro! Stardust Program ) | Good(1.00) | 4.00 | 47.67 | 4 |
| 81 | 1983/05/26 | Anime | KOTENGU TENMARU | Good(1.40) | 7.00 | 48.09 | 5 |
| 82 | 1983/05/20 | Anime | Stop Hibari Kun | Normal(0.08) | 0.96 | 47.25 | 12 |
| 83 | 1983/04/03 | Anime | Kinnikuman | Good(1.20) | 79.20 | 58.13 | 66 |
| 84 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 49.33 | 11 |
| 85 | 1983/03/19 | Anime | FINAL YAMATO | Normal(-0.42) | -7.98 | 46.00 | 19 |
| 86 | 1983/03/01 | Anime | Ai shite knight (Kiss me Licia) | Good(0.67) | 8.04 | 48.23 | 12 |
| 87 | 1983/02/09 | Anime | The Life Of Don Matsugoro | Best(3.00) | 6.00 | 47.95 | 2 |
| 88 | 1982/10/13 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Normal(0.11) | 0.99 | 47.25 | 9 |
| 89 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.17) | 13.02 | 48.92 | 6 |
| 90 | 1982/07/05 | Anime | The pumpkin wine (The kabocha wine) | Good(0.79) | 15.01 | 49.20 | 19 |
| 91 | 1982/04/24 | Anime | Haguregumo | Best(3.00) | 3.00 | 47.53 | 1 |
| 92 | 1982/04/08 | Anime | Patalliro | Good(1.18) | 53.10 | 54.50 | 45 |
| 93 | 1982/03/13 | Anime | Arajin And Magiclamp | Good(1.00) | 1.00 | 47.25 | 1 |
| 94 | 1982/03/03 | Anime | Kikou Kantai Dairaga 15 | Good(0.57) | 3.99 | 47.67 | 7 |
| 95 | 1981/08/08 | Anime | ADIEU GALAXY EXPREES 999 | Very good(1.62) | 21.06 | 50.04 | 13 |
| 96 | 1981/04/16 | Anime | Queen Millenia | Normal(0.00) | 0.00 | 47.11 | 4 |
| 97 | 1981/03/20 | Anime | Devil And Princess | Normal(0.00) | 0.00 | 47.11 | 1 |
| 98 | 1981/03/20 | Anime | Geat To Summer | Very bad(-2.00) | -2.00 | 46.83 | 1 |
| 99 | 1981/03/06 | Anime | Hellosundybell | Good(1.00) | 1.00 | 47.25 | 1 |
| 100 | 1981 | Anime | Swan Lake | Very good(2.33) | 6.99 | 48.09 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |