東京ムービー: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 49.76 | 96 | 2,692 | 2,745,010 |
| Average(Out) | Very good | 51.08 | 17 | 120 | 183,144 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/14 | Anime | DETECTIVE CONAN 2012 The Eleventh Striker | Very good(2.00) | 6.00 | 47.95 | 3 |
| 2 | 2012/04/04 | Anime | LUPIN the Third Mine Fujiko toiu Onna | Bad(-1.00) | -3.00 | 46.70 | 3 |
| 3 | 2011/04/16 | Anime | Detective Conan 2011 Quarter of Silence | Bad(-0.94) | -15.98 | 44.89 | 17 |
| 4 | 2009/07/04 | Anime | Soreike! Anpanman: Dadandan to Futago no Hoshi | 0 | |||
| 5 | 2009/06/24 | Anime | Saint Seiya: The Lost Canvas - Hades Mythology - | Good(0.50) | 1.00 | 47.26 | 2 |
| 6 | 2009/04/13 | Anime | DETECTIVE CONAN The Raven Chaser | Good(0.52) | 15.08 | 49.22 | 29 |
| 7 | 2008/10/02 | Anime | Noramimi2 | Normal(0.33) | 0.99 | 47.26 | 3 |
| 8 | 2008/07/12 | Anime | Soreike! Anpanman: Yousei Rinrin no Himitsu | 0 | |||
| 9 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 6.00 | 47.95 | 3 |
| 10 | 2008/04/19 | Anime | Detective Conan: Full Score of Fear | Normal(0.07) | 2.10 | 47.41 | 30 |
| 11 | 2008/03/08 | Anime | Lupin the 3rd Green versus Red | Good(0.65) | 13.00 | 48.93 | 20 |
| 12 | 2007/07/14 | Anime | Soreike! Anpanman: Shabondama no Purun | 0 | |||
| 13 | 2006/07/15 | Anime | Soreike! Anpanman: Inochi no Hoshi no Dolly | Very good(2.00) | 4.00 | 47.68 | 2 |
| 14 | 2005/07/16 | Anime | Soreike! Anpanman: Happy no Daibouken | Very good(1.50) | 3.00 | 47.54 | 2 |
| 15 | 2005/04/09 | Anime | Detective Conan: Strategy Above the Depths | Normal(0.36) | 11.88 | 48.78 | 33 |
| 16 | 2004/12/23 | Anime | Tootokohamutarou Hamuhamuparadaichu Misteriace Ohgatower | Very bad(-1.88) | -30.08 | 42.92 | 16 |
| 17 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.54 | 1 |
| 18 | 2004/04/17 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-0.96) | -26.88 | 43.36 | 28 |
| 19 | 2004/04/03 | Anime | Ai Shiteruze Beibe | Normal(0.32) | 10.88 | 48.64 | 34 |
| 20 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.92) | 69.12 | 56.77 | 36 |
| 21 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 22 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.51) | 55.87 | 54.92 | 37 |
| 23 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.68 | 2 |
| 24 | 2002/04/13 | Anime | Cheeky Angel (Tenshi na Konamaiki) | Good(1.41) | 133.95 | 65.82 | 95 |
| 25 | 2001/12/15 | Anime | Totoko Hamtarou | Bad(-1.00) | -2.00 | 46.84 | 2 |
| 26 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.40 | 2 |
| 27 | 2001/04/07 | Anime | PROJECT ARMS | Good(0.63) | 25.83 | 50.72 | 41 |
| 28 | 1999/10/17 | Anime | Mr. Knowing Gekkoukamen | Bad(-1.00) | -5.00 | 46.42 | 5 |
| 29 | 1999/10/08 | Anime | Karakuri Zoushi Ayatsuri Sakon | Good(0.87) | 26.10 | 50.76 | 30 |
| 30 | 1996/01/08 | Anime | Detective Conan | Bad(-0.64) | -369.28 | -4.44 | 577 |
| 31 | 1995/10 | Anime | Saint Tail | Good(1.04) | 93.60 | 60.18 | 90 |
| 32 | 1994/10/17 | Anime | Magic Knight Rayearth | Good(0.88) | 92.40 | 60.02 | 105 |
| 33 | 1994/07/20 | Anime | Soreike! Anpanman: Lyrical Magical Mahou no Gakkou | 0 | |||
| 34 | 1994/04/07 | Anime | INSPECTOR GADGET | Very good(2.00) | 2.00 | 47.40 | 1 |
| 35 | 1994/04/05 | Anime | Red Baron | Good(1.07) | 14.98 | 49.21 | 14 |
| 36 | 1994/04/01 | Anime | Soccer Fever | Good(1.00) | 1.00 | 47.26 | 1 |
| 37 | 1994 | Anime | Spider-Man: The Animated Series | Normal(-0.50) | -1.00 | 46.98 | 2 |
| 38 | 1994 | Anime | MAPS | Normal(0.43) | 3.01 | 47.54 | 7 |
| 39 | 1993/07/23 | Anime | LUPIN THE 3RD ASASIN THE LUPIN | Good(1.22) | 10.98 | 48.65 | 9 |
| 40 | 1993/07/17 | Anime | Kaiketsu Zorori Ver.movie | Very good(2.00) | 8.00 | 48.23 | 4 |
| 41 | 1993/07/17 | Anime | Soreike! Anpanman: Kyouryuu Nossy no Daibouken | 0 | |||
| 42 | 1992/10/10 | Anime | BokunoPatrash The dog of Flanders | 0 | |||
| 43 | 1992/07/24 | Anime | LUPIN THE 3RD From Russia with Love | Normal(-0.50) | -4.00 | 46.56 | 8 |
| 44 | 1992/04/05 | Anime | Tetsujin 28-gou FX | Normal(-0.11) | -0.99 | 46.98 | 9 |
| 45 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.54 | 1 |
| 46 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | Very good(2.00) | 4.00 | 47.68 | 2 |
| 47 | 1991/10/19 | Anime | Chiechan Funsenki Jarinko Chie | Best(3.00) | 3.00 | 47.54 | 1 |
| 48 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 49 | 1991/02/20 | Anime | Wizardry | Good(0.50) | 1.00 | 47.26 | 2 |
| 50 | 1991/02/19 | Anime | Scramble Saver Kids | Very good(1.60) | 8.00 | 48.23 | 5 |
| 51 | 1991/01/05 | Anime | The Twins at St. Clare's / The Mischevious Twins ( Ochame na Futago: Claire Gakuin Monogatari ) | Normal(0.00) | 0.00 | 47.12 | 2 |
| 52 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.26 | 1 |
| 53 | 1988/10/03 | Anime | Let's go! Anpanman | Normal(0.33) | 71.94 | 57.16 | 218 |
| 54 | 1988/07/16 | Anime | Akira | Good(1.48) | 196.84 | 74.60 | 133 |
| 55 | 1988/06/05 | Anime | Legend of 17 years old | Good(1.00) | 2.00 | 47.40 | 2 |
| 56 | 1988/03 | Anime | Aim for the Best!2 | Best(3.00) | 3.00 | 47.54 | 1 |
| 57 | 1988/02/06 | Anime | Spacelegend Ulisys31 | Normal(0.00) | 0.00 | 47.12 | 1 |
| 58 | 1987/12/18 | Anime | Lupin the 3rd: The Fuma Conspiracy | Good(1.25) | 20.00 | 49.91 | 16 |
| 59 | 1987/07/21 | Anime | Bugttehoney megaromshoujomai4622 | Best(2.50) | 5.00 | 47.81 | 2 |
| 60 | 1987 | Anime | DUCK TALES | Very good(2.00) | 4.00 | 47.68 | 2 |
| 61 | 1986/10/03 | Anime | Bug tte Hunny | Good(1.21) | 16.94 | 49.48 | 14 |
| 62 | 1984/11/06 | Anime | Sherlock Hound | Very good(1.69) | 65.91 | 56.32 | 39 |
| 63 | 1984/04/15 | Anime | God Mazinger | Good(0.57) | 3.99 | 47.67 | 7 |
| 64 | 1984/04/09 | Anime | Glass Mask (Garasu no Kamen) | Good(1.26) | 44.10 | 53.27 | 35 |
| 65 | 1984/03/03 | Anime | Lupin the 3rd Part III | Good(1.00) | 8.00 | 48.23 | 8 |
| 66 | 1983/07/11 | Anime | Cat's Eye | Good(1.16) | 51.04 | 54.24 | 44 |
| 67 | 1983/07/03 | Anime | Super Dimension Century Orguss | Good(1.13) | 35.03 | 52.01 | 31 |
| 68 | 1983/04/09 | Anime | LADY GEORGIE | Good(0.50) | 2.00 | 47.40 | 4 |
| 69 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.94) | 60.14 | 55.51 | 31 |
| 70 | 1982/06/05 | Anime | TONDEMONPE | Best(3.00) | 3.00 | 47.54 | 1 |
| 71 | 1981/10/03 | Anime | Jarinko the Brat (Jarinko Chie) | Very good(1.55) | 51.15 | 54.26 | 33 |
| 72 | 1981/10/02 | Anime | Godmars (Rokushin Gattai Godmars) | Good(0.52) | 17.16 | 49.51 | 33 |
| 73 | 1981/06/08 | Anime | SUGATA SANSIRO TOKYO MOVIE | 0 | |||
| 74 | 1981/04/11 | Anime | Jarinko the Brat (Jarinko Chie) | Very good(1.60) | 8.00 | 48.23 | 5 |
| 75 | 1981/03/07 | Anime | Hello Spunk | Good(1.40) | 35.00 | 52.00 | 25 |
| 76 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.40 | 1 |
| 77 | 1980/10/13 | Anime | Ashita no Joe 2 | Very good(2.23) | 28.99 | 51.16 | 13 |
| 78 | 1980/10/03 | Anime | Tetsujin 28-gou (1980 ver.) | Good(1.11) | 9.99 | 48.51 | 9 |
| 79 | 1980/07/26 | Anime | Makotochan | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 80 | 1980/06/13 | Anime | Bocchan | Good(1.00) | 1.00 | 47.26 | 1 |
| 81 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.54 | 2 |
| 82 | 1980/04/04 | Anime | The White Whale Of Mu | Very good(1.83) | 10.98 | 48.65 | 6 |
| 83 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.12) | 17.92 | 49.62 | 16 |
| 84 | 1979/10/10 | Anime | Berusaiyu no Bara | Very good(1.84) | 114.08 | 63.04 | 62 |
| 85 | 1979/09/08 | Anime | Aim For The Best! Movie version | Best(3.00) | 3.00 | 47.54 | 1 |
| 86 | 1978/10/14 | Anime | New Aim For The Best! | Good(1.00) | 1.00 | 47.26 | 1 |
| 87 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.80 | 21 |
| 88 | 1977/10/02 | Anime | Remi Sans Famille ( Rittai Anime Ienaki ko ) | Very good(2.00) | 24.00 | 50.47 | 12 |
| 89 | 1977/10/01 | Anime | Shin Kyojinnohoshi | Good(0.50) | 1.00 | 47.26 | 2 |
| 90 | 1977/04/12 | Anime | Glacier Fighter Gaislugger | Good(1.00) | 9.00 | 48.37 | 9 |
| 91 | 1975/04/07 | Anime | Ganba adventure | Very good(1.90) | 117.80 | 63.56 | 62 |
| 92 | 1974/10/05 | Anime | Hajime Ningen Giatruzu | Good(1.33) | 19.95 | 49.90 | 15 |
| 93 | 1973/10/07 | Anime | Samurai Giants | Good(1.21) | 52.03 | 54.38 | 43 |
| 94 | 1973/10/05 | Anime | Ace O Nerae | Good(1.24) | 55.80 | 54.91 | 45 |
| 95 | 1973/04/04 | Anime | Koya no Shonen Isamu | Good(0.50) | 1.00 | 47.26 | 2 |
| 96 | 1973/03/02 | Anime | Jungle Kurobee | Good(1.15) | 14.95 | 49.20 | 13 |
| 97 | 1972/12/17 | Anime | Panda Kopanda | Very good(1.62) | 12.96 | 48.93 | 8 |
| 98 | 1972/10/07 | Anime | Dokonjou Gaeru | Good(0.86) | 30.96 | 51.44 | 36 |
| 99 | 1972/04/05 | Anime | Akadou Suzunosuke | Good(0.78) | 7.02 | 48.10 | 9 |
| 100 | 1971/09/25 | Anime | Genious Bakabon | Good(0.93) | 63.24 | 55.95 | 68 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |