東京ムービー: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 49.75 | 94 | 2,643 | 2,621,211 |
| Average(Out) | Very good | 51.07 | 17 | 120 | 167,099 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/14 | Anime | DETECTIVE CONAN 2012 The Eleventh Striker | 0 | |||
| 2 | 2011/04/16 | Anime | Detective Conan 2011 Quarter of Silence | Normal(-0.43) | -3.01 | 46.69 | 7 |
| 3 | 2009/07/04 | Anime | Soreike! Anpanman: Dadandan to Futago no Hoshi | 0 | |||
| 4 | 2009/06/24 | Anime | Saint Seiya: The Lost Canvas - Hades Mythology - | Good(0.50) | 1.00 | 47.25 | 2 |
| 5 | 2009/04/13 | Anime | DETECTIVE CONAN The Raven Chaser | Normal(0.43) | 12.04 | 48.79 | 28 |
| 6 | 2008/10/02 | Anime | Noramimi2 | Normal(0.33) | 0.99 | 47.25 | 3 |
| 7 | 2008/07/12 | Anime | Soreike! Anpanman: Yousei Rinrin no Himitsu | 0 | |||
| 8 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 6.00 | 47.95 | 3 |
| 9 | 2008/04/19 | Anime | Detective Conan: Full Score of Fear | Normal(0.04) | 1.12 | 47.27 | 28 |
| 10 | 2008/03/08 | Anime | Lupin the 3rd Green versus Red | Good(0.56) | 10.08 | 48.52 | 18 |
| 11 | 2007/07/14 | Anime | Soreike! Anpanman: Shabondama no Purun | 0 | |||
| 12 | 2006/07/15 | Anime | Soreike! Anpanman: Inochi no Hoshi no Dolly | Very good(2.00) | 4.00 | 47.67 | 2 |
| 13 | 2005/07/16 | Anime | Soreike! Anpanman: Happy no Daibouken | Very good(1.50) | 3.00 | 47.53 | 2 |
| 14 | 2005/04/09 | Anime | Detective Conan: Strategy Above the Depths | Normal(0.29) | 8.99 | 48.36 | 31 |
| 15 | 2004/12/23 | Anime | Tootokohamutarou Hamuhamuparadaichu Misteriace Ohgatower | Very bad(-1.88) | -30.08 | 42.93 | 16 |
| 16 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.53 | 1 |
| 17 | 2004/04/17 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-1.11) | -29.97 | 42.94 | 27 |
| 18 | 2004/04/03 | Anime | Ai Shiteruze Beibe | Normal(0.32) | 10.88 | 48.63 | 34 |
| 19 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.92) | 69.12 | 56.73 | 36 |
| 20 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 21 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.50) | 54.00 | 54.63 | 36 |
| 22 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.67 | 2 |
| 23 | 2002/04/13 | Anime | Cheeky Angel (Tenshi na Konamaiki) | Good(1.41) | 132.54 | 65.56 | 94 |
| 24 | 2001/12/15 | Anime | Totoko Hamtarou | Bad(-1.00) | -2.00 | 46.83 | 2 |
| 25 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.39 | 2 |
| 26 | 2001/04/07 | Anime | PROJECT ARMS | Good(0.63) | 25.83 | 50.71 | 41 |
| 27 | 1999/10/17 | Anime | Mr. Knowing Gekkoukamen | Bad(-1.25) | -5.00 | 46.42 | 4 |
| 28 | 1999/10/08 | Anime | Karakuri Zoushi Ayatsuri Sakon | Good(0.87) | 26.10 | 50.74 | 30 |
| 29 | 1996/01/08 | Anime | Detective Conan | Bad(-0.64) | -366.72 | -3.91 | 573 |
| 30 | 1995/10 | Anime | Saint Tail | Good(1.02) | 90.78 | 59.74 | 89 |
| 31 | 1994/10/17 | Anime | Magic Knight Rayearth | Good(0.88) | 92.40 | 59.97 | 105 |
| 32 | 1994/07/20 | Anime | Soreike! Anpanman: Lyrical Magical Mahou no Gakkou | 0 | |||
| 33 | 1994/04/07 | Anime | INSPECTOR GADGET | Very good(2.00) | 2.00 | 47.39 | 1 |
| 34 | 1994/04/05 | Anime | Red Baron | Good(1.07) | 14.98 | 49.20 | 14 |
| 35 | 1994/04/01 | Anime | Soccer Fever | Good(1.00) | 1.00 | 47.25 | 1 |
| 36 | 1994 | Anime | Spider-Man: The Animated Series | Normal(-0.50) | -1.00 | 46.97 | 2 |
| 37 | 1994 | Anime | MAPS | Normal(0.43) | 3.01 | 47.53 | 7 |
| 38 | 1993/07/23 | Anime | LUPIN THE 3RD ASASIN THE LUPIN | Good(1.22) | 10.98 | 48.64 | 9 |
| 39 | 1993/07/17 | Anime | Kaiketsu Zorori Ver.movie | Best(2.50) | 5.00 | 47.81 | 2 |
| 40 | 1993/07/17 | Anime | Soreike! Anpanman: Kyouryuu Nossy no Daibouken | 0 | |||
| 41 | 1992/10/10 | Anime | BokunoPatrash The dog of Flanders | 0 | |||
| 42 | 1992/07/24 | Anime | LUPIN THE 3RD From Russia with Love | Normal(-0.50) | -4.00 | 46.56 | 8 |
| 43 | 1992/04/05 | Anime | Tetsujin 28-gou FX | Normal(-0.11) | -0.99 | 46.98 | 9 |
| 44 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.53 | 1 |
| 45 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | Very good(2.00) | 4.00 | 47.67 | 2 |
| 46 | 1991/10/19 | Anime | Chiechan Funsenki Jarinko Chie | Best(3.00) | 3.00 | 47.53 | 1 |
| 47 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 48 | 1991/02/20 | Anime | Wizardry | Good(0.50) | 1.00 | 47.25 | 2 |
| 49 | 1991/02/19 | Anime | Scramble Saver Kids | Very good(1.60) | 8.00 | 48.23 | 5 |
| 50 | 1991/01/05 | Anime | The Twins at St. Clare's / The Mischevious Twins ( Ochame na Futago: Claire Gakuin Monogatari ) | Normal(0.00) | 0.00 | 47.11 | 2 |
| 51 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.25 | 1 |
| 52 | 1988/10/03 | Anime | Let's go! Anpanman | Normal(0.30) | 64.20 | 56.05 | 214 |
| 53 | 1988/07/16 | Anime | Akira | Very good(1.53) | 198.90 | 74.79 | 130 |
| 54 | 1988/06/05 | Anime | Legend of 17 years old | Good(1.00) | 2.00 | 47.39 | 2 |
| 55 | 1988/03 | Anime | Aim for the Best!2 | Best(3.00) | 3.00 | 47.53 | 1 |
| 56 | 1988/02/06 | Anime | Spacelegend Ulisys31 | Normal(0.00) | 0.00 | 47.11 | 1 |
| 57 | 1987/12/18 | Anime | Lupin the 3rd: The Fuma Conspiracy | Good(1.25) | 20.00 | 49.90 | 16 |
| 58 | 1987/07/21 | Anime | Bugttehoney megaromshoujomai4622 | Best(2.50) | 5.00 | 47.81 | 2 |
| 59 | 1987 | Anime | DUCK TALES | Very good(2.00) | 4.00 | 47.67 | 2 |
| 60 | 1986/10/03 | Anime | Bug tte Hunny | Good(1.21) | 16.94 | 49.47 | 14 |
| 61 | 1984/11/06 | Anime | Sherlock Hound | Very good(1.68) | 62.16 | 55.76 | 37 |
| 62 | 1984/04/15 | Anime | God Mazinger | Good(0.57) | 3.99 | 47.67 | 7 |
| 63 | 1984/04/09 | Anime | Glass Mask (Garasu no Kamen) | Good(1.26) | 44.10 | 53.25 | 35 |
| 64 | 1984/03/03 | Anime | Lupin the 3rd Part III | Good(1.00) | 9.00 | 48.37 | 9 |
| 65 | 1983/07/11 | Anime | Cat's Eye | Good(1.16) | 51.04 | 54.22 | 44 |
| 66 | 1983/07/03 | Anime | Super Dimension Century Orguss | Good(1.13) | 35.03 | 51.99 | 31 |
| 67 | 1983/04/09 | Anime | LADY GEORGIE | Good(0.50) | 2.00 | 47.39 | 4 |
| 68 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.90) | 57.00 | 55.04 | 30 |
| 69 | 1982/06/05 | Anime | TONDEMONPE | Best(3.00) | 3.00 | 47.53 | 1 |
| 70 | 1981/10/03 | Anime | Jarinko the Brat (Jarinko Chie) | Very good(1.56) | 53.04 | 54.49 | 34 |
| 71 | 1981/10/02 | Anime | Godmars (Rokushin Gattai Godmars) | Good(0.50) | 16.00 | 49.34 | 32 |
| 72 | 1981/06/08 | Anime | SUGATA SANSIRO TOKYO MOVIE | 0 | |||
| 73 | 1981/04/11 | Anime | Jarinko the Brat (Jarinko Chie) | Very good(1.60) | 8.00 | 48.23 | 5 |
| 74 | 1981/03/07 | Anime | Hello Spunk | Good(1.40) | 35.00 | 51.98 | 25 |
| 75 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.39 | 1 |
| 76 | 1980/10/13 | Anime | Ashita no Joe 2 | Very good(2.23) | 28.99 | 51.15 | 13 |
| 77 | 1980/10/03 | Anime | Tetsujin 28-gou (1980 ver.) | Good(1.11) | 9.99 | 48.50 | 9 |
| 78 | 1980/07/26 | Anime | Makotochan | Worst(-3.00) | -3.00 | 46.70 | 1 |
| 79 | 1980/06/13 | Anime | Bocchan | Good(1.00) | 1.00 | 47.25 | 1 |
| 80 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.53 | 2 |
| 81 | 1980/04/04 | Anime | The White Whale Of Mu | Very good(1.80) | 9.00 | 48.37 | 5 |
| 82 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.07) | 16.05 | 49.35 | 15 |
| 83 | 1979/10/10 | Anime | Berusaiyu no Bara | Very good(1.83) | 115.29 | 63.15 | 63 |
| 84 | 1979/09/08 | Anime | Aim For The Best! Movie version | Best(3.00) | 3.00 | 47.53 | 1 |
| 85 | 1978/10/14 | Anime | New Aim For The Best! | Good(1.00) | 1.00 | 47.25 | 1 |
| 86 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.77 | 21 |
| 87 | 1977/10/02 | Anime | Remi Sans Famille ( Rittai Anime Ienaki ko ) | Very good(2.00) | 24.00 | 50.45 | 12 |
| 88 | 1977/10/01 | Anime | Shin Kyojinnohoshi | Good(0.50) | 1.00 | 47.25 | 2 |
| 89 | 1977/04/12 | Anime | Glacier Fighter Gaislugger | Good(1.00) | 9.00 | 48.37 | 9 |
| 90 | 1975/04/07 | Anime | Ganba adventure | Very good(1.90) | 114.00 | 62.98 | 60 |
| 91 | 1974/10/05 | Anime | Hajime Ningen Giatruzu | Good(1.33) | 19.95 | 49.89 | 15 |
| 92 | 1973/10/07 | Anime | Samurai Giants | Good(1.21) | 52.03 | 54.35 | 43 |
| 93 | 1973/10/05 | Anime | Ace O Nerae | Good(1.24) | 55.80 | 54.88 | 45 |
| 94 | 1973/04/04 | Anime | Koya no Shonen Isamu | Bad(-0.67) | -2.01 | 46.83 | 3 |
| 95 | 1973/03/02 | Anime | Jungle Kurobee | Good(1.23) | 15.99 | 49.34 | 13 |
| 96 | 1972/12/17 | Anime | Panda Kopanda | Good(1.43) | 10.01 | 48.51 | 7 |
| 97 | 1972/10/07 | Anime | Dokonjou Gaeru | Good(0.86) | 30.96 | 51.42 | 36 |
| 98 | 1972/04/05 | Anime | Akadou Suzunosuke | Good(0.78) | 7.02 | 48.09 | 9 |
| 99 | 1971/09/25 | Anime | Genious Bakabon | Good(0.89) | 58.74 | 55.29 | 66 |
| 100 | 1969/12/07 | Anime | Attack No.1 | Good(1.41) | 64.86 | 56.14 | 46 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |