桃井かおり: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.59 | 23 | 193 | 184,181 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/03/20 | Japan movie | Subaru | Good(0.50) | 1.00 | 49.46 | 2 |
| 2 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.11 | 3 |
| 3 | 2007/05/05 | Japan movie | The Yakiniku Movie Purukogi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 4 | 2006/12/01 | Japan movie | Busi no itibu | Good(1.40) | 14.00 | 60.22 | 10 |
| 5 | 2006/08/05 | Movie | The Sun | Good(1.00) | 1.00 | 47.67 | 1 |
| 6 | 2005/12/10 | Movie | MEMOIRS OF A GEISHA | 0 | |||
| 7 | 2004/08/21 | Japan movie | IZO | Normal(0.00) | 0.00 | 48.63 | 2 |
| 8 | 2003/11 | Japan movie | Asyura no gotoku | 0 | |||
| 9 | 2000/06/10 | Japan movie | PYROKINESIS (Cross Fire) | Very bad(-1.60) | -8.00 | 42.00 | 5 |
| 10 | 1999/03/20 | Drama | Brothers | Very good(2.00) | 2.00 | 49.41 | 1 |
| 11 | 1998 | Japan movie | Tadon To Chikuwa | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 12 | 1998 | Japan movie | Daikaijyu Tokyoniarawaru | Very good(2.00) | 8.00 | 55.25 | 4 |
| 13 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 11.00 | 57.74 | 11 |
| 14 | 1996/09/14 | Japan movie | SWALLOWTAIL BUTTERFLY | Good(0.67) | 2.01 | 50.29 | 3 |
| 15 | 1996/05/11 | Japan movie | Men drew a picture | Good(1.00) | 1.00 | 49.46 | 1 |
| 16 | 1996/03/23 | Japan movie | Tokiwaso no Seishun | Normal(0.00) | 0.00 | 48.63 | 1 |
| 17 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.90) | 153.90 | 137.15 | 81 |
| 18 | 1990/07/07 | Drama | Hi no Youjin | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 19 | 1988/05/14 | Japan movie | KIMURA FAMIRY | 0 | |||
| 20 | 1981/09/29 | Drama | Tuesday Suspence Theater | Normal(0.11) | 2.09 | 49.47 | 19 |
| 21 | 1980/04/25 | Japan movie | KAGEMUSYA | Good(0.75) | 3.00 | 51.11 | 4 |
| 22 | 1977/10/01 | Japan movie | The Yellow Handkerchief | Good(1.27) | 13.97 | 60.20 | 11 |
| 23 | 1976 | Japan movie | Murderer of youth | 0 | |||
| 24 | 1975/10/07 | Drama | Hagurekeiji | Good(1.00) | 1.00 | 48.84 | 1 |
| 25 | 1975/01/04 | Drama | Hissatsu Hittyuu Shigotoya Kagyou | Very good(2.00) | 4.00 | 50.57 | 2 |
| 26 | 1974/08/03 | Japan movie | RRYOUMA ANSATHU | Good(1.00) | 1.00 | 49.46 | 1 |
| 27 | 1974/04/02 | Drama | High school teacher (Yuzo Kato version) | 0 | |||
| 28 | 1969 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Very good(1.50) | 39.00 | 80.93 | 26 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |