二又一成: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.39 | 129 | 5,293 | 5,424,250 |
| Average(Out) | Very good | 52.22 | 30 | 249 | 318,217 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/16 | Special effects | ULTRA ZONE | 0 | |||
| 2 | 2009/02/15 | Special effects | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.92 | 42 |
| 3 | 2008/12/11 | Game | TATSUNOKO VS. CAPCOM CROSS GENERATION OF HEROES | Good(0.56) | 5.04 | 48.81 | 9 |
| 4 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(1.50) | 9.00 | 50.00 | 6 |
| 5 | 2007/10/08 | Anime | Jushin Enbu - Hero Tales - | Bad(-0.67) | -2.01 | 46.83 | 3 |
| 6 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.20 | 2 |
| 7 | 2006/10/07 | Anime | Shijou Saikyou no Deshi Kenichi | Very good(2.00) | 50.00 | 54.07 | 25 |
| 8 | 2006/10/06 | Anime | CODE GEASS - Lelouch of the Rebellion - | Good(1.04) | 268.32 | 84.45 | 258 |
| 9 | 2006/10/04 | Anime | Fist of the Blue Sky(SOUTEN NO KEN) | Normal(0.00) | 0.00 | 47.11 | 14 |
| 10 | 2006/10/03 | Anime | DEATH NOTE | Very good(1.58) | 120.08 | 63.82 | 76 |
| 11 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.40 | 4 |
| 12 | 2005/10/01 | Special effects | Sazer-X | Very good(1.83) | 21.96 | 53.31 | 12 |
| 13 | 2005/01/06 | Anime | Ah! My Goddess (Oh My Goddess!, Aa! Megamisama) | Good(1.20) | 140.40 | 66.65 | 117 |
| 14 | 2004/06/25 | Anime | DAYDREAM the lowbrow ghost(Teizokurei DayDream) | Normal(-0.33) | -1.98 | 46.84 | 6 |
| 15 | 2004/02/01 | Anime | PRECURE (Pretty Cure) | Normal(0.28) | 28.00 | 51.01 | 100 |
| 16 | 2003/12/06 | Anime | FINDING NEMO | Good(1.15) | 23.00 | 50.31 | 20 |
| 17 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 18 | 2003/05/22 | Game | Phantom -PHANTOM OF INFERNO- | Very good(1.80) | 9.00 | 50.00 | 5 |
| 19 | 2003/02/02 | Anime | Nadja | Normal(-0.01) | -0.89 | 46.99 | 89 |
| 20 | 2002/03/30 | Anime | WXIII Mobile Police Patlabor | Normal(0.44) | 7.04 | 48.09 | 16 |
| 21 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.83) | 62.25 | 55.77 | 75 |
| 22 | 2001/12/20 | Game | Simple Characters 2000 Vol. 5: Highschool Kimengumi: The Table Hockey | Very good(1.50) | 3.00 | 48.20 | 2 |
| 23 | 2000/10/21 | Anime | Ah! My Goddess The Movie | Good(0.80) | 4.00 | 47.67 | 5 |
| 24 | 2000/10/05 | Game | Eternal Arcadia | Very good(1.67) | 15.03 | 51.82 | 9 |
| 25 | 2000/04/05 | Anime | Hidamari no Ki | Very good(1.75) | 7.00 | 48.09 | 4 |
| 26 | 1999/12/29 | Game | Shenmue | Normal(0.33) | 7.92 | 49.68 | 24 |
| 27 | 1999/10/13 | Anime | The Big O | Very good(1.72) | 127.28 | 64.82 | 74 |
| 28 | 1999/01/14 | Game | Evil Zone (Fujin Ryoiki Eretzvaju) | Good(0.75) | 3.00 | 48.20 | 4 |
| 29 | 1999 | Game | Street Fighter EX 3 | Normal(0.20) | 1.00 | 47.59 | 5 |
| 30 | 1998/05/21 | Game | Cooking Fighter HAO | 0 | |||
| 31 | 1998/05 | Game | Street Fighter EX 2 | Good(0.50) | 2.00 | 47.90 | 4 |
| 32 | 1998 | Anime | Nessa No Hao Gandhara | Good(1.00) | 1.00 | 47.25 | 1 |
| 33 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 34 | 1997 | Anime | Legend Of Gyalaxy hero Extra episode | Good(1.29) | 9.03 | 48.37 | 7 |
| 35 | 1997 | Anime | Pippi Long Stocking | 0 | |||
| 36 | 1996/12/17 | Game | Rockman 8 | Normal(0.47) | 7.99 | 49.70 | 17 |
| 37 | 1996/12 | Game | Street Fighter EX | Normal(0.43) | 3.01 | 48.20 | 7 |
| 38 | 1996/09/21 | Anime | Twin Signal | Very good(1.50) | 33.00 | 51.70 | 22 |
| 39 | 1996/09/01 | Special effects | ULTRAMAN TIGA | Very good(1.81) | 97.74 | 80.84 | 54 |
| 40 | 1996/06/12 | Anime | Ninja mono | Good(0.89) | 8.01 | 48.23 | 9 |
| 41 | 1996/04/20 | Anime | Movie Mahoujin GuruGuru | Very good(2.00) | 2.00 | 47.39 | 1 |
| 42 | 1996/04/06 | Anime | B'tX | Normal(0.41) | 6.97 | 48.08 | 17 |
| 43 | 1995/10/13 | Game | Linda3 | Best(2.50) | 35.00 | 57.83 | 14 |
| 44 | 1995/09/29 | Game | The Tv Show | 0 | |||
| 45 | 1995/04/07 | Anime | SLAYERS | Very good(1.67) | 243.82 | 81.04 | 146 |
| 46 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(1.00) | 58.00 | 55.18 | 58 |
| 47 | 1994 | Anime | XMENANIMETION | Very good(1.50) | 9.00 | 48.37 | 6 |
| 48 | 1994 | Anime | Doukyuusei: End of summer | Very good(1.50) | 3.00 | 47.53 | 2 |
| 49 | 1993/10/07 | Anime | Tanoshi Uiro Town | 0 | |||
| 50 | 1993/10/06 | Anime | Teenage Mutant Ninja Turtles (1987 Animation series) | Very good(2.00) | 12.00 | 48.78 | 6 |
| 51 | 1993/03/06 | Anime | Doramityan Hello Kyouryuu Kids | Normal(-0.33) | -1.98 | 46.84 | 6 |
| 52 | 1993/02/21 | Anime | Oh My Goddess! | Very good(2.00) | 16.00 | 49.34 | 8 |
| 53 | 1993 | Anime | Ozanari dungeon | Good(0.67) | 2.01 | 47.39 | 3 |
| 54 | 1993 | Anime | Casshern OVA | Good(0.75) | 3.00 | 47.53 | 4 |
| 55 | 1992/10/19 | Anime | Kobochan | Normal(0.11) | 3.85 | 47.65 | 35 |
| 56 | 1992/10/10 | Anime | Yu Yu Hakusho | Very good(1.85) | 826.95 | 162.18 | 447 |
| 57 | 1992/08/24 | Anime | Yadamon | Very good(2.19) | 78.84 | 58.08 | 36 |
| 58 | 1991/12/13 | Anime | Alice-The World Of Monkey Punch | Normal(0.00) | 0.00 | 47.11 | 1 |
| 59 | 1991/01/05 | Anime | I'm Chokkaku(Ore Ha Chokkaku), | Good(0.67) | 2.01 | 47.39 | 3 |
| 60 | 1991 | Movie | ACES: IRON EAGLE III | Good(0.67) | 2.01 | 48.32 | 3 |
| 61 | 1991 | Movie | TEENAGE MUTANT NINJA TURTLES 2 THE SECRET OF OOZE | Good(0.50) | 1.00 | 47.65 | 2 |
| 62 | 1990/10/24 | Anime | Ultlaman Graffiti | Good(1.00) | 4.00 | 47.67 | 4 |
| 63 | 1990/10/12 | Anime | Sunset on Third Street | Very good(1.86) | 13.02 | 48.92 | 7 |
| 64 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 65 | 1990/02/04 | Special effects | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.52 | 13 |
| 66 | 1990/02/03 | Anime | Yusha Exkaizer | Very good(2.46) | 63.96 | 56.01 | 26 |
| 67 | 1989/12/21 | Anime | Assemble Insert | Very good(2.00) | 6.00 | 47.95 | 3 |
| 68 | 1989/12/16 | Movie | Nuovo cinema Paradiso | Very good(2.38) | 38.08 | 72.30 | 16 |
| 69 | 1989/10/11 | Anime | Mobile Police Patlabor | Very good(1.82) | 196.56 | 74.46 | 108 |
| 70 | 1989/04/15 | Anime | Ranma | Good(1.18) | 245.44 | 81.26 | 208 |
| 71 | 1989/04/08 | Movie | Police Academy 6/City Under Siege | Good(1.00) | 1.00 | 47.65 | 1 |
| 72 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.25) | 30.00 | 51.29 | 24 |
| 73 | 1989/03/10 | Anime | Dog Soldier | Good(1.00) | 1.00 | 47.25 | 1 |
| 74 | 1989/03 | Anime | Five Star Stories | Very good(1.56) | 60.84 | 55.58 | 39 |
| 75 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(0.91) | 20.93 | 50.03 | 23 |
| 76 | 1989 | Anime | Gdleen | Normal(0.00) | 0.00 | 47.11 | 3 |
| 77 | 1989 | Anime | Nothingness War History MIROKU | Very good(2.00) | 4.00 | 47.67 | 2 |
| 78 | 1989 | Anime | Goku | Good(1.00) | 7.00 | 48.09 | 7 |
| 79 | 1988/10/22 | Anime | The Third Baseball Part Of A Distinguished Family | Very good(1.50) | 9.00 | 48.37 | 6 |
| 80 | 1988/04/30 | Anime | Yoroiden Samurai Troopers (Ronin Warriors) | Good(1.23) | 47.97 | 53.79 | 39 |
| 81 | 1988/02/25 | Anime | Salamander | Good(0.57) | 3.99 | 47.67 | 7 |
| 82 | 1988/02/05 | Anime | Leina kenro densetsu | Bad(-0.78) | -7.02 | 46.14 | 9 |
| 83 | 1987/06/03 | Anime | MACHINEROBO BUTTIGIRI BATTLE HACKERS | Bad(-1.00) | -6.00 | 46.28 | 6 |
| 84 | 1987 | Anime | One Pound Gospel ( Ichi Pound no Fukuin ) | Good(1.10) | 11.00 | 48.64 | 10 |
| 85 | 1987 | Anime | Circuit Angel | 0 | |||
| 86 | 1986/12/20 | Anime | Kinnikuman seigitchoujintaisenshichoujin | Normal(-0.50) | -1.00 | 46.97 | 2 |
| 87 | 1986/07/26 | Anime | Love City(Ai City) | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 88 | 1986/06 | Anime | VIOLENCE JACK | Very good(1.75) | 7.00 | 48.09 | 4 |
| 89 | 1986/03/26 | Anime | Maison Ikkoku | Very good(2.05) | 315.70 | 91.04 | 154 |
| 90 | 1986/03/15 | Anime | Kinnikuman NewYorkkikiippatsu | Good(0.50) | 1.00 | 47.25 | 2 |
| 91 | 1986/03/15 | Anime | Progorfarsal Charenge By Supergolfworld | 0 | |||
| 92 | 1986/02/22 | Anime | Urusei Yatsura 4 Ram The Forever | Bad(-1.10) | -11.00 | 45.58 | 10 |
| 93 | 1986 | Anime | Armored Trooper Votoms -Battle Of The Heterogeneous Species | Good(1.20) | 6.00 | 47.95 | 5 |
| 94 | 1985/12/21 | Anime | KINNIKUMAN HARESUGATASEIGICHOUJIN | Normal(0.00) | 0.00 | 47.11 | 1 |
| 95 | 1985/10/03 | Anime | Blue Shooting Star SPT Layzner(Aoki Ryusei SPT Layzner) | Very good(1.62) | 72.90 | 57.26 | 45 |
| 96 | 1985/10 | Anime | High school Strange face class | Very good(1.81) | 153.85 | 68.52 | 85 |
| 97 | 1985/07/13 | Anime | Kinnikuman gyakushuu uchuu kakure choujin | Good(1.00) | 3.00 | 47.53 | 3 |
| 98 | 1985/05/17 | Movie | Disciples of the 36th Chamber | Best(2.50) | 5.00 | 50.31 | 2 |
| 99 | 1985/04/05 | Anime | Chojyu Kijin Dancouger'(Super Beast Robot Dancouger) | Good(0.72) | 28.08 | 51.02 | 39 |
| 100 | 1985/01/26 | Anime | URUSEIYATSURA 3 REMEMBER MY LOVE | Normal(0.14) | 0.98 | 47.25 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |