日野聡: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 47.81 | 43 | 1,585 | 1,483,619 |
| Average(Out) | Very good | 47.16 | 1 | 2 | 63,378 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/02/22 | Anime | Ikki Tousen: Shugaku Toushi Keppuroku | 0 | |||
| 2 | 2012/01/07 | Anime | Zero no Tsukaima F | 0 | |||
| 3 | 2011/10/08 | Anime | Shakugan no Shana III (Final) | 0 | |||
| 4 | 2011/10/01 | Anime | Bakuman. 2 | Good(1.00) | 4.00 | 47.67 | 4 |
| 5 | 2011/09/03 | Anime | Working'!! | Very good(1.80) | 45.00 | 53.37 | 25 |
| 6 | 2011/07/08 | Anime | Mayochiki! | Bad(-0.55) | -18.15 | 44.59 | 33 |
| 7 | 2011/04/04 | Anime | Oretachi ni Tsubasa wa nai | Normal(-0.13) | -2.99 | 46.70 | 23 |
| 8 | 2011/03/16 | Anime | Spelunker | 0 | |||
| 9 | 2010/11/27 | Anime | Mazinkaizer SKL | 0 | |||
| 10 | 2010/10/05 | Anime | Otome Youkai Zakuro | Good(0.75) | 15.00 | 49.20 | 20 |
| 11 | 2010/10/02 | Anime | Bakuman. | Good(1.00) | 23.00 | 50.31 | 23 |
| 12 | 2010/07/02 | Anime | The Legend of the Legendary Heroes (Densetsu no Yuusha no Densetsu) | Normal(-0.21) | -3.99 | 46.56 | 19 |
| 13 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-0.75) | -6.00 | 46.28 | 8 |
| 14 | 2010/03/26 | Anime | Ikki Tousen XTREME XECUTOR | Bad(-0.67) | -6.03 | 46.27 | 9 |
| 15 | 2010/01/15 | Anime | Nodame Cantabile Finale | Good(1.00) | 11.00 | 48.64 | 11 |
| 16 | 2010/01/11 | Anime | Hanamaru Youchien (Hanamaru Kindergarten) | Good(0.98) | 55.86 | 54.89 | 57 |
| 19 | 2009/10/23 | Anime | Shakugan no Shana S | Very good(2.00) | 16.00 | 49.34 | 8 |
| 20 | 2009/07/30 | Game | LucianBee's RESURRECTION SUPERNOVA | 0 | |||
| 21 | 2009/05/02 | Japan movie | (Fu) joshi-kanojo. | Good(0.50) | 1.00 | 49.45 | 2 |
| 22 | 2009/04/12 | Anime | First Love Limited. (Hatsukoi Limited.) | Good(0.74) | 19.98 | 49.89 | 27 |
| 23 | 2009/04/06 | Anime | Tayutama - Kiss on my Deity - | Normal(-0.09) | -1.98 | 46.84 | 22 |
| 24 | 2009/04/05 | Anime | Guin Saga | Bad(-1.00) | -14.00 | 45.16 | 14 |
| 25 | 2009/04/05 | Anime | Metal fight Beyblade | Good(1.00) | 9.00 | 48.36 | 9 |
| 26 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Normal(0.27) | 15.12 | 49.22 | 56 |
| 27 | 2009/03/27 | Anime | La corda doro secondo passo | Best(3.00) | 6.00 | 47.95 | 2 |
| 28 | 2009/01/09 | Anime | Kurokami the animation (Kuro Kami) | Bad(-0.82) | -22.96 | 43.92 | 28 |
| 29 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-1.04) | -53.04 | 39.73 | 51 |
| 30 | 2008/07/04 | Anime | Strike witches | Good(0.82) | 81.18 | 58.41 | 99 |
| 31 | 2008/06/11 | Anime | Ikki Tousen Great Guardians | Bad(-0.71) | -9.94 | 45.73 | 14 |
| 32 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Normal(-0.49) | -17.15 | 44.73 | 35 |
| 33 | 2008/04/06 | Anime | Nabari no ou | Normal(-0.10) | -3.00 | 46.69 | 30 |
| 34 | 2007/11/09 | Drama | Brothers & Sisters | 0 | |||
| 35 | 2007/10/07 | Anime | KimiKiss: Pure Rouge | Normal(-0.12) | -6.00 | 46.28 | 50 |
| 36 | 2007/10/04 | Anime | Shakugan no shana Second | Normal(-0.27) | -14.04 | 45.16 | 52 |
| 37 | 2007/07/26 | Game | Ikki Tousen Shining Dragon | Very bad(-2.00) | -2.00 | 46.69 | 1 |
| 38 | 2007/07/08 | Anime | The Familiar of Zero The Rider of the Twin Moons (Zero no Tsukaima : Futatsuki no Kishi) | Bad(-0.53) | -36.04 | 42.10 | 68 |
| 39 | 2007/07/07 | Anime | Seven Colors Drops (Nanatsuiro Drops) | Good(1.27) | 52.07 | 54.36 | 41 |
| 40 | 2007/04/21 | Anime | Shakugan no Shana (movie) | Good(1.43) | 20.02 | 49.90 | 14 |
| 41 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Normal(0.49) | 64.19 | 56.05 | 131 |
| 42 | 2007/02/26 | Anime | Ikki Tousen Dragon Destiny | Normal(0.05) | 1.05 | 47.26 | 21 |
| 43 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.10) | 3.90 | 47.66 | 39 |
| 44 | 2006/12/14 | Movie | Eragon | Normal(-0.33) | -3.96 | 44.35 | 12 |
| 45 | 2006/10/05 | Anime | Asatte no houkou | Normal(0.38) | 9.12 | 48.38 | 24 |
| 46 | 2006/07/02 | Anime | Zero no Tsukaima | Good(0.54) | 67.50 | 56.51 | 125 |
| 47 | 2006/01/09 | Anime | Playball 2nd | Normal(-0.25) | -1.00 | 46.97 | 4 |
| 48 | 2005/10/05 | Anime | Shakugan no SHANA | Normal(0.17) | 22.61 | 50.26 | 133 |
| 49 | 2004/10/06 | Anime | Yu-Gi-Oh! GX | Normal(0.02) | 1.82 | 47.37 | 91 |
| 50 | 2004/06 | Movie | Napoleon Dynamite | 0 | |||
| 51 | 2004 | Anime | Fillmore! | 0 | |||
| 52 | 2003/07/30 | Anime | Ikki Tousen | Bad(-1.24) | -159.96 | 24.85 | 129 |
| 53 | 2002/06 | Anime | Kim Possible | Good(0.50) | 1.00 | 47.25 | 2 |
| 54 | 2001/06/28 | Game | Shadow Hearts | Good(1.26) | 23.94 | 54.50 | 19 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |